Indiana University Athletics
Indiana vs North Texas
9/10/2017
Mean Green Soccer
12:00PM
Indiana
4-3-1

3
Final
3

North Texas
4-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | IND | NT |
|---|---|---|---|---|---|---|
| 30:26 | BRUFFETT, Logan (1) | Assisted by: PETERS, Berklee | GOAL by NT BRUFFETT, Logan (FIRST GOAL) {shot from in the box}, Assist by PETERS, Berklee, goal number 1 for season. | 0 | 1 | |
| 37:58 | ALLEN,ABBY (1) | Assisted by: SMITH,KAYLA | GOAL by IND ALLEN,ABBY {shot from far right wing}, Assist by SMITH,KAYLA, goal number 1 for season. | 1 | 1 | |
| 43:41 | SCOTT,MEGHAN (2) | Unassisted | Free Kick | 2 | 1 | |
| 72:03 | LAMPE, Brooke (2) | Assisted by: DIAZ, Ariel | Off a cross | 2 | 2 | |
| 74:09 | DIAZ, Ariel (2) | Unassisted | GOAL by NT DIAZ, Ariel {shot from in the box}, goal number 2 for season. | 2 | 3 | |
| 89:08 | BROWN,MYKAYLA (1) | Assisted by: PIPER,MAYA | GOAL by IND BROWN,MYKAYLA {shot from in the box}, Assist by PIPER,MAYA, goal number 1 for season. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 11 | 11 | 3 | 1 | 26 (9) |
| North Texas | 13 | 11 | 0 | 3 | 27 (12) |
Saves | |||||
| Indiana | 6 | 3 | 0 | 0 | 9 |
| North Texas | 3 | 1 | 2 | 0 | 6 |
Corners Kicks | |||||
| Indiana | 2 | 4 | 2 | 0 | 8 |
| North Texas | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
| Indiana | 0 | 0 | 0 | 0 | 0 |
| North Texas | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Indiana | 5 | 6 | 2 | 2 | 15 |
| North Texas | 5 | 2 | 0 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:43 | #6 LAWSON, Brittnye |

