Indiana University Athletics
Indiana vs Clemson
Indiana
1-1-1


Clemson
2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IND | CU |
|---|---|---|---|---|---|---|
| 20:16 | ![]() | Mariana Speckmaier (1) | Assisted by: Kimber Haley | **Dribbled in from left, shot 25 yards o | 0 | 1 |
| 28:10 | ![]() | Abby Allen (3) | Assisted by: Mykayla Brown | ** Shot from 8 yards out | 1 | 1 |
| 31:52 | ![]() | Mariana Speckmaier (2) | Unassisted | CU Mariana Speckmaier PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
| 52:28 | ![]() | Miranda Weslake (2) | Assisted by: Courtney Jones | **Shot 7 yards out after deflection. | 1 | 3 |
| 58:35 | ![]() | Miranda Weslake (3) | Assisted by: Mariana Speckmaier | ** Shot in middle from 7 yards out. | 1 | 4 |
| 83:26 | ![]() | Abby Allen (4) | Assisted by: Maya Piper | **Shot from 5 yards out | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (8) |
![]() | 9 | 12 | 21 (12) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Clemson

Bethany Kopel at goalie for Indiana.

Maddie Weber at goalie for Clemson.

Foul on Clemson.

Offside against Clemson.

Shot by CU Miranda Weslake HIGH.

Corner kick by CU Mariana Speckmaier [03:36].

Offside against Indiana.

Shot by CU Courtney Jones WIDE.

Corner kick by IND Meghan Scott [06:58].

Header Shot by IND Chandra Davidson HIGH.

Header Shot by IND Maya Piper, SAVE Maddie Weber.

Foul on Indiana.

Shot by CU Dani Antieau HIT POST.

Corner kick by IND Meghan Scott [11:41].

Header Shot by IND Maya Piper HIGH.

Shot by CU Miranda Weslake BLOCKED.

Corner kick by CU Dani Antieau [14:01].

Shot by CU Courtney Jones BLOCKED.

Shot by CU Kimber Haley, SAVE Bethany Kopel.

Shot by CU Sydney Dawson HIGH.
0

20:16

1

***Dribbled in from left, shot 25 yards out

Shot by IND Abby Allen HIGH.

Shot by IND Annelie Leitner, SAVE Maddie Weber.


Offside against Clemson.
1

28:10

1

*** Shot from 8 yards out






Shot by IND Mykayla Brown HIGH.


Foul on Indiana.

Foul on Indiana.

1

31:52

2



Shot by IND Chandra Davidson, SAVE Maddie Weber.

Foul on Indiana.

Foul on Clemson.

Foul on Clemson.



Foul on Indiana.
45:00
End of PeriodIndiana


Clemson

Start of 2nd period [45:00].

For CU: #24 Maddie Weber, #13 Dani Antieau, #7 Sydney Dawson, #8 Haley Schueppert, #5 Cyan Mercer, #19 Renee Guion, #20 Courtney Jones, #2 Miranda Weslake, #11 Kimber Haley, #17 Mariana Speckmaier, #33 Jackson Moehler.

For IND: #1 Bethany Kopel, #2 Claudia Day, #3 Abby Allen, #13 Maya Piper, #15 Hanna Nemeth, #19 Chandra Davidson, #21 Meghan Scott, #22 Annelie Leitner, #29 Justine Lynn, #20 Caroline Dreher, #14 Allison Jorden.

Offside against Clemson.

Foul on Indiana.

Shot by CU Mariana Speckmaier HIGH.

Foul on Clemson.

Shot by CU Mariana Speckmaier, SAVE Bethany Kopel.

Shot by CU Miranda Weslake BLOCKED.

Shot by CU Courtney Jones DEFENSIVE SAVE by.
1

52:28

3

***Shot 7 yards out after deflection.

Header Shot by IND Maya Piper WIDE.

Foul on Indiana.

Foul on Indiana.

Shot by CU Mariana Speckmaier, SAVE Bethany Kopel.

Foul on Clemson.
1

58:35

4

*** Shot in middle from 7 yards out.



Foul on Indiana.

Shot by CU Courtney Jones HIGH.



Foul on Clemson.

Shot by CU Alana Hockenhull, SAVE Bethany Kopel.



Corner kick by IND Caroline Dreher [63:22].

Header Shot by IND Maya Piper WIDE.

Foul on Indiana.

Shot by CU Renee Guion, SAVE Bethany Kopel.


Shot by IND Maya Piper, SAVE Maddie Weber.

Foul on Indiana.

Corner kick by CU Dani Antieau [69:58].





Shot by IND Caroline Dreher, SAVE Maddie Weber.

Corner kick by IND Caroline Dreher [72:18].

Shot by IND Melanie Forbes BLOCKED.




Shot by IND Mykayla Brown HIGH.


Shot by CU Mackenzie Smith, SAVE Bethany Kopel.

Foul on Indiana.

Foul on Indiana.

Foul on Indiana.





Foul on Clemson.
2

83:26

4

***Shot from 5 yards out


Foul on Clemson.

Shot by IND Caroline Dreher WIDE.

Foul on Indiana.

Shot by CU Audrey Viso, SAVE Bethany Kopel.

Header Shot by IND Mykayla Brown, SAVE Maddie Weber.

Foul on Indiana.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 3 | ![]() | F | 3 | 2 | 2 | 0 | 80 |
| 4 | ![]() | F | 3 | 1 | 0 | 1 | 75 |
| 13 | ![]() | F | 5 | 2 | 0 | 1 | 58 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 2 | 1 | 0 | 0 | 73 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 58 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 63 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 17 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Weslake, Miranda | F | 5 | 2 | 2 | 0 | 54 | ||||
| 5 | Mercer, Cyan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Dawson, Sydney | D | 1 | 0 | 0 | 0 | 62 | ||||
| 8 | Schueppert, Haley | M | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | Haley, Kimber | M | 1 | 1 | 0 | 1 | 63 | ||||
| 13 | Antieau, Dani | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Mackin, Julie | D | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | Speckmaier, Mariana | F | 5 | 4 | 2 | 1 | 57 | ||||
| 20 | Jones, Courtney | F | 4 | 1 | 0 | 1 | 60 | ||||
| 24 | Weber, Maddie | G | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Moehler, Jackson | D | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Mackenzie | 1 | 1 | 0 | 0 | 36 | |||||
| 6 | Harkes, Lauren | 0 | 0 | 0 | 0 | 36 | |||||
| 9 | Viso, Audrey | 1 | 1 | 0 | 0 | 21 | |||||
| 10 | Hockenhull, Alana | 1 | 1 | 0 | 0 | 12 | |||||
| 12 | Osborne, Sarah | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | Mitchell, Abigail | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | Wagner, Grace | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Guion, Renee | 1 | 1 | 0 | 0 | 25 | |||||
| 25 | Bonacorso, Olivia | 0 | 0 | 0 | 0 | 14 | |||||
| 27 | Power, Brooke | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 21 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

















