Indiana University Athletics
Indiana vs Iowa
Indiana
6-3-2, 2-2-0


Iowa
5-4-2, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | IOWA |
|---|---|---|---|---|---|---|
| 12:00 | ![]() | Hailey Rydberg (1) | Assisted by: Leah Moss | Off a cross from Leah Moss | 0 | 1 |
| 19:43 | ![]() | Mykayla Brown (3) | Assisted by: Annelie Leitner , Maya Piper | Give an go with Annelie Leitner | 1 | 1 |
| 38:23 | ![]() | Rose Ripslinger (2) | Assisted by: Natalie Winters | Through ball from Natalie Winters | 1 | 2 |
| 45:24 | ![]() | Natalie Winters (5) | Assisted by: Skylar Alward | Header from Alward | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (6) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:21 | #2 Claudia Day | |
![]() | 73:02 | #3 Abby Allen |
Indiana


Iowa

Bethany Kopel at goalie for Indiana.

Cora Meyers at goalie for Iowa.

Shot by IOWA Leah Moss HIGH.

Foul on Iowa.

Shot by IND Abby Allen WIDE.

Shot by IOWA Hailey Rydberg, SAVE Bethany Kopel.

Corner kick by IND Meghan Scott [06:25].

Header Shot by IND Claudia Day HIGH.

Foul on Iowa.

Shot by IOWA Hailey Rydberg BLOCKED.

Corner kick by IND Meghan Scott [10:10].

Shot by IND Abby Allen, SAVE Cora Meyers.

Shot by IND Abby Allen, SAVE Cora Meyers.
0

12:00

1

*Off a cross from Leah Moss

Offside against Iowa.

Corner kick by IND Meghan Scott [15:04].

Shot by IND Maya Piper BLOCKED.

Foul on Indiana.

Shot by IOWA Kaleigh Haus HIGH.


Foul on Indiana.
1

19:43

1

*Give an go with Annelie Leitner




Corner kick by IND Caroline Dreher [28:08].

Foul on Indiana.

Shot by IND Annelie Leitner BLOCKED.







Corner kick by IND Caroline Dreher [34:30].

Header Shot by IND Claudia Day BLOCKED.


Foul on Iowa.
1

38:23

2

*Through ball from Natalie Winters


Shot by IND Julia Gilliam HIGH.



Foul on Iowa.
45:00
End of PeriodIndiana


Iowa

Start of 2nd period [45:00].

Claire Graves at goalie for Iowa.

For IOWA: #1 Claire Graves, #24 Sara Wheaton, #17 Hannah Drkulec, #3 Morgan Kemerling, #6 Isabella Blackman, #14 Leah Moss, #4 Kaleigh Haus, #10 Natalie Winters, #2 Hailey Rydberg, #16 Olivia Hellweg, #7 Skylar Alward.

For IND: #1 Bethany Kopel, #3 Abby Allen, #18 Julia Gilliam, #13 Maya Piper, #14 Allison Jorden, #23 Madeline Carlson, #22 Annelie Leitner, #29 Justine Lynn, #15 Hanna Nemeth, #4 Mykayla Brown, #2 Claudia Day.
1

45:24

3

*Header from Alward

Foul on Iowa.

Shot by IOWA Natalie Winters, SAVE Bethany Kopel.

Foul on Indiana.

Foul on Indiana.

Shot by IND Abby Allen, SAVE Claire Graves.

Foul on Indiana.

Header Shot by IND Mykayla Brown, SAVE Claire Graves.




Foul on Indiana.

Yellow card on IND Claudia Day.

Foul on Iowa.



Foul on Iowa.

Shot by IOWA Devin Burns HIGH.

Corner kick by IND Abby Allen [61:38].


Foul on Iowa.

Shot by IND Claudia Day HIGH.







Foul on Indiana.

Shot by IND Abby Allen, SAVE Claire Graves.

Red card on IND Abby Allen.

Foul on Indiana.



Corner kick by IOWA Natalie Winters [77:46].

Header Shot by IOWA Morgan Kemerling, SAVE Bethany Kopel.



Shot by IOWA Natalie Winters HIGH.


Foul on Indiana.

Foul on Indiana.

Shot by IOWA Kaleigh Haus, SAVE Bethany Kopel.

Offside against Iowa.

Shot by IND Melanie Forbes WIDE.




Foul on Iowa.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 3 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 5 | 4 | 0 | 0 | 78 | |
| 4 | ![]() | 2 | 2 | 1 | 0 | 83 | |
| 13 | ![]() | 1 | 0 | 0 | 1 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 22 | ![]() | 1 | 0 | 0 | 1 | 52 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 14 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Meyers, Cora | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Rydberg, Hailey | 3 | 2 | 1 | 0 | 59 | |||||
| 3 | Kemerling, Morgan | 1 | 1 | 0 | 0 | 90 | |||||
| 4 | Haus, Kaleigh | 2 | 1 | 0 | 0 | 62 | |||||
| 5 | Whitaker, Riley | 0 | 0 | 0 | 0 | 63 | |||||
| 6 | Blackman, Isabella | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Alward, Skylar | 0 | 0 | 0 | 1 | 45 | |||||
| 10 | Winters, Natalie | 3 | 2 | 1 | 1 | 86 | |||||
| 14 | Moss, Leah | 1 | 0 | 0 | 1 | 34 | |||||
| 17 | Drkulec, Hannah | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Wheaton, Sara | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graves, Claire | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | Blitchok, Sydney | 0 | 0 | 0 | 0 | 55 | |||||
| 12 | Fiegel, Olivia | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Acuario, Bianca | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | Ripslinger, Rose | 1 | 1 | 1 | 0 | 25 | |||||
| 16 | Hellweg, Olivia | 0 | 0 | 0 | 0 | 37 | |||||
| 18 | Senkowski, Diane | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Cape, Jenny | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Tokuyama, Emma | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | Burns, Devin | 1 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 12 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Meyers, Cora | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















