Indiana University Athletics
Indiana vs Purdue
9/29/2018
Folk Field
7 p.m.
Indiana
6-4-2, 2-3-0 B1G

0
Final
1

Purdue
6-3-3, 1-2-2 B1G
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IND | PUR |
|---|---|---|---|---|---|---|
| 104:32 | CLARK, Sarah (3) | Unassisted | PUR CLARK, Sarah PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Indiana | 5 | 7 | 0 | 0 | 12 (5) |
| Purdue | 8 | 8 | 1 | 1 | 18 (8) |
Saves | |||||
| Indiana | 4 | 3 | 0 | 0 | 7 |
| Purdue | 3 | 2 | 0 | 0 | 5 |
Corners Kicks | |||||
| Indiana | 0 | 5 | 0 | 0 | 5 |
| Purdue | 3 | 4 | 1 | 0 | 8 |
Offsides | |||||
| Indiana | 0 | 3 | 0 | 0 | 3 |
| Purdue | 3 | 2 | 1 | 0 | 6 |
Fouls | |||||
| Indiana | 3 | 9 | 1 | 3 | 16 |
| Purdue | 5 | 6 | 1 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:41 | #14 Allison Jorden | ||
| 61:26 | #31 PATRICK, Skylurr | ||
| 69:34 | #33 WALSH, Grace |

