Indiana University Athletics
Minnesota vs Indiana
Minnesota
2-9-3, 1-4-1


Indiana
6-5-1, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIN | IND |
|---|---|---|---|---|---|---|
| 35:28 | ![]() | Chandra Davidson (1) | Assisted by: Oliwia Wos | GOAL by IND Davidson, Chandra Assist by Wos, Oliwia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Minnesota


Indiana

Kopel, Bethany at goalie for Indiana

Nielsen, Maddie at goalie for Minnesota

Foul on Davidson, Chandra.

Foul on Scott, Meghan.

Shot by IND Lockwood, Avery.


Shot by MIN Duong, Katie, bottom right, saved by Kopel, Bethany.

Foul on Nummerdor, Celina.

Foul on Elliott, Paige .

Foul on Dressely, Alana.






Foul on Kuehn, Athena.

Shot by IND Wos, Oliwia, top, saved by Nielsen, Maddie.

Corner kick [29:24].



Offside against Indiana.
0

35:28

1



Foul on Smith, Jacelyn.

Shot by MIN Duong, Katie, out top right.

Foul on Koker, Katie.

Corner kick [41:29].

Foul on Harper, Sadie.
45:00
End of PeriodMinnesota


Indiana

Start of 2nd period [45:00].

FOR MIN: , #1 Nielsen, Maddie, #11 Del Moral, Ari, #13 Albrecht, Nikki, #10 Duong, Katie, #17 Nummerdor, Celina, #16 Gray, Megan , #18 Kuehn, Athena, #20 Elliott, Paige , #21 Lue, Cachet, #26 Hartkmeyer, Haley, #24 Windingstad, Marisa.

FOR IND: , #1 Kopel, Bethany, #8 Lockwood, Avery, #22 Wampler, Megan, #14 Jorden, Allison, #15 Nemeth, Hanna, #18 Wos, Oliwia, #19 Davidson, Chandra, #21 Scott, Meghan, #12 Forbes, Melanie, #23 Carlson, Madeline, #29 Kalin, Alaina.








Foul on Kalin, Alaina.

Foul on Elliott, Paige .

Foul on Wos, Oliwia.

Shot by MIN Kuehn, Athena.




Foul on Kalin, Alaina.

Shot by MIN Duong, Katie.

Corner kick [68:15].

Shot by MIN Yacovella, Linnea, bottom left, Team save.

Corner kick [69:10].

Shot by MIN Del Moral, Ari, bottom left, saved by Kopel, Bethany.

Offside against Indiana.

Shot by IND Forbes, Melanie, out top right.




Corner kick [78:22].

Shot by MIN Elliott, Paige , out left.



Foul on Del Moral, Ari.

Foul on Kuehn, Athena.

Foul on Lockwood, Avery.


Foul on Windingstad, Marisa.

90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nielsen, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Ward, Patricia | FWD | 0 | 0 | 0 | 0 | 53 |
| 9 | Brady, Manthy | MID | 0 | 0 | 0 | 0 | 16 |
| 10 | Duong, Katie | MID | 3 | 1 | 0 | 0 | 90 |
| 13 | Albrecht, Nikki | DEF | 0 | 0 | 0 | 0 | 62 |
| 17 | Nummerdor, Celina | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | Kuehn, Athena | DEF | 1 | 0 | 0 | 0 | 63 |
| 20 | Elliott, Paige | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Lue, Cachet | DEF | 0 | 0 | 0 | 0 | 64 |
| 22 | Dressely, Alana | DEF | 0 | 0 | 0 | 0 | 61 |
| 24 | Windingstad, Marisa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Langdok, Makenzie | FWD | 0 | 0 | 0 | 0 | 28 |
| 6 | Yacovella, Linnea | FWD | 1 | 1 | 0 | 0 | 24 |
| 8 | Billings, Catherine | DEF | 0 | 0 | 0 | 0 | 24 |
| 11 | Del Moral, Ari | MID | 1 | 1 | 0 | 0 | 62 |
| 16 | Gray, Megan | MID | 0 | 0 | 0 | 0 | 40 |
| 26 | Hartkmeyer, Haley | FWD | 0 | 0 | 0 | 0 | 45 |
| 28 | Koker, Katie | DEF | 0 | 0 | 0 | 0 | 17 |
| 43 | Harper, Sadie | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nielsen, Maddie | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 62 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 4 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |















