Indiana University Athletics
Indiana vs North Carolina
Indiana
0-1-0


North Carolina
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | NC |
|---|---|---|---|---|---|---|
| 13:03 | ![]() | Andrzejewski, Bridge (1) | Assisted by: Otto, Taylor | Finish from close range after cross | 0 | 1 |
| 17:43 | ![]() | Pinto, Brianna (1) | Assisted by: Gambone, Aleigh | Close range finish after cross following | 0 | 2 |
| 80:42 | ![]() | Pinto, Brianna (2) | Unassisted | Left-footed finish from top of 18 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:39 | #12 Melanie Forbes |
Indiana


North Carolina

Start of 1st period [00:00].

Bethany Kopel at goalie for Indiana.

Josephson, Marz at goalie for North Carolina.

Shot by NC Jones, Rachel, SAVE Bethany Kopel.

Corner kick by NC [04:23].

Foul on North Carolina Goff, Morgan [07:40].

Corner kick by NC [12:30].
0

13:03

1

*Finish from close range after cross

Corner kick by IND [14:48].

Shot by IND Hanna Nemeth WIDE.

Foul on North Carolina Jones, Rachel [17:30].

Yellow card on IND Melanie Forbes.

Shot by NC Russo, Alessia, SAVE Bethany Kopel.
0

17:43

2

*Close range finish after cross following free kick



Foul on Indiana Avery Lockwood [26:29].

Foul on Indiana Melanie Forbes [27:39].



Shot by NC Pinto, Brianna WIDE.








Foul on Indiana Oliwia Wos [37:15].

Shot by NC Pierce, Maggie BLOCKED.


Corner kick by NC [41:33].
45:00
End of Period

Dickey, Claudia at goalie for North Carolina.










Indiana


North Carolina

Start of 2nd period [45:00].


Foul on North Carolina Russo, Alessia [47:03].

Shot by NC Gambone, Aleigh BLOCKED.

Offside against Indiana.

Shot by NC Goff, Morgan BLOCKED.

Corner kick by NC [50:12].

Shot by NC Pinto, Brianna WIDE.

Shot by NC Gambone, Aleigh WIDE.


Shot by NC Otto, Taylor WIDE.

Foul on Indiana Avery Lockwood [56:35].


Foul on Indiana Chandra Davidson [61:01].

Offside against Indiana.

Foul on Indiana Bria Telemaque [63:50].








Foul on North Carolina Pierce, Maggie [65:32].

Shot by NC Mucherera, Ru WIDE.


Foul on Indiana Allison Jorden [67:45].

Foul on North Carolina McCabe, Mary Elliott [71:35].



Corner kick by NC [73:14].

Corner kick by NC [74:52].



Foul on North Carolina Cox, Isabel [76:44].

Shot by NC Pierce, Maggie BLOCKED.







Shot by NC Russo, Alessia, SAVE Bethany Kopel.

Foul on North Carolina Jones, Rachel [78:21].

Corner kick by NC [79:29].

Corner kick by NC [80:13].
0

80:42

3

*Left-footed finish from top of 18

Shot by NC Jones, Rachel, SAVE Bethany Kopel.

Foul on North Carolina Jones, Rachel [81:31].

Foul on Indiana Grace Saccone [86:20].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Andrzejewski, Bridge | FWD | 1 | 1 | 1 | 0 | 67 | ||||
| 6 | Otto, Taylor | MID | 1 | 0 | 0 | 1 | 67 | ||||
| 8 | Pinto, Brianna | MID | 4 | 2 | 2 | 0 | 67 | ||||
| 10 | Jones, Rachel | FWD | 2 | 2 | 0 | 0 | 48 | ||||
| 11 | Fox, Emily | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Goff, Morgan | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 16 | Gambone, Aleigh | MID | 2 | 0 | 0 | 1 | 62 | ||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Russo, Alessia | FWD | 2 | 2 | 0 | 0 | 66 | ||||
| 23 | Wubben-moy, Lotte | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Bell, Maycee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dickey, Claudia | 0 | 0 | 0 | 0 | 45 | |||||
| 1 | Schultz, Madison | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | Mucherera, Ru | 1 | 0 | 0 | 0 | 27 | |||||
| 5 | McCabe, Mary Elliott | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | Dorsey, Julia | 0 | 0 | 0 | 0 | 46 | |||||
| 12 | Strickland, Alexis | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Cox, Isabel | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | Klanke, Hallie | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | Joel, Lois | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | Pierce, Maggie | 2 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 16 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


















