Indiana University Athletics
Hanover vs Indiana
Hanover
2-1-1, 0-0-0


Indiana
6-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | HAN | IND |
|---|---|---|---|---|---|---|
| 15:58 | ![]() | Paige Webber (9) | Unassisted | GOAL by IND Webber, Paige. | 0 | 1 |
| 20:34 | ![]() | Paige Webber (9) | Assisted by: Anna Bennett | GOAL by IND Webber, Paige Assist by Bennett, Anna. | 0 | 2 |
| 40:06 | ![]() | Ava Akeel (1) | Assisted by: Elle Britt , Paige Droner | GOAL by IND Akeel, Ava Assist by Britt, Elle and Droner, Paige. | 0 | 3 |
| 50:08 | ![]() | Paige Webber (9) | Assisted by: Kennedy Neighbors | GOAL by IND Webber, Paige Assist by Neighbors, Kennedy. | 0 | 4 |
| 57:25 | ![]() | Paige Webber (9) | Assisted by: Anna Bennett | GOAL by IND Webber, Paige Assist by Bennett, Anna. | 0 | 5 |
| 64:50 | ![]() | Sarah Sirdah (1) | Assisted by: Abbey Iler , Marisa Grzesiak | GOAL by IND Sirdah, Sarah Assist by Iler, Abbey and Grzesiak, Marisa. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 25 | 18 | 43 (17) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 10 | 10 | 20 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Hanover


Indiana

Gerstenberg, Jamie at goalie for Indiana

Hinegardner, Maggie at goalie for Hanover

Corner kick [02:36].

Shot by IND Rush, Olivia, bottom center, saved by Hinegardner, Maggie.

Corner kick [06:05].

Shot by IND Webber, Paige, out top right.

Shot by IND Webber, Paige, out top.

Foul on Rush, Olivia.

Shot by IND Bennett, Anna, out left.

Foul on Bettner, Kate.

Offside against Indiana.

Shot by IND Neighbors, Kennedy.

Corner kick [14:39].

Shot by IND Black, Sofia.

Shot by IND Paredes, Hope, bottom center, saved by Hinegardner, Maggie.
0

15:58

1


Shot by IND Paredes, Hope, top woodwork.

Shot by IND Bennett, Anna, top, saved by Hinegardner, Maggie.

Corner kick [19:17].

Corner kick [19:42].




0

20:34

2



Shot by IND Bennett, Anna, bottom left, saved by Hinegardner, Maggie.

Corner kick [20:57].

Shot by IND Webber, Paige.

Shot by IND Webber, Paige, bottom left, saved by Hinegardner, Maggie.


Foul on Patel, Olivia.



Foul on Stowe, Hailey.

Shot by IND Akeel, Ava, out left.

Foul on Britt, Elle.

Shot by IND Grzesiak, Marisa.

Corner kick [27:11].

Foul on Ludwig, Nora.


Shot by IND Britt, Elle, out top right.

Shot by IND Iler, Abbey, out right.

Corner kick [32:15].

Shot by IND Iler, Abbey, out top.


Foul on Patel, Olivia.

Shot by IND Britt, Elle, out left.

Shot by IND Sirdah, Sarah, out top.


Corner kick [36:22].

Shot by IND Sirdah, Sarah, out top.




Shot by IND Britt, Elle, bottom center, saved by Hinegardner, Maggie.
0

40:06

3


Foul on Grzesiak, Marisa.

Foul on Horsley, Cam.

Corner kick [43:29].

Shot by IND Masur, Sydney.
45:00
End of PeriodHanover


Indiana

Start of 2nd period [45:00].

FOR HAN: , #0 Hinegardner, Maggie, #3 Roehrig, Kennedi, #4 Duffey, Emily, #13 Johnson, Callen, #33 Cook, Beth, #16 Ludwig, Nora, #20 Stowe, Hailey, #21 Bettner, Kate, #23 Hiester, Aidan, #32 Terry, Erin, #15 Abston, Sammy.

FOR IND: , #35 Scheele, Parker, #2 Neighbors, Kennedy, #4 Albert, Olivia, #11 Bennett, Anna, #17 Rush, Olivia, #16 Pallas, Jaelyn, #21 Black, Sofia, #23 Kim, Natasha, #25 Webber, Paige, #31 Paredes, Hope, #19 Iler, Abbey.
















Corner kick [46:31].

Shot by IND Kim, Natasha, bottom left, saved by Hinegardner, Maggie.

Foul on Neighbors, Kennedy.

Shot by HAN Cook, Beth.

Shot by IND Bennett, Anna, bottom center, saved by Hinegardner, Maggie.
0

50:08

4

Shot by IND Paredes, Hope, out top.

Shot by IND Black, Sofia, out top.




Corner kick [57:07].
0

57:25

5






Shot by IND Neighbors, Kennedy.

Corner kick [60:28].

Corner kick [60:43].

Corner kick [60:49].




Offside against Hanover.

Foul on Ward, Brooke.

Shot by IND Iler, Abbey, bottom left, saved by Patterson, Emma.




0

64:50

6

Shot by IND Sirdah, Sarah.

Shot by IND Akeel, Ava, bottom center, saved by Patterson, Emma.

Corner kick [67:13].

Shot by IND O'malley, Shea.






Shot by IND Sirdah, Sarah.



Foul on Masur, Sydney.

Corner kick [71:47].

Shot by IND Akeel, Ava, out left.




Shot by IND Iler, Abbey, bottom left, saved by Henderson, Sabrina.

Corner kick [75:40].




Shot by IND Britt, Elle, top woodwork.








Corner kick [83:10].

Shot by IND Webber, Paige.



Foul on Ludwig, Nora.






Corner kick [86:17].

Shot by IND Bennett, Anna, top woodwork.





Shot by HAN Jordan, Nora, out right.
90:00
End of Period
Hanover

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hinegardner, Maggie | GK | 0 | 0 | 0 | 0 | 57 |
| 3 | Roehrig, Kennedi | MID | 0 | 0 | 0 | 0 | 50 |
| 4 | Duffey, Emily | 0 | 0 | 0 | 0 | 33 | |
| 6 | Finneseth, Clara | DEF | 0 | 0 | 0 | 0 | 34 |
| 13 | Johnson, Callen | MID | 0 | 0 | 0 | 0 | 46 |
| 16 | Ludwig, Nora | MID | 0 | 0 | 0 | 0 | 68 |
| 20 | Stowe, Hailey | DEF | 0 | 0 | 0 | 0 | 73 |
| 21 | Bettner, Kate | DEF | 0 | 0 | 0 | 0 | 58 |
| 29 | Hussey, Shalyn | DEF | 0 | 0 | 0 | 0 | 65 |
| 32 | Terry, Erin | 0 | 0 | 0 | 0 | 72 | |
| 33 | Cook, Beth | FWD | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Jordan, Nora | MID | 1 | 0 | 0 | 0 | 20 |
| 8 | Matis, Bri | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | Horsley, Cam | MID | 0 | 0 | 0 | 0 | 40 |
| 10 | Schirmer, Kaleigh | MID | 0 | 0 | 0 | 0 | 27 |
| 15 | Abston, Sammy | DEF | 0 | 0 | 0 | 0 | 19 |
| 18 | Castiglione, Morgan | MID | 0 | 0 | 0 | 0 | 24 |
| 22 | Hawkins, Anna Beth | DEF | 0 | 0 | 0 | 0 | 3 |
| 23 | Hiester, Aidan | DEF | 0 | 0 | 0 | 0 | 25 |
| 24 | Linam, Grace Caroline | MID | 0 | 0 | 0 | 0 | 5 |
| 25 | Yamnitz, Anna | MID | 0 | 0 | 0 | 0 | 3 |
| 26 | Early, Brooke | MID | 0 | 0 | 0 | 0 | 3 |
| 27 | Lett, Cassidy | MID | 0 | 0 | 0 | 0 | 38 |
| 28 | Patel, Olivia | MID | 0 | 0 | 0 | 0 | 37 |
| 30 | Rainbolt, Lauren | FWD | 0 | 0 | 0 | 0 | 19 |
| 31 | Byrd, Ally | FWD | 0 | 0 | 0 | 0 | 18 |
| 36 | Ward, Brooke | DEF | 0 | 0 | 0 | 0 | 32 |
| 41 | Kiefer, Evelyn | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Henderson, Sabrina | 15 | 0 | 1 |
| 0 | Hinegardner, Maggie | 57 | 4 | 8 |
| 1 | Patterson, Emma | 13 | 2 | 2 |
| 99 | Kenny, Payton | 5 | 0 | 0 |
Totals | Â | Â | 6 | 11 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | MID | 2 | 0 | 0 | 1 | 48 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 51 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 65 | |||||
| 11 | MID | 5 | 3 | 0 | 2 | 56 | |||||
| 17 | MID | 1 | 1 | 0 | 0 | 46 | |||||
| 21 | MID | 2 | 0 | 0 | 0 | 55 | |||||
| 23 | DEF | 1 | 1 | 0 | 0 | 56 | |||||
| 25 | MID | 9 | 5 | 4 | 0 | 43 | |||||
| 31 | MID | 3 | 1 | 0 | 0 | 34 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 1 | 0 | 0 | 0 | 44 | |||||
| 7 | FWD | 5 | 1 | 1 | 0 | 34 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 34 | |||||
| 10 | MID | 4 | 1 | 0 | 1 | 35 | |||||
| 12 | FWD | 1 | 0 | 0 | 1 | 50 | |||||
| 13 | MID | 0 | 0 | 0 | 1 | 26 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | DEF | 4 | 2 | 0 | 1 | 66 | |||||
| 27 | FWD | 4 | 2 | 1 | 0 | 39 | |||||
Totals | Â | Â | 43 | 17 | 6 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 0 | |
| 35 | 45 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |

