Indiana University Athletics
Indiana vs Tennessee
Indiana
3-0-2, 0-0-0


Tennessee
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | INDY | TENN |
|---|---|---|---|---|---|---|
| 33:10 | ![]() | Paige Webber (3) | Assisted by: Hope Paredes | GOAL by INDY Webber, Paige Assist by Paredes, Hope. | 1 | 0 |
| 33:40 | ![]() | Sofia Black (1) | Assisted by: Marisa Grzesiak | GOAL by INDY Black, Sofia Assist by Grzesiak, Marisa. | 2 | 0 |
| 52:36 | ![]() | Kameron Simmonds (5) | Assisted by: Macaira Midgley | GOAL by TENN Simmonds, Kameron Assist by Midgley, Macaira. | 2 | 1 |
| 78:16 | ![]() | Jaida Thomas (1) | Assisted by: Ally Brown | GOAL by TENN Thomas, Jaida Assist by Brown, Ally. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (5) |
![]() | 10 | 18 | 28 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:40 | #3 Zoe Tiger | |
![]() | 89:37 | #33 Sydney Hennessey |
Indiana


Tennessee

Zazzara, Ally at goalie for Tennessee

Gerstenberg, Jamie at goalie for Indiana

Foul on Washington, Giselle.

Corner kick [01:13].

Corner kick [02:58].

Foul on Washington, Giselle.

Shot by INDY Bennett, Anna, bottom right, saved by Zazzara, Ally.

Foul on Britt, Elle.

Shot by TENN Fusco, Jordan, out top left.

Shot by TENN Simmonds, Kameron, bottom center, saved by Gerstenberg, Jamie.

Corner kick [09:11].

Foul on Rush, Olivia.

Shot by TENN Simmonds, Kameron, out top.

Shot by TENN Fusco, Jordan, blocked.

Shot by TENN Fusco, Jordan, bottom center, saved by Gerstenberg, Jamie.




Foul on Coffield, Piper.

Corner kick [22:20].

Shot by INDY Coffield, Piper, bottom center, saved by Zazzara, Ally.

Foul on Hennessey, Sydney.

Foul on Paredes, Hope.



Offside against Indiana.

Shot by TENN Runyon, Kate, bottom center, saved by Gerstenberg, Jamie.


Shot by TENN Fusco, Jordan, out top.






1

33:10

0

2

33:40

0

Yellow card on INDY Tiger, Zoe.

Foul on Tiger, Zoe.


Foul on Runyon, Kate.

Foul on Mitchell, Keaton.

Shot by TENN Mitchell, Keaton, blocked.

Shot by TENN Stayart, Jenna, blocked.

Shot by TENN Diaz, Nayeli, out left.

Foul on Brown, Dakota.

Foul on Runyon, Kate.

45:00
End of Period




Indiana


Tennessee

Start of 2nd period [45:00].

FOR INDY: , #1 Gerstenberg, Jamie, #3 Tiger, Zoe, #25 Webber, Paige, #17 Rush, Olivia, #4 Albert, Olivia, #12 Grzesiak, Marisa, #6 Masur, Sydney, #22 Coffield, Piper, #11 Bennett, Anna, #31 Paredes, Hope, #28 Costello, Lauren.

FOR TENN: , #48 Reisz, Abigail, #37 Runyon, Kate, #25 Diaz, Nayeli, #3 Lawton, Sizzy, #10 Michel, Sheridan, #13 Mitchell, Keaton, #18 Brown, Ally, #5 Stayart, Jenna, #24 Renie, Lawson, #19 Agresti, Samantha, #23 Brown, Dakota.











Corner kick [47:10].

Shot by TENN Simmonds, Kameron, out right.

Shot by TENN Simmonds, Kameron.

Corner kick [51:55].

Shot by TENN Nelson, Maria.
2

52:36

1

Shot by TENN Simmonds, Kameron, out right.

Corner kick [56:52].

Shot by TENN Washington, Giselle, out top right.


Shot by TENN Fusco, Jordan.

Shot by TENN Fusco, Jordan, bottom center, saved by Gerstenberg, Jamie.





Shot by INDY Webber, Paige, bottom left, saved by Reisz, Abigail.

Shot by INDY Bennett, Anna.







Foul on Hamm, Camille.

Offside against Tennessee.

Shot by TENN Lawton, Sizzy, out right.


Foul on Stayart, Jenna.

Corner kick [74:27].

Shot by TENN Fusco, Jordan, bottom right, saved by Gerstenberg, Jamie.






Shot by TENN Midgley, Macaira.
2

78:16

2

Shot by TENN Fusco, Jordan, out top.

Foul on Fusco, Jordan.

Corner kick [82:41].

Shot by TENN Michel, Sheridan.





Shot by TENN Simmonds, Kameron, bottom center, saved by Gerstenberg, Jamie.

Shot by TENN Brown, Ally, out top.

Shot by TENN Simmonds, Kameron.

Shot by TENN Agresti, Samantha.



Foul on Paredes, Hope.

Yellow card on TENN Hennessey, Sydney.

Corner kick [89:37].

Corner kick [89:37].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 65 | |
| 6 | MID | 0 | 0 | 0 | 0 | 53 | |
| 10 | MID | 0 | 0 | 0 | 0 | 48 | |
| 11 | MID | 2 | 1 | 0 | 0 | 53 | |
| 17 | MID | 0 | 0 | 0 | 0 | 43 | |
| 22 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 25 | MID | 2 | 2 | 1 | 0 | 63 | |
| 27 | FWD | 0 | 0 | 0 | 0 | 61 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 33 | |
| 12 | FWD | 0 | 0 | 0 | 1 | 40 | |
| 13 | MID | 0 | 0 | 0 | 0 | 39 | |
| 14 | MID | 0 | 0 | 0 | 0 | 36 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 21 | MID | 1 | 1 | 1 | 0 | 25 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 15 | |
| 31 | MID | 0 | 0 | 0 | 1 | 45 | |
| 32 | DEF | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 6 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Zazzara, Ally | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Thomas, Jaida | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 4 | Nelson, Maria | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 9 | Simmonds, Kameron | FWD | 8 | 3 | 1 | 0 | 66 | ||||
| 10 | Michel, Sheridan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Fusco, Jordan | MID | 8 | 3 | 0 | 0 | 77 | ||||
| 18 | Brown, Ally | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | Midgley, Macaira | MID | 1 | 0 | 0 | 1 | 64 | ||||
| 24 | Renie, Lawson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Washington, Giselle | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 33 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lawton, Sizzy | 1 | 0 | 0 | 0 | 24 | |||||
| 5 | Stayart, Jenna | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 13 | Mitchell, Keaton | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 19 | Agresti, Samantha | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 23 | Brown, Dakota | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Diaz, Nayeli | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 37 | Runyon, Kate | FWD | 1 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 28 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Zazzara, Ally | 45 | 2 | 2 |
| 48 | Reisz, Abigail | 45 | 0 | 1 |
Totals | Â | Â | 2 | 3 |

