Indiana University Athletics
Evansville vs Indiana
Evansville
1-3-1, 0-0-0


Indiana
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UEA | IND |
|---|---|---|---|---|---|---|
| 04:31 | ![]() | Layla Sirdah (2) | Unassisted | GOAL by IND Sirdah, Layla. | 0 | 1 |
| 07:16 | ![]() | Elle Britt (2) | Unassisted | GOAL by IND Britt, Elle. | 0 | 2 |
| 26:19 | ![]() | Elle Britt (2) | Assisted by: Layla Sirdah | GOAL by IND Britt, Elle Assist by Sirdah, Layla. | 0 | 3 |
| 56:02 | ![]() | Lauren Costello (1) | Assisted by: Avery Snead , Layla Sirdah | GOAL by IND Costello, Lauren Assist by Snead, Avery and Sirdah, Layla. | 0 | 4 |
| 74:28 | ![]() | Avery Snead (2) | Assisted by: Natasha Kim | GOAL by IND Snead, Avery Assist by Kim, Natasha. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 16 | 18 | 34 (18) |
Saves | |||
![]() | 3 | 10 | 13 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Evansville


Indiana

Gerstenberg, Jamie at goalie for Indiana

Danek, Myia at goalie for Evansville

Shot by IND Sirdah, Layla, bottom right, saved by Danek, Myia.

Corner kick [00:49].

Shot by IND Britt, Elle, out top left.

Corner kick [01:50].

Foul on Vlcek, Haden.

Corner kick [03:09].

Shot by IND Snead, Avery, out right.
0

04:31

1
0

07:16

2

Shot by IND Hamm, Camille, out top.

Foul on Snead, Avery.

Foul on Autenrieb, Hailey.

Corner kick [16:16].

Foul on Vlcek, Haden.

Shot by IND Sirdah, Layla, bottom center, saved by Danek, Myia.

Shot by IND Hamm, Camille.

Foul on Hamner, Ella.

Shot by IND Sirdah, Layla, out top.



0

26:19

3

Shot by UEA Hamner, Ella, out top.

Shot by IND Sirdah, Layla, bottom left, saved by Danek, Myia.

Shot by IND Britt, Elle, out left.

Corner kick [29:16].

Shot by IND Rush, Olivia.

Corner kick [29:33].







Foul on McArdle, Mary.

Foul on Ledwith, Maggie.

Foul on McArdle, Mary.




Foul on Smith, Olivia.

Foul on Neighbors, Kennedy.




Shot by IND Ledwith, Maggie, blocked.

Corner kick [42:39].


Shot by IND Iler, Abbey.

Shot by IND Akeel, Ava.
45:00
End of PeriodEvansville


Indiana

Start of 2nd period [45:00].

FOR UEA: , #00 Danek, Myia, #2 Johnson, Taylor, #3 Autenrieb, Hailey, #8 Koutsos, Ashlyn, #10 Simmons, Reese, #13 Woosley, Kaylee, #16 Amick, Lindley, #20 Radel, Paige, #22 Hamner, Ella, #23 Rosborough, Rachel, #26 Valdez, Isabel.

FOR IND: , #1 Gerstenberg, Jamie, #27 Akeel, Ava, #28 Costello, Lauren, #6 Masur, Sydney, #9 Sirdah, Layla, #17 Rush, Olivia, #20 Vlcek, Haden, #22 Coffield, Piper, #10 Britt, Elle, #32 Hamm, Camille, #24 Snead, Avery.















Foul on Johnson, Taylor.

Shot by IND Vlcek, Haden, bottom center, saved by Danek, Myia.

Shot by IND Sirdah, Layla, bottom right, saved by Danek, Myia.

Shot by IND Costello, Lauren, bottom right, saved by Danek, Myia.

Shot by IND Akeel, Ava, bottom right, saved by Danek, Myia.

Shot by IND Sirdah, Layla, bottom center, saved by Danek, Myia.

Shot by IND Hamm, Camille, out top.

Foul on Hamner, Ella.

Shot by IND Britt, Elle, top, saved by Danek, Myia.

Corner kick [55:32].
0

56:02

4



Foul on Sirdah, Layla.




Shot by IND Hamm, Camille, top right, saved by Danek, Myia.




Corner kick [64:24].



Shot by IND Smith, Olivia, out top.

Foul on Neighbors, Kennedy.




Foul on Amick, Lindley.

Foul on Rosborough, Rachel.

Shot by IND Kim, Natasha, out left.

Foul on Smith, Olivia.

Foul on Sirdah, Layla.

Shot by UEA Tyler, Kathryn, bottom right, saved by Gerstenberg, Jamie.

Shot by IND Grzesiak, Marisa, bottom left, saved by Danek, Myia.

Corner kick [73:35].
0

74:28

5





Shot by UEA Wehrer, Taylor, bottom right, saved by Gerstenberg, Jamie.



Foul on Warrick, A'Liyah.


Shot by IND Paredes, Hope, bottom center, saved by Travis, Elke.



Shot by IND Akeel, Ava, blocked.

Corner kick [81:35].


Foul on Wehrer, Taylor.

Shot by IND Ledwith, Maggie, out top left.

Foul on O'malley, Shea.

Shot by UEA Warrick, A'Liyah, out top.




Shot by IND Iler, Abbey, out top.

Foul on Tyler, Kathryn.

Shot by IND Iler, Abbey, bottom right, saved by Travis, Elke.
90:00
End of Period
Evansville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Danek, Myia | GK | 0 | 0 | 0 | 0 | 75 |
| 2 | Johnson, Taylor | FWD | 0 | 0 | 0 | 0 | 52 |
| 3 | Autenrieb, Hailey | 0 | 0 | 0 | 0 | 39 | |
| 8 | Koutsos, Ashlyn | MID | 0 | 0 | 0 | 0 | 50 |
| 10 | Simmons, Reese | MID | 0 | 0 | 0 | 0 | 52 |
| 13 | Woosley, Kaylee | MID | 0 | 0 | 0 | 0 | 88 |
| 16 | Amick, Lindley | 0 | 0 | 0 | 0 | 90 | |
| 20 | Radel, Paige | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Hamner, Ella | MID | 1 | 0 | 0 | 0 | 69 |
| 23 | Rosborough, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Valdez, Isabel | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Brenner, Emmy | DEF | 0 | 0 | 0 | 0 | 21 |
| 5 | Tyler, Kathryn | DEF | 1 | 1 | 0 | 0 | 47 |
| 9 | Velazquez, Amy | FWD | 0 | 0 | 0 | 0 | 46 |
| 11 | Anslinger, Ryleigh | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | Vasquez, Chrysta | FWD | 0 | 0 | 0 | 0 | 24 |
| 14 | McAndrew, Ella | DEF | 0 | 0 | 0 | 0 | 17 |
| 15 | McArdle, Mary | FWD | 0 | 0 | 0 | 0 | 12 |
| 17 | Warrick, A'liyah | FWD | 1 | 0 | 0 | 0 | 13 |
| 18 | Wehrer, Taylor | FWD | 1 | 1 | 0 | 0 | 15 |
| 28 | Laberge, Brielle | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Danek, Myia | 75 | 5 | 11 |
| 1 | Travis, Elke | 15 | 0 | 2 |
Totals | Â | Â | 5 | 13 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 6 | Masur, Sydney | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | FWD | 7 | 6 | 1 | 2 | 63 | |||||
| 10 | MID | 5 | 3 | 2 | 0 | 54 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 58 | |||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 22 | DEF | 0 | 0 | 0 | 0 | 68 | |||||
| 24 | Snead, Avery | DEF | 2 | 1 | 1 | 1 | 72 | ||||
| 28 | Costello, Lauren | DEF | 2 | 2 | 1 | 0 | 67 | ||||
| 32 | Hamm, Camille | DEF | 4 | 1 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 42 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 8 | O'malley, Shea | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | FWD | 1 | 1 | 0 | 0 | 18 | |||||
| 14 | MID | 1 | 0 | 0 | 0 | 39 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | DEF | 3 | 1 | 0 | 0 | 18 | |||||
| 23 | DEF | 1 | 0 | 0 | 1 | 38 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
| 26 | MID | 2 | 0 | 0 | 0 | 27 | |||||
| 27 | Akeel, Ava | FWD | 3 | 1 | 0 | 0 | 24 | ||||
| 30 | Johannes, Ellie | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 31 | Paredes, Hope | MID | 1 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 34 | 18 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gerstenberg, Jamie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


