Indiana University Athletics
Indiana vs Nebraska
Indiana
6-9-2, 1-9-1


Nebraska
6-10-1, 3-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IND | NEB |
|---|---|---|---|---|---|---|
| 38:59 | ![]() | Sarah Weber (11) | Unassisted | GOAL by NEB Weber, Sarah. | 0 | 1 |
| 63:11 | ![]() | Sadie Waite (2) | Unassisted | GOAL by NEB Waite, Sadie. | 0 | 2 |
| 64:50 | ![]() | Marisa Grzesiak (2) | Assisted by: Layla Sirdah | GOAL by IND Grzesiak, Marisa Assist by Sirdah, Layla. | 1 | 2 |
| 74:57 | ![]() | Sarah Weber (11) | Assisted by: Florence Belzile , Nicola Hauk | GOAL by NEB Weber, Sarah Assist by Belzile, Florence and Hauk, Nicola. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:28 | #6 Sydney Masur |
Indiana


Nebraska

Hauk, Samantha at goalie for Nebraska

Gerstenberg, Jamie at goalie for Indiana

Shot by NEB Snowden, Reese, bottom left, saved by Gerstenberg, Jamie.

Corner kick [04:40].

Shot by NEB Peterson, Haley, blocked.

Shot by NEB Weber, Sarah, out left.

Offside against Nebraska.

Foul on Neighbors, Kennedy.

Shot by IND Sirdah, Layla, out right.

Corner kick [10:52].

Shot by IND Coffield, Piper, bottom left, saved by Hauk, Samantha.

Foul on Britt, Elle.

Offside against Nebraska.

Foul on Peterson, Haley.

Shot by IND Grzesiak, Marisa, bottom right, saved by Hauk, Samantha.

Shot by IND Masur, Sydney, out top left.

Foul on Britt, Elle.

Foul on Peterson, Haley.

Shot by IND Sirdah, Layla, out top left.



Offside against Indiana.

Shot by IND Sirdah, Layla, bottom center, saved by Hauk, Samantha.

Offside against Indiana.




0

38:59

1

Foul on Masur, Sydney.

Yellow card on IND Masur, Sydney.

Corner kick [43:28].
45:00
End of PeriodIndiana


Nebraska

Start of 2nd period [45:00].

FOR IND: , #1 Gerstenberg, Jamie, #2 Neighbors, Kennedy, #4 Albert, Olivia, #6 Masur, Sydney, #9 Sirdah, Layla, #10 Britt, Elle, #12 Grzesiak, Marisa, #17 Rush, Olivia, #22 Coffield, Piper, #28 Costello, Lauren, #32 Hamm, Camille.

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #5 Guyott, Ella, #8 Borer, Reese, #10 Belzile, Florence, #11 Waite, Sadie, #18 Snowden, Reese, #21 Anglim, Lauryn, #23 Lane, Gwen, #42 Weber, Sarah.







Shot by NEB Weber, Sarah.

Offside against Nebraska.

Corner kick [50:56].

Corner kick [51:32].

Corner kick [52:49].

Shot by NEB Lane, Gwen, bottom right, saved by Gerstenberg, Jamie.

Foul on Sirdah, Layla.

Shot by NEB Weber, Sarah, out left.

Corner kick [54:58].

Shot by NEB Lane, Gwen, top woodwork.

Shot by IND Neighbors, Kennedy, bottom left, saved by Hauk, Samantha.

Corner kick [59:33].

Shot by IND Sirdah, Layla, out left.

Corner kick [60:04].

Shot by IND Hamm, Camille, out top right.

Corner kick [61:05].

Shot by NEB Weber, Sarah, out top left.


Shot by NEB Weber, Sarah.
0

63:11

2
1

64:50

2





Shot by IND Sirdah, Layla, out top right.




1

74:57

3

Foul on Grzesiak, Marisa.


Corner kick [76:55].

Foul on Akeel, Ava.



Offside against Nebraska.

Foul on Akeel, Ava.


Offside against Indiana.

Shot by IND Akeel, Ava, bottom right, saved by Hauk, Samantha.

Shot by IND Masur, Sydney, bottom center, saved by Hauk, Samantha.








90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 88 |
| 2 | MID | 1 | 1 | 0 | 0 | 57 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | Masur, Sydney | MID | 2 | 1 | 0 | 0 | 88 |
| 9 | FWD | 5 | 1 | 0 | 1 | 69 | |
| 10 | MID | 0 | 0 | 0 | 0 | 74 | |
| 12 | FWD | 2 | 2 | 1 | 0 | 80 | |
| 17 | MID | 0 | 0 | 0 | 0 | 52 | |
| 22 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 28 | Costello, Lauren | DEF | 0 | 0 | 0 | 0 | 88 |
| 32 | Hamm, Camille | DEF | 1 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 2 | |
| 8 | O'malley, Shea | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | MID | 0 | 0 | 0 | 0 | 27 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 25 | DEF | 0 | 0 | 0 | 0 | 2 | |
| 26 | MID | 0 | 0 | 0 | 0 | 9 | |
| 27 | Akeel, Ava | FWD | 1 | 1 | 0 | 0 | 21 |
| 30 | Johannes, Ellie | FWD | 0 | 0 | 0 | 0 | 9 |
| 31 | Paredes, Hope | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 13 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gerstenberg, Jamie | 88 | 3 | 2 |
| 36 | 2 | 0 | 0 | |
Totals | Â | Â | 3 | 2 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Peterson, Haley | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Belzile, Florence | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 11 | Waite, Sadie | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | Snowden, Reese | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Lane, Gwen | DEF | 2 | 1 | 0 | 0 | 85 | ||||
| 42 | Weber, Sarah | FWD | 7 | 2 | 2 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 12 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |


