Indiana University Athletics
Penn St. vs Indiana
Penn St.
8-6-3, 4-4-2


Indiana
5-5-6, 2-3-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PU | IU |
|---|---|---|---|---|---|---|
| 57:15 | ![]() | Bella Haggerty (1) | Assisted by: Maggie Ledwith | GOAL by IU Haggerty, Bella Assist by Ledwith, Maggie. | 0 | 1 |
| 66:22 | ![]() | Paige Droner (2) | Unassisted | GOAL by IU Droner, Paige. | 0 | 2 |
| 87:04 | ![]() | Julia Raich (5) | Unassisted | GOAL by PU Raich, Julia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:26 | #7 Amelia White |
Penn St.


Indiana

Jacobson, Dani at goalie for Indiana

Gress, Mackenzie at goalie for Penn St.

Shot by PU Martin, Molly, bottom left, saved by Jacobson, Dani.

Foul on Neighbors, Kennedy.

Corner kick [05:01].

Offside against Indiana.

Shot by PU White, Amelia, top right, saved by Jacobson, Dani.

Shot by IU Hamm, Grace, bottom center, saved by Gress, Mackenzie.

Shot by IU Kim, Natasha, bottom left, saved by Gress, Mackenzie.

Corner kick [16:51].

Offside against Indiana.

Corner kick [19:11].

Shot by PU White, Amelia, bottom right, saved by Jacobson, Dani.

Corner kick [20:58].


Shot by PU White, Amelia, out top.

Foul on Martin, Molly.



Shot by PU MacBean, Kaitlyn, bottom right, saved by Jacobson, Dani.

Offside against Indiana.


Corner kick [29:24].

Foul on Droner, Paige.



Shot by IU Grzesiak, Marisa, bottom right, saved by Gress, Mackenzie.

Corner kick [34:22].






45:00
End of PeriodPenn St.


Indiana

Start of 2nd period [45:00].

FOR PU: , #1 Gress, Mackenzie, #2 Martin, Molly, #4 Herr, Kayleigh, #7 White, Amelia, #10 Borgen, Olivia, #12 Ayscue, Bella, #14 MacBean, Kaitlyn, #31 Raich, Julia, #35 Gleason, Riley, #36 Burger, Lilly, #34 Jordan, Hannah.

FOR IU: , #1 Rainey, Sally, #3 Haggerty, Bella, #23 Kim, Natasha, #4 Albert, Olivia, #26 Ledwith, Maggie, #17 Rush, Olivia, #20 Vlcek, Haden, #14 Smith, Olivia, #2 Neighbors, Kennedy, #25 Pratl, Josie, #21 Hamm, Grace.













Foul on Vlcek, Haden.

Shot by PU Gleason, Riley.

Corner kick [47:23].

Offside against Indiana.

Foul on Vlcek, Haden.

Yellow card on PU White, Amelia.

Offside against Indiana.

Corner kick [56:38].
0

57:15

1


Foul on Smith, Olivia.



Shot by PU MacBean, Kaitlyn, bottom left, saved by Rainey, Sally.

Corner kick [61:44].

Shot by PU MacBean, Kaitlyn, out right.


Foul on Martin, Molly.

Shot by IU Hamm, Grace, out left.


0

66:22

2

Shot by PU Raich, Julia, out top.

Foul on Sirdah, Sarah.

Foul on Cross, Riley.

Shot by IU Sirdah, Sarah, out right.


Corner kick [73:15].

Shot by IU Droner, Paige, out top.




Foul on White, Amelia.

Foul on Neighbors, Kennedy.



Foul on White, Amelia.

Shot by IU Ledwith, Maggie, bottom right, saved by Gress, Mackenzie.

Shot by PU Raich, Julia, out left.

Shot by PU MacBean, Kaitlyn, out top.
1

87:04

2



90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gress, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Martin, Molly | MID | 1 | 1 | 0 | 0 | 69 |
| 4 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | White, Amelia | FWD | 3 | 2 | 0 | 0 | 83 |
| 10 | Borgen, Olivia | MID | 0 | 0 | 0 | 0 | 38 |
| 12 | Ayscue, Bella | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Macbean, Kaitlyn | FWD | 4 | 2 | 0 | 0 | 83 |
| 31 | Raich, Julia | MID | 3 | 1 | 1 | 0 | 90 |
| 35 | Gleason, Riley | MID | 1 | 0 | 0 | 0 | 75 |
| 36 | Burger, Lilly | DEF | 0 | 0 | 0 | 0 | 90 |
| 44 | Cross, Riley | MID | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Farmer, Jolie | FWD | 0 | 0 | 0 | 0 | 7 |
| 18 | Wolfe, Kaelyn | DEF | 0 | 0 | 0 | 0 | 7 |
| 21 | Bang, Dikte | MID | 0 | 0 | 0 | 0 | 38 |
| 24 | Ring, Kennedy | MID | 0 | 0 | 0 | 0 | 21 |
| 28 | Weixler, Sophia | MID | 0 | 0 | 0 | 0 | 33 |
| 34 | Jordan, Hannah | MID | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gress, Mackenzie | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 84 | ||||
| 4 | Albert, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 73 | ||||
| 23 | Kim, Natasha | DEF | 1 | 1 | 0 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 1 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Grzesiak, Marisa | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 13 | ![]() | MID | 2 | 1 | 1 | 0 | 54 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 9 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rainey, Sally | 45 | 1 | 1 |
| 36 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 1 | 5 |















