Indiana University Athletics
Indiana vs Southern California
Indiana
4-8-2, 1-6-1


Southern California
1-8-5, 0-5-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IND | USC |
|---|---|---|---|---|---|---|
| 00:53 | ![]() | Rhea Moore (1) | Assisted by: Jaiden Rodriguez | GOAL by USC Moore, Rhea Assist by Rodriguez, Jaiden. | 0 | 1 |
| 37:41 | ![]() | Jordan Hill (2) | Assisted by: Rhiannon Mahon | GOAL by USC Hill, Jordan Assist by Mahon, Rhiannon. | 0 | 2 |
| 47:56 | ![]() | Grace Hamm (1) | Assisted by: Kennedy Neighbors , Piper Coffield | GOAL by IND Hamm, Grace Assist by Neighbors, Kennedy and Coffield, Piper. | 1 | 2 |
| 69:17 | ![]() | Amaya Falzarano (1) | Assisted by: Kennedy Neighbors | GOAL by IND Falzarano, Amaya Assist by Neighbors, Kennedy. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 4 | 8 | 12 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 70:19 | #23 Amaya Falzarano |
Indiana


Southern California

Biehl, Josie at goalie for Southern California

Jacobson, Dani at goalie for Indiana
0

00:53

1

Offside against Indiana.

Shot by IND Ledwith, Maggie, out top.

Shot by IND Haggerty, Bella, bottom center, saved by Biehl, Josie.

Foul on Ledwith, Maggie.

Corner kick [08:48].

Shot by USC Parsons, Alyssa, top woodwork.

Corner kick [10:45].

Foul on Haggerty, Bella.

Offside against Indiana.

Corner kick [19:31].

Offside against Indiana.

Foul on Hamm, Grace.

Shot by USC Leifried, Savannah, out left.




Offside against Indiana.






0

37:41

2



Shot by IND Droner, Paige, bottom center, saved by Biehl, Josie.

Foul on Mahon, Rhiannon.

Foul on Mahon, Rhiannon.

Foul on Vlcek, Haden.
45:00
End of PeriodIndiana


Southern California

Start of 2nd period [45:00].

FOR IND: , #1 Jacobson, Dani, #2 Neighbors, Kennedy, #3 Haggerty, Bella, #4 Ledwith, Maggie, #10 Stanley, Ella, #11 Chatterton, Jenna, #20 Vlcek, Haden, #17 Satterfield, Blair, #7 Graham, Emily, #21 Hamm, Grace, #22 Coffield, Piper.

FOR USC: , #80 Biehl, Josie, #2 Gonzalez, Alyssa, #30 Leifried, Savannah, #6 Morrissey, Eleanor, #7 Rodriguez, Jaiden, #11 Biddulph, Lily, #25 Hill, Jordan, #12 Jenkins, Taylor, #3 Moore, Rhea, #27 Park, Katie, #14 Thurk, Ashley.









Shot by IND Neighbors, Kennedy.
1

47:56

2

Shot by IND Hamm, Grace, out left.

Corner kick [50:47].

Offside against Indiana.

Corner kick [52:55].

Shot by USC Jenkins, Taylor, out top.

Shot by USC Rodriguez, Jaiden, out left.

Shot by USC Rodriguez, Jaiden, out right.

Foul on Hamm, Grace.



Corner kick [59:05].

Offside against Indiana.

Shot by USC Morrissey, Eleanor, out top.


Foul on Neighbors, Kennedy.


Offside against Southern California.



Corner kick [68:35].
2

69:17

2


Foul on Falzarano, Amaya.

Yellow card on IND Falzarano, Amaya.



Shot by USC Parsons, Alyssa, out right.

Shot by USC Rodriguez, Jaiden, top, saved by Jacobson, Dani.

Corner kick [75:36].

Shot by USC Morrissey, Eleanor, out right.





Corner kick [79:07].

Shot by USC Rodriguez, Jaiden, out left.


Shot by IND Graham, Emily.

Corner kick [81:08].

Shot by IND Chatterton, Jenna.




Corner kick [86:01].



Foul on Cochran, Mary.

Foul on Morrissey, Eleanor.

Shot by IND Chatterton, Jenna, out right.

Shot by IND Ehret, Emma, bottom center, saved by Biehl, Josie.
90:00
End of Period
Indiana

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 2 | 86 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 21 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 19 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 |
Totals | 11 | 5 | 2 | 3 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Southern California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Biehl, Josie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gonzalez, Alyssa | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 3 | Moore, Rhea | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 6 | Morrissey, Eleanor | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Rodriguez, Jaiden | MID | 4 | 1 | 0 | 1 | 69 | ||||
| 11 | Biddulph, Lily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Parsons, Alyssa | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 19 | Mizumoto, Hana | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Bello, Edra | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | Park, Katie | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | Leifried, Savannah | DEF | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ward, Charlotte | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | Headrick, Lauder | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Jenkins, Taylor | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | Thurk, Ashley | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | Morgan, Kensington | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Cochran, Mary | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Mahon, Rhiannon | DEF | 0 | 0 | 0 | 1 | 13 | ||||
| 24 | Hou, Alison | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | Hill, Jordan | FWD | 1 | 1 | 1 | 0 | 32 | ||||
| 28 | Nakagawara, Peyton | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 12 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

| 80 | Biehl, Josie | 90 | 2 | 3 |
Totals | 2 | 3 |

















