Indiana University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowbarger, Sara | 62 | 19 | 12 | 113.5 | 1.83 | 105 | 1.69 | 46 | 292 | .202 | 10 | 0.16 | 1 | 0.02 | 9 |
| 2 | Freeman, Avery | 47 | 19 | 1 | 11.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.15 | 11 | 0.23 | 13 |
| 3 | Hepler, Ellie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Jackson, Audrey | 101 | 28 | 5 | 12.0 | 0.12 | 2 | 0.02 | 3 | 14 | -.071 | 42 | 0.42 | 10 | 0.10 | 8 |
| 6 | Clark, Izzy | 49 | 14 | 12 | 123.5 | 2.52 | 108 | 2.20 | 48 | 321 | .187 | 5 | 0.10 | 1 | 0.02 | 1 |
| 7 | Leftridge, Hannah | 102 | 28 | 1 | 29.0 | 0.28 | 3 | 0.03 | 2 | 10 | .100 | 58 | 0.57 | 26 | 0.25 | 44 |
| 8 | Fickell, Luca | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Krickovic, Teodora | 102 | 28 | 28 | 138.5 | 1.36 | 74 | 0.73 | 28 | 186 | .247 | 1076 | 10.55 | 39 | 0.38 | 44 |
| 13 | Tatum, Avry | 47 | 13 | 11 | 179.5 | 3.82 | 145 | 3.09 | 48 | 355 | .273 | 1 | 0.02 | 11 | 0.23 | 29 |
| 14 | Segal, Emma | 78 | 26 | 3 | 16.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.12 | 16 | 0.21 | 26 |
| 15 | Ilawole, Sade | 24 | 13 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.29 | 2 | 0.08 | 4 |
| 18 | Daum, Avery | 7 | 4 | 0 | 11.5 | 1.64 | 9 | 1.29 | 2 | 26 | .269 | 2 | 0.29 | 0 | 0.00 | 0 |
| 22 | Komini, Spyridoula | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Gray, Victoria | 89 | 26 | 21 | 204.5 | 2.30 | 169 | 1.90 | 42 | 354 | .359 | 5 | 0.06 | 0 | 0.00 | 0 |
| 24 | Jager, Jaidyn | 102 | 28 | 28 | 430.0 | 4.22 | 369 | 3.62 | 154 | 964 | .223 | 29 | 0.28 | 27 | 0.26 | 24 |
| 27 | Boersema, Ella | 85 | 24 | 19 | 262.5 | 3.09 | 210 | 2.47 | 77 | 420 | .317 | 9 | 0.11 | 11 | 0.13 | 26 |
| 77 | Granberry, Kiki | 89 | 27 | 27 | 236.0 | 2.65 | 164 | 1.84 | 70 | 360 | .261 | 13 | 0.15 | 6 | 0.07 | 18 |
| Total | 102 | 28 | 1,769.5 | 17.35 | 1358 | 13.31 | 520 | 3302 | .254 | 1273 | 12.48 | 161 | 1.58 | 246 | ||
| Opponents | 102 | 28 | 1,605.0 | 15.74 | 1245 | 12.21 | 515 | 3156 | .231 | 1170 | 11.47 | 129 | 1.26 | 208 | ||













