Indiana vs Fresno State
Indiana
0

10
Final
11

Fresno State
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 6 | 1 | 0 | 2 | 10 | |
1 | 3 | 3 | 1 | 2 | 1 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | IU | FS |
---|---|---|---|---|---|---|
![]() | 1st | 3:09 | G | Emily Nicholson | 0 | 1 |
![]() | 2nd | 7:36 | G | Brooke Ochoa | 0 | 2 |
![]() | 2nd | 6:57 | G | Savannah Fitzgerald | 0 | 3 |
![]() | 2nd | 6:03 | G-E | Daphne Guevremont | 0 | 4 |
![]() | 2nd | 3:43 | G-E | Katherine Hawkins | 1 | 4 |
![]() | 3rd | 7:37 | G | Zoe Crouch | 2 | 4 |
![]() | 3rd | 6:00 | G | Skylar Kidd | 3 | 4 |
![]() | 3rd | 4:46 | G | Fanni Muzsnay | 3 | 5 |
![]() | 3rd | 4:17 | G | Tina Doherty | 4 | 5 |
![]() | 3rd | 3:35 | G-P | Zoe Crouch | 5 | 5 |
![]() | 3rd | 2:55 | G-E | Izzy Mandema | 6 | 5 |
![]() | 3rd | 1:33 | G-E | Fanni Muzsnay | 6 | 6 |
![]() | 3rd | 0:41 | G | Sienna Jagielski | 6 | 7 |
![]() | 3rd | 0:12 | G | Tina Doherty | 7 | 7 |
![]() | 4th | 7:06 | G | Tina Doherty | 8 | 7 |
![]() | 4th | 3:33 | G | Fanni Muzsnay | 8 | 8 |
![]() | OT | 2:07 | G | Brooke Ochoa | 8 | 9 |
![]() | OT | 1:18 | G | Emily Nicholson | 8 | 10 |
![]() | OT | 1:59 | G-E | Lauren Etnyre | 9 | 10 |
![]() | OT | 1:40 | G | Shelby Vidmar | 9 | 11 |
![]() | OT | 1:18 | G | Tina Doherty | 10 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:25 | E | Yesenia Preciado |
![]() | 1st | 3:40 | E | Olivia Stark |
![]() | 2nd | 6:20 | E | Tina Doherty |
![]() | 2nd | 4:34 | E | Savannah Fitzgerald |
![]() | 2nd | 5:30 | E | Savannah Fitzgerald |
![]() | 2nd | 3:53 | E | Daphne Guevremont |
![]() | 2nd | 1:05 | E | Shelby Vidmar |
![]() | 3rd | 7:19 | E | Lanna Debow |
![]() | 3rd | 3:35 | E-P | Jillian Schultz |
![]() | 3rd | 4:58 | E | Sienna Jagielski |
![]() | 3rd | 1:49 | E | Kallie White |
![]() | 4th | 7:28 | E | Savannah Fitzgerald |
![]() | 4th | 5:15 | E | Kallie White |
![]() | 4th | 2:30 | E | Lanna Debow |
![]() | 4th | 0:49 | E | Kiki Mein |
![]() | 5th | 2:20 | E | Izzy Mandema |
![]() | 5th | 1:30 | E | Sophie Wazzan |
![]() | 6th | 2:25 | E | Daphne Guevremont |