Cal Baptist (W) vs Indiana (W)
Cal Baptist (W)
0-0

7
Final
16

Indiana (W)
0-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | IND |
---|---|---|---|---|---|---|
![]() | 1st | 07:44 | G | Sophia Sollie | 0 | 1 |
![]() | 1st | 07:01 | G | Kiki Mein | 0 | 2 |
![]() | 1st | 04:19 | G | Sophia Sollie | 0 | 3 |
![]() | 1st | 02:21 | G | Madison Haworth | 1 | 3 |
![]() | 1st | 02:01 | G | Nicola Tyner | 1 | 4 |
![]() | 1st | 01:22 | G | Zoe Crouch | 1 | 5 |
![]() | 1st | 00:36 | G | Dora Lehoczky | 2 | 5 |
![]() | 2nd | 07:38 | G | Nicola Tyner | 2 | 6 |
![]() | 2nd | 06:25 | G | Skylar Kidd | 2 | 7 |
![]() | 2nd | 03:11 | G | Skylar Kidd | 2 | 8 |
![]() | 2nd | 00:43 | G | Grace Klingler | 2 | 9 |
![]() | 3rd | 06:40 | G | Claire Witting | 2 | 10 |
![]() | 3rd | 03:29 | G | Emaly Hutton | 3 | 10 |
![]() | 3rd | 00:54 | G | Aubrey Newton | 4 | 10 |
![]() | 4th | 07:48 | G | Sophia Sollie | 4 | 11 |
![]() | 4th | 07:07 | G | Kallie White | 4 | 12 |
![]() | 4th | 06:41 | G | Zoe Crouch | 4 | 13 |
![]() | 4th | 05:23 | G | Amber Nielsen | 5 | 13 |
![]() | 4th | 05:09 | G-E | Zoe Crouch | 5 | 14 |
![]() | 4th | 04:51 | G | Cavleigh Carter | 6 | 14 |
![]() | 4th | 03:53 | G | Olivia Harris | 6 | 15 |
![]() | 4th | 03:37 | G | Reese Beringer | 7 | 15 |
![]() | 4th | 00:37 | G | Megan Holcomb | 7 | 16 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 05:32 | E | Amber Nielsen |
![]() | 2nd | 02:39 | E | Amber Nielsen |
![]() | 3rd | 04:25 | E | Reese Beringer |
![]() | 3rd | 03:42 | E | Nancy Baylor-Sefchick |
![]() | 4th | 07:25 | E | Adrianna Wong |
![]() | 4th | 05:15 | E | Julia Almendariz |
![]() | 4th | 06:11 | E | Claire Witting |
![]() | 4th | E | Sarah Lolli | |
![]() | 1st | E | Kallie White |