Indiana University Athletics
Indiana (W) vs ASU (W)
Indiana (W)
16-11

12
Final
18

ASU (W)
25-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | IND | ASU |
|---|---|---|---|---|---|---|
![]() | 1st | 06:14 | G | Millie Quin | 0 | 1 |
![]() | 1st | 04:42 | G | Maci Magee | 0 | 2 |
![]() | 1st | 03:15 | G | Audrina Kang | 1 | 2 |
![]() | 1st | 02:10 | G-E | Nancy Baylor-Sefchick | 2 | 2 |
![]() | 1st | 00:29 | G-E | Maci Magee | 2 | 3 |
![]() | 1st | 00:01 | G | Gwyneth Le | 3 | 3 |
![]() | 2nd | 07:16 | G | Sophie Shorter-Robinson | 3 | 4 |
![]() | 2nd | 06:58 | G | Kylie Williams | 4 | 4 |
![]() | 2nd | 05:00 | G | Grace Klingler | 5 | 4 |
![]() | 2nd | 03:40 | G | Sophie Shorter-Robinson | 5 | 5 |
![]() | 2nd | 03:02 | G | Dominika Kardos | 5 | 6 |
![]() | 2nd | 02:38 | G-E | Itziar Almeda | 5 | 7 |
![]() | 2nd | 02:08 | G | Helga Terol Salvi | 6 | 7 |
![]() | 2nd | 01:49 | G | Millie Quin | 6 | 8 |
![]() | 2nd | 01:04 | G-P | Millie Quin | 6 | 9 |
![]() | 2nd | 00:24 | G | Dominika Kardos | 6 | 10 |
![]() | 2nd | 00:01 | G | Helga Terol Salvi | 7 | 10 |
![]() | 3rd | 07:01 | G | Sophie Shorter-Robinson | 7 | 11 |
![]() | 3rd | 06:47 | G | Keira Blitzer | 8 | 11 |
![]() | 3rd | 03:21 | G-E | Nioka Thomas | 8 | 12 |
![]() | 3rd | 01:37 | G-E | Louisa Downes | 9 | 12 |
![]() | 3rd | 01:16 | G | Itziar Almeda | 9 | 13 |
![]() | 3rd | 00:42 | G-E | Audrina Kang | 10 | 13 |
![]() | 3rd | 00:31 | G | Millie Quin | 10 | 14 |
![]() | 4th | 05:39 | G | Jelena Butic | 10 | 15 |
![]() | 4th | 04:20 | G | Dominika Kardos | 10 | 16 |
![]() | 4th | 02:34 | G | Nioka Thomas | 10 | 17 |
![]() | 4th | 02:12 | G | Savannah Batchelor | 11 | 17 |
![]() | 4th | 01:37 | G-E | Savannah Batchelor | 12 | 17 |
![]() | 4th | 01:16 | G | Millie Quin | 12 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 06:39 | E | Nancy Baylor-Sefchick |
![]() | 1st | 02:32 | E | Miya Tirosh |
![]() | 1st | 00:49 | E | Nicole Tyner |
![]() | 2nd | 04:23 | E | Dominika Kardos |
![]() | 2nd | 02:39 | E | Olivia Harris |
![]() | 2nd | 01:36 | E-P | Camelia Bouloukbachi |
![]() | 2nd | 01:05 | E-P | Morgan Schink |
![]() | 4th | 03:39 | E | Macie Drum |
![]() | 3rd | 06:28 | E | Nancy Baylor-Sefchick |
![]() | 3rd | 05:57 | E | Nioka Thomas |
![]() | 3rd | 03:29 | E | Gwyneth Le |
![]() | 3rd | 01:39 | E | Miya Tirosh |
![]() | 3rd | 00:59 | E | Nioka Thomas |
![]() | 4th | 07:21 | E | Nicole Tyner |
![]() | 4th | 05:27 | E | Camelia Bouloukbachi |
![]() | 4th | 01:54 | E | Kat Featherstone |
![]() | 4th | 00:58 | E | Dominika Kardos |

