Chicago St. vs Indiana
Chicago St.

55
Final
104

Indiana
Team | 1 | 2 | Total |
---|---|---|---|
32 | 23 | 55 | |
53 | 51 | 104 |
Chicago St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Harris, Anthony | * | 32 | 4 - 6 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 14 |
2 | Strickland, Delshon | * | 30 | 4 - 11 | 1 - 7 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 5 | 0 | 2 | 11 |
1 | Shaw, Rob | * | 27 | 1 - 10 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 1 | 3 |
21 | Bowles, Cameron | * | 23 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 3 |
13 | Jacob, Christian | * | 9 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 1 | 2 |
3 | Bell, Travon | 24 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 11 | |
0 | Odiase, Ken | 17 | 2 - 8 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 2 | 5 | |
23 | Szpir, Patrick | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | |
15 | Bigirumwami, Noah | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
4 | Oliver, Miles | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 196 | 19-60 | 5-21 | 12-21 | 10-23 | 33 | 26 | 13 | 20 | 2 | 10 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-11 | 4-5 |
38.7% | 36.4% | 80.0% | |
2nd Half | 7-29 | 1-10 | 8-16 |
24.1% | 10.0% | 50.0% | |
Total | 19-60 | 5-21 | 12-21 |
31.7% | 23.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 22
Indiana - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Langford, Romeo | * | 25 | 7 - 12 | 0 - 3 | 5 - 11 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 1 | 19 |
3 | Smith, Justin | * | 16 | 4 - 7 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
13 | Morgan, Juwan | * | 22 | 4 - 9 | 1 - 2 | 0 - 0 | 5 - 3 | 8 | 3 | 3 | 2 | 2 | 0 | 9 |
10 | Phinisee, Rob | * | 20 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 5 | 6 |
15 | Mcroberts, Zach | * | 17 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 7 | 7 | 2 | 3 | 0 | 0 | 0 | 6 |
11 | Green, Devonte | 26 | 5 - 12 | 1 - 6 | 4 - 4 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 2 | 15 | |
55 | Fitzner, Evan | 15 | 5 - 6 | 1 - 2 | 3 - 3 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | |
23 | Anderson, Damezi | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
24 | Blackmon, Vijay | 2 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
20 | Davis, De'ron | 12 | 2 - 2 | 0 - 0 | 0 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
4 | Forrester, Jake | 6 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
22 | Moore, Clifton | 6 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | |
2 | Jager, Johnny | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | Taylor, Quentin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 193 | 39-69 | 7-21 | 19-33 | 16-36 | 52 | 19 | 20 | 13 | 5 | 12 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-13 | 12-22 |
54.5% | 38.5% | 54.5% | |
2nd Half | 21-36 | 2-8 | 7-11 |
58.3% | 25.0% | 63.6% | |
Total | 39-69 | 7-21 | 19-33 |
56.5% | 33.3% | 57.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 30
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 51