UC Davis vs Indiana
UC Davis

62
Final
76

Indiana
Team | 1 | 2 | Total |
---|---|---|---|
38 | 24 | 62 | |
36 | 40 | 76 |
UC Davis - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shorts II, TJ | * | 36 | 6 - 11 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 4 | 7 | 7 | 1 | 3 | 16 |
25 | John, AJ | * | 34 | 5 - 10 | 4 - 9 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 14 |
5 | Schneider, Siler | * | 32 | 5 - 11 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 12 |
11 | Fuller, Caleb | * | 13 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
44 | Goode, Garrison | * | 32 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 1 | 4 |
2 | Gonzalez, Stefan | 23 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | |
22 | Mooney, Joe | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | |
23 | Printup, Rogers | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Neufeld, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
1 | Squire, Damion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Russell, Colin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 10-20 | 4-4 | 9-17 | 26 | 22 | 11 | 21 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 6-11 | 2-2 |
55.6% | 54.5% | 100.0% | |
2nd Half | 9-23 | 4-9 | 2-2 |
39.1% | 44.4% | 100.0% | |
Total | 24-50 | 10-20 | 4-4 |
48.0% | 50.0% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 10
Indiana - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Morgan, Juwan | * | 40 | 13 - 18 | 5 - 7 | 0 - 2 | 4 - 6 | 10 | 2 | 0 | 3 | 2 | 0 | 31 |
00 | Langford, Romeo | * | 39 | 6 - 11 | 2 - 3 | 6 - 9 | 0 - 5 | 5 | 2 | 0 | 3 | 1 | 0 | 20 |
1 | Durham, Aljami | * | 38 | 2 - 4 | 2 - 3 | 6 - 8 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12 |
3 | Smith, Justin | * | 24 | 4 - 7 | 1 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
10 | Phinisee, Rob | * | 36 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 8 | 3 | 0 | 0 | 2 |
55 | Fitzner, Evan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
20 | Davis, De'ron | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
23 | Anderson, Damezi | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 10-17 | 14-21 | 9-17 | 26 | 9 | 11 | 15 | 3 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 5-7 | 3-7 |
60.9% | 71.4% | 42.9% | |
2nd Half | 12-26 | 5-10 | 11-14 |
46.2% | 50.0% | 78.6% | |
Total | 26-49 | 10-17 | 14-21 |
53.1% | 58.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 0