Indiana University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hoover, Josh | 1 | 285.02 | 13 | 16 | 0 | 81.25% | 231 | 4 | 42 | 231.00 |
| Â | Total | 1 | 285.025 | 13 | 16 | 0 | 81.25% | 231 | 4 | 42 | 231.00 |
| Â | Opponents | 1 | 134.690 | 23 | 29 | 1 | 79.31% | 215 | 0 | 36 | 215.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 52.00 | 16.00 |
| Total | 52 | 16 |
First Downs | ||
| Rushing | 5 | 5 |
| Passing | 11 | 12 |
| Penalty | 2 | 2 |
| Total | 18 | 19 |
Rushing | ||
| Yards Gained | 142 | 168 |
| Yards Lost | 8 | 16 |
| Attempts | 30 | 38 |
| Average Per Attempt | 4.5 | 4.0 |
| Avg. Per Game | 134.0 | 152.0 |
| Touchdowns | 3 | 1 |
| Total | 134 | 152 |
Passing | ||
| Att-Comp-Int | 16-13-0 | 29-23-1 |
| Avg. Per Attempt | 14.438 | 7.414 |
| Avg. Per Game | 231.000 | 215.000 |
| Touchdowns | 4 | 0 |
| Total | 231 | 215 |
Total Offense | ||
| Total Plays | 46 | 67 |
| Avg. Per Play | 7.9 | 5.5 |
| Avg. Per Game | 365.0 | 367.0 |
| Total Yards | 365 | 367 |
| Touchdowns | 7 | 1 |
Returns | ||
| Kickoff: Average | 27.800 | 16.000 |
| Kickoff: Total | 5-139 | 1-16 |
| Punt: Average | 36.000 | 0.000 |
| Punt: Total | 1-36 | 0-0 |
| INT: Average | 31.000 | 0.000 |
| INT: Total | 1-31 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.000 | 39.000 |
| Punt: Net Average | 40.000 | 39.000 |
| Punt: Total Yards | 1-40 | 2-78 |
| FG: Good-Attempts | 1-1 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.000 | 79.000 |
| Total-Yards | 5-48 | 9-79 |
Time Of Possession | ||
| Avg. Per Game | 22:38 | 37:22 |
| Total | 00:22:38 | 00:37:22 |
Miscellaneous | ||
| 3rd Down Conversions | 5-9 (55.556%) | 6-15 (40.000%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (33.333%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 1-8 | 0-0 |
| PAT: Good-Attempts | 7-7 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-4 | 3-3 |
| Red Zone: Touchdowns | 4-4 | 1-3 |
Results
| 09/05/2026 | North Texas | W | 52-16 | 1-0 , 0-0 | 03:11 | 54493 |
| Â | Â | Â | Â | Â | Â | 54493 |
Overall Team Game Highs
| Rushes | 30 | vs North Texas (09/05/2026) |
| Yards Rushing | 134 | vs North Texas (09/05/2026) |
| TD Rushes | 3 | vs North Texas (09/05/2026) |
| Pass Attempts | 16 | vs North Texas (09/05/2026) |
| Pass Completions | 13 | vs North Texas (09/05/2026) |
| Yards Passing | 231 | vs North Texas (09/05/2026) |
| TD Passes | 4 | vs North Texas (09/05/2026) |