Indiana University Athletics
Game Center for Men's Basketball vs Northern Kentucky on 12/22/2021
Record: 4-7,0-2 Horizonvs

NKU
IND

Record: 10-2,1-1 Big Ten
61
Final
Dec. 22nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 14 | 47 | 61 |
![]() | 38 | 41 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 32-55 |
|---|---|---|
Field Goal Percentage | 35.6% | 58.2% |
Three Point: Made-Attempted | 10-33 | 5-15 |
Three Point Percentage | 30.3% | 33.3% |
Free Throws: Made-Attempted | 9-12 | 10-15 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 24 | 38 |
Assists | 13 | 20 |
Turnovers | 10 | 13 |
Blocks | 1 | 5 |
Steals | 10 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






