Indiana University Athletics
Dual Central: Indiana vs. Michigan
1/24/2016 5:42:00 PM | Wrestling
#16 Indiana Hoosiers (6-2, 3-2 Big Ten) | 6-33 | #8 Michigan Wolverines (9-1, 4-0 Big Ten)
Sunday, January 24 • 2 p.m. • Ann Arbor, Mich. • Cliff Keen Arena
| Results: Indiana vs. Michigan | |||||
|---|---|---|---|---|---|
| Weight | Indiana Hoosiers | Record | Result | Michigan Wolverines * | Record |
| Score | 6 | (6-2, 3-2) | 33 | (9-1, 4-0) | |
| 125** | Elijah Oliver, Fr. * | 24-4 (3-1) | D, 5-4 | #20 Conor Youtsey, r-Jr. | 4-8 (1-3) |
| 133 | Alonzo Shepherd, Sr. | 11-13 (1-3) | MD, 15-2 | #17 Rossi Bruno, Sr. * | 8-5 (3-1) |
| 141 | Cole Weaver, r-Fr. | 17-12 (1-4) | D, 6-3 | Zac Hall, r-Fr. * | 4-2 (1-0) |
| 149 | Luke Blanton, r-So. | 16-8 (3-2) | D, 7-2 | #6 Alec Pantaleo, So. * | 15-2 (4-0) |
| 157 | Jake Danishek, r-Fr. * | 13-5 (2-3) | D, 10-3 | Cody VanderHagen, r-Jr. | 3-5 (0-1) |
| 165 | Eric Roach, r-Sr. | 2-3 (0-1) | D, 6-2 | Garret Sutton, So. * | 7-6 (2-2) |
| 174 | #6 Nate Jackson, r-Jr. | 24-3 (4-1) | D, 9-8 | #14 Davonte Mahomes, r-Fr. * | 9-6 (4-0) |
| 184 | Wyatt Wilson, r-So. | 5-10 (0-2) | Fall 1:16 | #9 Dominic Abounader, Jr. * | 13-1 (4-0) |
| 197 | Jake Masengale, r-So. | 7-14 (1-4) | Fall 4:24 | #6 Max Huntley, r-Sr. * | 13-2 (4-0) |
| 285 | Fletcher Miller, r-Fr. | 2-3 (0-1) | TF, 19-4 (6:59) | #4 Adam Coon, Jr. * | 9-0 (4-0) |
** denotes starting point of the dual
Parentheses indicate Big Ten dual record
Follow all of the action LIVE with our #IUWR LiveBlog, which is located below. You can also get up-to-date reports on all things IU Wrestling by following on Twitter @iuwrestling1.
Players Mentioned
FB: Nico Radicic - Spring Practice No. 11
Tuesday, April 21
FB: Drew Evans - Spring Practice No. 11
Tuesday, April 21
FB: Bray Lynch - Spring Practice No. 11
Tuesday, April 21
FB: Spring Practice - Curt Cignetti Press Conference
Thursday, April 16











