Indiana University Athletics
Dual Central: Indiana vs. Ohio State
1/30/2016 12:36:00 AM | Wrestling
#16 Indiana Hoosiers (6-3, 3-3 Big Ten) | 9-27 | #7 Ohio State Buckeyes (8-2, 5-1 Big Ten)
Friday, January 29, 2016 • 7 p.m. • Watch LIVE: BTN Plus
Bloomington, Ind. • Cliff Keen Arena
| Final Results: Indiana vs. Ohio State | |||||
|---|---|---|---|---|---|
| Weight | Indiana Hoosiers | Record | Result | Ohio State Buckeyes | Record |
| Score | 9 | (6-3, 3-3) | 27 | (8-2, 5-1) | |
| 125** | #19 Elijah Oliver, Fr. | 24-5 (4-2) | MD, 17-5 | #1 Nathan Tomasello, r-So.* | 14-0 (5-0) |
| 133 | Alonzo Shepherd, Sr. | 11-14 (1-5) | D, 7-0 | #8 Johnni DiJulius, r-Sr.* | 13-3 (4-2) |
| 141 | Cole Weaver, r-Fr. | 17-13 (1-5) | INJ 4:20 | #4 Micah Jordan, r-Fr. * | 16-1 (4-0) |
| 149 | Luke Blanton, r-So. * | 17-8 (4-2) | D, 6-2 | #11 Hunter Stieber, r-Sr. | 1-2 (1-2) |
| 157 | Jake Danishek, r-Fr. * | 14-5 (3-3) | D, 9-8 | Justin Kresevic, r-Jr. | 7-8 (0-2) |
| 165 | Bryce Martin, r-Fr. | 16-13 (1-4) | MD, 14-5 | #2 Bo Jordan, r-So. * | 11-0 (5-0) |
| 174 | #8 Nate Jackson, r-Jr. | 24-4 (4-2) | D, 6-5 | #15 Myles Martin, Fr. * | 22-3 (4-1) |
| 184 | Wyatt Wilson, r-So. | 5-11 (0-3) | MD, 19-6 | #13 Kenny Courts, r-Sr. * | 13-6 (3-2) |
| 197 | Jake Masengale, r-So. * | 8-14 (2-4) | D, 3-2 | Josh Fox, r-Jr. | 2-7 (0-3) |
| 285 | Garret Goldman, r-Sr. | 13-11 (3-2) | D, 8-2 | Nick Tavanello, r-Jr. | 15-3 (3-1) |
** denotes starting point of the dual
Big Ten dual record in parentheses
Follow all of the action LIVE with our #IUWR LiveBlog, which is located below. You can also get up-to-date reports on all things IU Wrestling by following on Twitter @iuwrestling1.
Players Mentioned
FB: Nico Radicic - Spring Practice No. 11
Tuesday, April 21
FB: Drew Evans - Spring Practice No. 11
Tuesday, April 21
FB: Bray Lynch - Spring Practice No. 11
Tuesday, April 21
FB: Spring Practice - Curt Cignetti Press Conference
Thursday, April 16










