Indiana University Athletics
Dual Central: Indiana vs Eastern Michigan/Manchester
12/13/2015 4:09:00 PM | Wrestling
Indiana Hoosiers (4-0) | Eastern Michigan Eagles (5-2) | Manchester Spartans (0-7)
Sunday, December 13 • Starting at 1:00 p.m. • Bloomington, Ind. • University Gymnasium • Watch: BTN Plus
Follow all of the action LIVE with our #IUWR LiveBlog, which is located below. You can also get up-to-date reports on all things IU Wrestling by following on Twitter @iuwrestling1.| Final Result: Indiana vs. Eastern Michigan | |||||
|---|---|---|---|---|---|
| Weight | Indiana Hoosiers | Record | Result | Eastern Michigan Eagles | Record |
| Score | 25 | (3-0, 1-0) | 9 | (5-2, 1-0) | |
| 125 | Elijah Oliver, Fr. * | 10-1 (3-0) | INJ 2:42 | Vincent Pizzuto, r-Sr. | 5-2 (1-1) |
| 133 | Alonzo Shepherd, Sr. * | 7-5 (2-1) | D, 1-0 | Shayne Wireman, Jr. | 2-4 (2-4) |
| 141 | Cole Weaver, r-Fr. | 8-6 (1-2) | SV-1, 8-10 | Kyle Springer, r-So. * | 8-3 (6-1) |
| 149 | Luke Blanton, r-So. * | 7-3 (2-0) | D, 4-0 | Nicholas Barber, r-Jr. | 8-2 (5-1) |
| 157 | Jake Danishek, r-Fr. * | 2-1 (2-1) | D, 13-9 | Devan Marry, r-Jr. | 8-3 (6-1) |
| 165 | Bryce Martin, r-Fr. * | 7-8 (1-2) | D, 3-1 | Dakota Juarez, r-Fr. | 7-3 (3-1) |
| 174 | #11 Nate Jackson, r-Jr. | 11-1 (3-0) | MD, 14-3 | Jacob Davis, r-Jr. | 9-4 (5-2) |
| 184** | Matt Irick, r-Jr. * | 6-4 (3-0) | D, 7-6 | Derek Hillman, r-Fr. | 7-4 (5-2) |
| 197 | Jake Masengale, r-So. | 2-7 (0-3) | D, 6-12 | #11 Anthony Abro, r-Sr. * | 11-1 (6-1) |
| 285 | Garret Goldman, r-Sr. | 6-6 (1-2) | D, 2-5 | Gage Hutchinson, r-So. * | 4-5 (4-3) |
** denotes starting point of the dual
| Final Result: Eastern Michigan vs. Manchester | |||||
|---|---|---|---|---|---|
| Weight | Eastern Michigan Eagles | Record | Result | Manchester Spartans | Record |
| Score | 46 | (6-2, 1-0) | 6 | (0-6) | |
| 125 | Armando Torres, r-Fr. * | 6-3 (5-1) | MD, 15-1 | Alan Mock, Jr. | 3-8 |
| 133 | Blake Caudill, r-So. * | 2-0 (2-0) | MD, 14-2 | Kalib Jackson, Sr. | 4-3 |
| 141 | Michael Shaw, r-Sr. * | 1-0 | D, 8-2 | Chase Wilson, So. | 11-9 |
| 149 | -- | -- | FF | Devin Childers, Fr. * | 1-0 |
| 157 | Devan Marry, r-Jr. * | 9-2 (7-1) | PIN 0:14 | Richard Osha, Fr. | 4-5 |
| 165 | Derek Davison, r-Sr. * | 1-4 (1-2) | PIN 1:04 | Bryce Roberts, Sr. | 2-8 |
| 174 | Jacob Davis, r-Jr. * | 10-4 (6-2) | PIN 2:18 | Dylan Lauffer, Jr. | 11-7 |
| 184** | Derek Hillman, r-Fr. * | 8-3 (6-1) | TF, 17-2 | Alex Roberts, So. | 3-13 |
| 197 | #11 Anthony Abro, r-Sr. * | 12-1 (7-1) | PIN 5:37 | Brian Clark, Jr. | 3-7 |
| 285 | Gage Hutchinson, r-So. * | 5-5 (5-3) | PIN 3:14 | Seth Meyer, Fr. | 9-9 |
** denotes starting point of the dual
| Final Result: Indiana vs. Manchester | |||||
|---|---|---|---|---|---|
| Weight | Indiana Hoosiers | Record | Result | Manchester Spartans | Record |
| Score | 56 | (4-0, 1-0) | 0 | (0-7) | |
| 125 | Elijah Oliver, Fr. * | 11-1 (4-0) | PIN 0:28 | Alan Mock, Jr. | 3-9 |
| 133 | Alonzo Shepherd, Sr. * | 8-5 (3-1) | TF, 16-0 | Kalib Jackson, Sr. | 4-4 |
| 141 | Cole Weaver, r-Fr. * | 9-6 (2-2) | TF, 16-1 | Chase Wilson, So. | 11-10 |
| 149 | Trevor Moody, r-Sr. * | 6-4 (1-0) | MD, 9-0 | Devin Childers, Fr. | 1-1 |
| 157 | Jake Danishek, r-Fr. * | 3-1 (3-1) | FF | -- | -- |
| 165 | Bryce Martin, r-Fr. * | 8-8 (2-2) | PIN 0:35 | Bryce Roberts, Sr. | 2-9 |
| 174 | #11 Nate Jackson, r-Jr. * | 12-1 (4-0) | PIN 0:54 | Dylan Lauffer, Jr. | 11-7 |
| 184** | Matt Irick, r-Jr. * | 7-4 (3-0) | PIN 2:30 | Alex Roberts, So. | 3-14 |
| 197 | Jake Masengale, r-So. * | 3-7 (1-3) | PIN 1:54 | Brian Clark, Jr. | 3-8 |
| 285 | Garret Goldman, r-Sr. * | 7-6 (2-2) | TF, 18-0 | Seth Meyer, Fr. | 9-10 |
** denotes starting point of the dual
Follow all of the action LIVE with our #IUWR LiveBlog, which is located below. You can also get up-to-date reports on all things IU Wrestling by following on Twitter @iuwrestling1.
Players Mentioned
FB: Nico Radicic - Spring Practice No. 11
Tuesday, April 21
FB: Drew Evans - Spring Practice No. 11
Tuesday, April 21
FB: Bray Lynch - Spring Practice No. 11
Tuesday, April 21
FB: Spring Practice - Curt Cignetti Press Conference
Thursday, April 16











