Indiana University Athletics
2025-26 Women's Rowing Roster
IUWBB Higlights vs. Oregon
Sunday, February 22
IUBB Postgame Press Conference
Saturday, February 21
IUBB Pregame Press Conference
Thursday, February 19
IUWBB Postgame at USC
Friday, February 13
Full Name | Year | Ht. | Hometown / High School | Instagram |
|---|---|---|---|---|
| Fr. | Winnetka, Ill. / | |||
| Jr. | 5' 1'' | Bethesda, Md. / | beccabmoney | |
| Fr. | Wellington, New Zealand / | |||
| So. | Haven, Fla. / A. Crawford Mosley | sarahmarie.06 | ||
| Sr. | 5' 4'' | Oakville, Mo. / Oakville Senior | mollyboutwell | |
| Sr. | 6' 0'' | Christchurch, New Zealand / Christchurch Girls' High School | emilybowden_ | |
| Jr. | 5' 8'' | Louisville, Ky. / | miabrehmm | |
| Fr. | Indianapolis, Ind. / | |||
| So. | Grand Rapids, Mich. / | vchamberlain.02 | ||
| Fr. | Auckland, New Zealand / | |||
| Jr. | 5' 10'' | Wellington, New Zealand / | nicodalyy | |
| So. | 5' 1'' | Fishers, Ind. / Homestead Senior | vivianflapan | |
| Fr. | Oswego, Ill. / | |||
| Fr. | Acton, Mass. / | |||
| Fr. | Rockland, Mass. / | |||
| Fr. | Washington, Ind. / | |||
| So. | 5' 11'' | Arlington Heights, Ill. / John Hersey | a__harwood | |
| So. | 5' 10'' | Westfield, Ind. / Westfield | kaisa_hinkle | |
| So. | 5' 9'' | Auckland, New Zealand / | reakearns | |
| So. | 5' 9'' | Fairfield, Conn. / Fairfield Warde | baileyklein16 | |
| So. | 6' 0'' | Fort Wayne, Ind. / Homestead Senior | ||
| So. | 5' 11'' | Christchurch, New Zealand / | gracelangridgee | |
| So. | 5' 10'' | Duxbury, Mass. / Milton Academy | ||
| Sr. | 5' 7'' | Bloomington, Ind. / | chelsielindauer | |
| Jr. | 5' 10'' | Lafayette, Ind. / | olivialuban | |
| Jr. | 5' 8'' | West Orange, N.J. / The Frisch School | daniella.mandel | |
| Fr. | Burr Ridge, Ill. / | |||
| Jr. | 5' 10'' | Auckland, New Zealand / | laurax.mccabe | |
| Sr. | Carmel, Ind. / | |||
| Fr. | Chicago, Ill. / | |||
| Jr. | 5' 4'' | Carmel, Ind. / | Olivia Mencias | |
| Jr. | Fishers, Ind. / | |||
| Fr. | Fishers, Ind. / | |||
| Sr. | 5' 5'' | Fort Wayne, Ind. / | kaylee_mulligan16 | |
| Jr. | 6' 1'' | Westport, Conn. / | lillymmurphy | |
| Fr. | Bloomington, Ind. / | |||
| Jr. | 5' 9'' | Fishers, Ind. / | gracenewton_4 | |
| So. | 5' 8'' | St. Louis, Mo. / Ladue Horton Watkins | alison_nieder | |
| Fr. | Fairfield, Conn. / | |||
| Gr. | Concord, N.C. / | |||
| Jr. | 5' 10'' | Fishers, Ind. / | avaolson_ | |
| Fr. | Holland, Ind. / | |||
| Fr. | Zionsville, Ind. / | |||
| So. | 5' 6'' | Zionsville, Ind. / Zionsville Community | charlotterozzi | |
| So. | Beavercreek, Ohio / | |||
| Sr. | 5' 10'' | Berwyn, Pa. / Merion Mercy Academy | caroline.schrieber | |
| Jr. | 5' 11'' | Tauranga, NZ / | maddisonshanks | |
| Fr. | Crozet, Va. / | |||
| Fr. | Chicago, Ill. / | |||
| So. | 5' 8'' | Otago, New Zealand / | bridgesuts33 | |
| Gr. | Indianapolis, Ind. / | |||
| So. | 6' 0'' | Bloomington, Ind. / Bloomington South | _lucy.tait | |
| So. | Old Lyme, Conn. / Lyme-Old Lyme High School | hannah_thomas_19 | ||
| So. | DeMotte, Ind. / | |||
| So. | Lafayette, Ind. / | |||
| Fr. | Spain / | |||
| So. | 6' 1'' | Melbourne, Australia / | estellevernerr | |
| Fr. | Kennett Square, Pa. / | |||
| Fr. | Lafayette, Ind. / | |||
| Jr. | 5' 5'' | Carmel, Ind. / Kent School | averiweninger | |
| Fr. | Indianapolis, Ind. / | |||
| Fr. | Columbus, Ind. / | |||
| So. | 5' 8'' | Greenwood, Ind. / Greenwood Community | ||
| So. | 5' 7'' | Bloomington, Ind. / Bloomington North | haileyousei_ | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | stelpete@iu.edu | |||
| Associate Head Coach, Recruiting Coordinator | gklindbe@iu.edu | (812) 856-5774 | ||
| Assistant Coach | samsclif@iu.edu | (812) 855-3145 | ||
| Assistant Coach/Novice | kmuench@iu.edu | |||
| Assistant Coach/Novice | kabarto@iu.edu | |||
| Assistant Coach | dosbo@iu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Performance Coach | dusnyder@iu.edu | (812) 855-6809 | ||






















