Michigan State vs Indiana
5/13/2011
Sembower Field
3:05 pm
Michigan State
31-16, 13-6

6
Final
8

Indiana
28-21, 9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 14 | 0 | |
0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | X | 8 | 14 | 3 |
Win: Denato, Joey (7-3)Loss: Wunderlich, Kurt (8-2)Save: Halstead, Ryan (1)
Scoring Summary
Team | MSU | IND |
---|---|---|
2nd Scanlon, J. singled to right center, advanced to second, advanced to third on a throwing error by 2b (1-0); Hook, Jared advanced to second, advanced to third on a fielding error by 2b, scored, unearned. | 1 | 0 |
2nd Keur, Jordan singled to center field, advanced to second on a fielding error by cf, RBI (0-0); Scanlon, J. scored, unearned. | 2 | 0 |
3rd Johnson tripled to left center, 3 RBI (2-2); Knipp scored; DeMuth scored; Cureton scored. | 2 | 3 |
3rd Dickerson singled to center field, RBI (0-1); Johnson scored. | 2 | 4 |
3rd Sabourin homered to right field, 2 RBI (1-2); Dickerson scored. | 2 | 6 |
4th Eckerle, B. singled to center field, RBI (1-1); Scanlon, J. scored. | 3 | 6 |
4th Sabourin singled to left center, RBI (1-2); Dickerson advanced to second; Knipp scored. | 3 | 7 |
5th Hook, Jared singled to right field, RBI (2-1); Jones, Ryan scored. | 4 | 7 |
5th Basil homered to left field, RBI (0-0). | 4 | 8 |
7th Holm, Jeff flied out to rf, SF, RBI (1-0); Eckerle, B. scored. | 5 | 8 |
8th Keur, Jordan singled to center field, RBI (1-1); Wieber, Tony scored. | 6 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eckerle, Brandon | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Jones, Ryan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Holm, Jeff | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Boss, Torsten | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hook, Jared | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
   Newsome, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Joel | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wieber, Tony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scanlon, Justin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keur, Jordan | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wunderlich, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 5 | 2 | 0 | 5 | 9 |
Batting
2B: Boss, Torsten (1)
SH: Keur, Jordan (1)
SF: Holm, Jeff (1)
Baserunning SB: Jones, Ryan (1)
PO: Eckerle, Brandon (1)
Indiana
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wunderlich, Kurt | 7.0 | 14 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 34 | 37 | 10 | 8 | 100 |
Kinley, Jeff | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 15 |
Simpson, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 14 | 8 | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 37 | 42 | 13 | 8 | 117 |
Indiana
Win: Denato, Joey (7-3)
Loss: Wunderlich, Kurt (8-2)
HBP: Wunderlich, Kurt (2)
;
Save:
Halstead, Ryan (9)