Indiana University Athletics
Cincinnati vs Indiana
3/29/2016
Bart Kaufman Field
6:05 pm
Cincinnati
12-12

5
Final
0

Indiana
12-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Olasz, A.j. (1-2)Loss: Milto, Pauly (1-1)
Scoring Summary
Team | CIN | IND |
|---|---|---|
2nd THOMPSON, RJ singled to third base, RBI (0-1 K); HABERKORN scored, unearned. | 1 | 0 |
3rd McVEY singled to third base, RBI (2-0 BB); ALLDRED scored, unearned. | 2 | 0 |
5th McVEY stole second; WALLACE stole home, unearned. | 3 | 0 |
8th HABERKORN doubled to center field, RBI (0-0); NODA scored. | 4 | 0 |
8th WENZEL singled to center field, advanced to second on the throw, RBI (0-1 K); HABERKORN scored. | 5 | 0 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wallace, Woody | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Alldred, Cam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mcvey, Connor | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Noda, Ryan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
Thompson, R.j. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wenzel, Devin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Augustine, Vince | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mottice, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Olasz, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 4 | 0 | 12 | 9 |
Batting
2B: Haberkorn, Treg (1); Wenzel, Devin (1)
Baserunning
SB: Wallace, Woody (1); Mcvey, Connor (1); Mottice, Kyle (1)
CS: Thompson, R.j. (1)
Fielding
E: Olasz, A.j. (1)
DP: Haberkorn, Treg (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eustace, Laren | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dedelow, Craig | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Herrin, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sowers, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bradley, Scotty | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stratten, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fineman, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Webb, Demetrius | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pasteur, Isaiah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butler, Tony | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milto, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbie, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 9 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz, A.j. | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 2 | 79 |
Yoakam, Jarod | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 |
Cleary, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 11 | 5 | 130 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrin, Tim | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
| Milto, Paul | 4.0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 74 |
| Stephenson, Luke | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Williams, Kent | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 43 |
| Hobbie, Brian | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 9 | 5 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 6 | 163 |










