Indiana University Athletics
Cincinnati vs Indiana
3/29/2016
Bart Kaufman Field
6:05 pm
Cincinnati
12-12

5
Final
0

Indiana
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Olasz, A.j. (1-2)Loss: Milto, Pauly (1-1)
Scoring Summary
Team | CIN | IND |
|---|---|---|
THOMPSON, RJ singled to third base, RBI (0-1 K); HABERKORN scored, unearned. | 1 | 0 |
McVEY singled to third base, RBI (2-0 BB); ALLDRED scored, unearned. | 2 | 0 |
McVEY stole second; WALLACE stole home, unearned. | 3 | 0 |
HABERKORN doubled to center field, RBI (0-0); NODA scored. | 4 | 0 |
WENZEL singled to center field, advanced to second on the throw, RBI (0-1 K); HABERKORN scored. | 5 | 0 |
Cincinnati
Wallace, Woody | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
McVey, Connor | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Noda, Ryan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
Thompson, R.J. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wenzel, Devin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Augustine, Vince | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mottice, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 4 | 0 | 12 | 9 |
Batting
2B: Haberkorn, Treg (1); Wenzel, Devin (1)
Baserunning
SB: Wallace, Woody (1); McVey, Connor (1); Mottice, Kyle (1)
CS: Thompson, R.J. (1)
Fielding
E: Olasz, A.J. (1)
DP: Haberkorn, Treg (1)
Indiana
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Webb, Demetrius | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 9 | 7 |
Cincinnati
Olasz, A.J. | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 2 | 79 |
Yoakam, Jarod | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 |
Cleary, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 11 | 5 | 130 |
Indiana
| 4.0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 74 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | |
| 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 43 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| Totals | 9 | 5 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 6 | 163 |










