Indiana University Athletics
Indiana vs Florida Atlantic
2/25/2017
FAU Baseball Stadium
4:00 PM
Indiana
3-3

2
 Final 
6

Florida Atlantic
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 6 | 12 | 0 | 
Win: Jake Miednik (2-0)Loss: Herrin, Tim (1-1)
Scoring Summary
| Team | IND | FAU | 
|---|---|---|
|  1st Langham singled through the left side, RBI; Kerr advanced to second; Frank scored. | 0 | 1 | 
|  3rd Miller homered to right field, 2 RBI; Krupa scored. | 2 | 1 | 
|  3rd Frank homered to right center, RBI. | 2 | 2 | 
|  5th Pages homered to right field, RBI. | 2 | 3 | 
|  5th Kerr walked, RBI; Puerta advanced to second; Mattis advanced to third; Frank scored. | 2 | 4 | 
|  6th Frank singled to shortstop; Mathiowetz advanced to third, scored on a throwing error by 3b, unearned. | 2 | 5 | 
|  8th Frank singled to right field, RBI; Pages advanced to second; Rivera scored. | 2 | 6 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Krupa, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Luke | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Dedelow, Craig | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Sowers, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Fineman, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matheny, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bradley, Scotty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lloyd, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cangelosi, Austin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stratten, Colby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Butler, Tony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Herrin, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saalfrank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 2 | 0 | 8 | 5 | 
 Florida Atlantic
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler Frank | SS | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 
|  Gary Mattis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Esteban Puerta | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Stephen Kerr | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Austin Langham | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Aldrich Dejongh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|     Kevin Abraham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jordan Poore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brad Mathiowetz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Eric Rivera | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Pedro Pages | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Jake Miednik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kyle Marman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 12 | 5 | 2 | 0 | 6 | 9 | 
Batting
HR: Tyler Frank (1); Pedro Pages (1)
SH: Eric Rivera (1)
Baserunning 
SB: Stephen Kerr (1); Austin Langham (1); Brad Mathiowetz (1)
HBP: Gary Mattis (1)
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrin, Tim | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 7 | 0 | 
| Saalfrank, Andrew | 4.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 | 
| Totals | 12 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 10 | 0 | 
 Florida Atlantic
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Miednik | 8.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 15 | 2 | 0 | 
|  Kyle Marman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 17 | 2 | 0 | 










