Indiana University Athletics
Penn State vs Indiana
5/12/2017
Bart Kaufman Field
6:04 pm
Penn State
16-33, 0

5
Final
2

Indiana
27-19-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Win: Biasi, Sal (5-5)Loss: Stiever, Jonathan (3-3)Save: Distasio, Nick (4)
Scoring Summary
Team | PSU | IND |
|---|---|---|
Goodnight scored on a balk. | 1 | 0 |
Hughes homered to left field, RBI (1-0 B). | 2 | 0 |
Fineman singled to right field, RBI (2-1 KBB); Sowers advanced to third; Dedelow scored. | 2 | 1 |
Davis homered to left field, RBI (2-0 BB). | 3 | 1 |
Miller singled up the middle, RBI (0-2 FSFF); Lloyd scored. | 3 | 2 |
Helsel singled, advanced to second on the throw, RBI (1-2 KKB); Riotto scored. | 4 | 2 |
Davis singled, out at first rf to 2b to c to 1b, RBI (1-1 BS); Helsel scored. | 5 | 2 |
Penn State
Nadeau, Mason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Conlin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Giavedoni, Braxton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Riotto, Nick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burger, Willie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sloniger, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Helsel, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Davis, Brett | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goodnight, Logan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biasi, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 1 | 0 | 8 | 3 |
Batting
3B: Goodnight, Logan (1)
HR: Hughes, Conlin (1); Davis, Brett (1)
SH: Burger, Willie (1)
Baserunning
Fielding
E: Goodnight, Logan (1)
Indiana
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 7 | 9 |
Penn State
Biasi, Sal | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 118 |
Lehman, Taylor | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Distasio, Nick | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 0 | 24 |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 33 | 38 | 15 | 5 | 154 |
Indiana
| 7.0 | 6 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 27 | 27 | 8 | 6 | 97 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 | |
| Totals | 8 | 5 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 33 | 35 | 8 | 10 | 127 |
Win: Biasi, Sal (5-5)
Loss: Stiever, Jonathan (3-3)
HBP: Biasi, Sal (1); Distasio, Nick (1)
;
Save: Distasio, Nick (4)
;








