Indiana University Athletics
Penn State vs Indiana
5/14/2017
Bart Kaufman Field
12:02 pm
Penn State
16-35, 0

2
Final
10

Indiana
29-19-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | X | 10 | 10 | 2 |
Win: Krueger, Cal (3-1)Loss: Mock, Eric (0-5)
Scoring Summary
Team | PSU | IND |
|---|---|---|
Dedelow doubled to third base, RBI (0-2 KF); Lloyd advanced to third; Butler scored. | 0 | 1 |
Dedelow advanced to third on a wild pitch; Lloyd scored on a wild pitch. | 0 | 2 |
Sowers doubled to right center, RBI (1-1 SB); Dedelow scored. | 0 | 3 |
Hughes doubled down the lf line, RBI (3-2 KKBBFB); Nadeau scored, unearned. | 1 | 3 |
Lloyd singled to center field, RBI (1-1 FB); Krupa scored. | 1 | 4 |
Butler doubled to left center, 2 RBI (1-0 B); Krupa scored; Houston scored, unearned. | 1 | 6 |
Dedelow homered to center field, RBI (2-1 BBF). | 1 | 7 |
Sowers homered to right field, RBI (2-0 BB). | 1 | 8 |
Butler singled, out at second lf to 2b, 2 RBI (2-0 BB); Fineman scored, unearned; Cangelosi scored, unearned. | 1 | 10 |
Helsel homered to left field, RBI (1-0 B). | 2 | 10 |
Penn State
Nadeau, Mason | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Conlin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Giavedoni, Braxton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riotto, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leavitt, Keith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burger, Willie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Malinsky, Alex | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sloniger, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Davis, Brett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Helsel, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Goodnight, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Riggins, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mock, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Schuyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 7 | 8 |
Batting
2B: Hughes, Conlin (1); Riotto, Nick (1)
HR: Helsel, Christian (1)
Baserunning
PO: Burger, Willie (1)
Fielding
E: Goodnight, Logan (1); Forsyth, Dakota (1)
DP: Hughes, Conlin (1); Davis, Brett (1); Helsel, Christian (1)
Indiana
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF/LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Houston, Jeremy | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 10 | 9 | 4 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Penn State
Mock, Eric | 3.1 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 71 |
Forsyth, Dakota | 3.0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 44 |
Distasio, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Bates, Schuyler | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Pilewicz, Jake | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 10 | 10 | 7 | 4 | 10 | 3 | 0 | 0 | 0 | 34 | 38 | 7 | 5 | 155 |
Indiana
| 6.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 86 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| Totals | 7 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 131 |










