Indiana University Athletics
Indiana vs The Mount
2/28/2025
Melching Field
1:05 PM
Indiana
4-5

18
 Final 
5

The Mount
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 1 | 6 | 5 | 18 | 18 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 
Win: Brummel, Henry (1-0)Loss: Manarchuck, Jb (0-1)
Scoring Summary
| Team | INDIANA | MOUNT | 
|---|---|---|
|  2nd Schuyler singled through the left side, 2 RBI (0-0); Oliver scored; Hanley scored. | 2 | 0 | 
|  2nd Brenczewski homered to right field, 2 RBI (1-1); Schuyler scored. | 4 | 0 | 
|  2nd Taylor homered to left field, RBI (0-0). | 5 | 0 | 
|  2nd Cincinnati,K flied out to rf, SF, RBI (2-1); Book, N. advanced to third; Rudisill, B. scored. | 5 | 1 | 
|  2nd Zeppieri, M. stole second; Book, N. stole home. | 5 | 2 | 
|  3rd Book, N. singled down the rf line, 2 RBI (1-2); Rudisill, B. advanced to second; Fredo, T. scored; Grube, S. scored. | 5 | 4 | 
|  4th Fredo, T. flied out to rf, SF, RBI (1-0); Grube, S. scored. | 5 | 5 | 
|  5th Dickerson, K homered to center field, RBI (1-1). | 6 | 5 | 
|  6th Taylor singled, advanced to second on a fielding error by cf, RBI (0-1); Moore, W. scored. | 7 | 5 | 
|  7th Schuyler singled through the left side, RBI (3-1); Moore, W. advanced to second; Cerny scored. | 8 | 5 | 
|  7th Taylor homered to right field, 4 RBI (1-0); Brenczewski scored; Schuyler scored; Moore, W. scored. | 12 | 5 | 
|  7th Dickerson, K homered to left center, RBI (2-1). | 13 | 5 | 
|  8th DeMartino grounded out to 3b, RBI (1-1); Oliver advanced to second; Cerny scored. | 14 | 5 | 
|  8th Gilbert homered to left center, 2 RBI (1-1); Oliver scored. | 16 | 5 | 
|  8th Wiggins singled up the middle, RBI (0-2); Dickerson, K advanced to second; Decker scored, unearned. | 17 | 5 | 
|  8th Hanley singled, RBI (2-2); Wiggins advanced to third; Dickerson, K scored, unearned. | 18 | 5 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brenczewski, Joey | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Gilbert, Ryan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Taylor, Devin | LF | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Decker, Cole | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dickerson, Korbyn | CF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Wiggins, Andrew | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 
| Hanley, Jake | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Cerny, Tyler | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Oliver, Jasen | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Moore, Will | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Demartino, Tyler | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Malamazian, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schuyler, T.j. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brummel, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rushing, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Telfer, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 18 | 18 | 18 | 7 | 0 | 7 | 8 | 
 The Mount
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grube, Sam | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Meier, Evan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|     Hebda, Paddy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fredo, TY | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     YI, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rudisill, Bryce | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|     Dinitz, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Book, Nolan | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
|     Flemming, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zeppieri, Mateo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Maske, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Katch, Stephen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Slusarski, Jacob | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Cincinnati, Kyle | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
|     Agar, Joey | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mendes, Alex | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Manarchuck, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Halcisk, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Capperella, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kimble, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 10 | 4 | 8 | 0 | 9 | 15 | 
Batting
SF: Fredo, TY (1); Cincinnati, Kyle (1)
Baserunning SB: Grube, Sam (1); Book, Nolan (1); Zeppieri, Mateo (1)
CS: Mendes, Alex (1)
HBP: Book, Nolan (1); Cincinnati, Kyle (1); Mendes, Alex (1)
Fielding 
E: Grube, Sam (1); Meier, Evan (1)
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seebold, Gavin | 3.0 | 4 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 70 | 
| Brummel, Henry | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 2 | 41 | 
| Rushing, Ryan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 32 | 
| Telfer, Trey | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 33 | 
| Totals | 10 | 5 | 5 | 8 | 9 | 1 | 0 | 3 | 0 | 31 | 44 | 9 | 5 | 176 | 
 The Mount
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Manarchuck, JB | 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 60 | 
|  Halcisk, Josh | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 35 | 
|  Moore, Tommy | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 37 | 
|  Capperella, Dom | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 17 | 
|  Kimble, Kaden | 1.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 | 
| Totals | 18 | 18 | 16 | 7 | 7 | 0 | 0 | 3 | 0 | 40 | 51 | 7 | 8 | 182 | 
Win: Brummel, Henry (1-0)
Loss: Manarchuck, JB (0-1)
HBP: Brummel, Henry (2); Rushing, Ryan (1)
      ; 
    Moore, Tommy (1); Capperella, Dom (2)
















