Indiana University Athletics
The Mount vs Indiana
3/2/2025
Melching Field
11:05 PM
The Mount
6-4

7
Final
20

Indiana
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | |
| 2 | 1 | 3 | 7 | 2 | 5 | X | 20 | 18 | 1 |
Win: Benes, Seth (1-0)Loss: Halcisk, Josh (0-1)Save: Buhr, Drew (1)
Scoring Summary
Team | MOUNT | INDIANA |
|---|---|---|
1st Fredo, T. doubled to right center, RBI (0-0); Maske, J. advanced to third, out at home cf to 2b to c; Mendes, A. scored. | 1 | 0 |
1st Dickerson, K singled to right field, RBI (0-1); Wiggins scored. | 1 | 1 |
1st Cerny flied out to rf, SF, RBI (2-1); Dickerson, K scored. | 1 | 2 |
2nd Mendes, A. singled up the middle, 2 RBI; Cincinnati,K scored; Meier,E. scored. | 3 | 2 |
2nd Fredo, T. stole second; Mendes, A. stole third, scored on an error by 3b, unearned. | 4 | 2 |
2nd Book, N. singled to right field, RBI (2-0); Rudisill, B. advanced to second; Fredo, T. scored. | 5 | 2 |
2nd Taylor stole second; Schuyler scored on the throw. | 5 | 3 |
3rd Oliver singled to right field, RBI (0-0); Cerny advanced to second; Denny scored. | 5 | 4 |
3rd Schuyler doubled down the lf line, 2 RBI (1-2); Oliver scored; Cerny scored. | 5 | 6 |
4th Zeppieri, M. homered to right field, 2 RBI (1-0); Fredo, T. scored. | 7 | 6 |
4th Denny advanced to third on a wild pitch; Hanley scored. | 7 | 7 |
4th Cerny tripled to right field, RBI (3-2); Denny scored. | 7 | 8 |
4th Cerny scored on a passed ball. | 7 | 9 |
4th Wiggins singled to right field, RBI (1-0); Schuyler advanced to third; Oliver scored. | 7 | 10 |
4th Taylor doubled to right field, RBI (0-2); Wiggins advanced to third; Schuyler scored. | 7 | 11 |
4th Dickerson, K singled to center field, 2 RBI (1-2); Taylor scored; Wiggins scored. | 7 | 13 |
5th Wiggins doubled down the lf line, 2 RBI (0-0); Moore, W. scored; Schuyler scored. | 7 | 15 |
6th Brenczewski singled to right field, RBI (1-0); Schuyler advanced to second; Cerny scored. | 7 | 16 |
6th Taylor singled to right center, RBI (3-1); Brenczewski advanced to second; Schuyler scored, unearned. | 7 | 17 |
6th Dickerson, K homered to center field, 3 RBI, unearned (0-1); Taylor scored, unearned; Brenczewski scored, unearned. | 7 | 20 |
The Mount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendes, Alex | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Maske, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fredo, TY | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rudisill, Bryce | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Book, Nolan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brooks, Maddox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeppieri, Mateo | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
   YI, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meier, Evan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Mikey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati, Kyle | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Evan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halcisk, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Fredo, TY (1); Meier, Evan (1)
HR: Zeppieri, Mateo (1)
SH: Smith, Evan (1)
Baserunning
SB: Mendes, Alex (2); Fredo, TY (1)
HBP: Mendes, Alex (1); Fredo, TY (1); Smith, Evan (1)
Fielding
E: Mendes, Alex (1); Fredo, TY (1); Book, Nolan (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Andrew | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor, Devin | CF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dickerson, Korbyn | DH | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 3 |
| Hanley, Jake | 1B | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Denny, Hogan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Cerny, Tyler | SS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Oliver, Jasen | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Stadler, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.j. | PR/C | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Moore, Will | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brenczewski, Joey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malamazian, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benes, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 20 | 18 | 17 | 11 | 0 | 4 | 12 |
The Mount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowe, Owen | 2.0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 57 |
Foster, Jakob | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 11 | 2 | 0 | 43 |
Halcisk, Josh | 0.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 31 |
Rice, Brandon | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 34 |
Salisbury, Danny | 1.1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 40 |
| Totals | 18 | 20 | 16 | 11 | 4 | 3 | 0 | 5 | 0 | 33 | 51 | 8 | 4 | 205 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarberry, Jackson | 1.1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 2 | 28 |
| Holderfield, Grant | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
| Benes, Seth | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 31 |
| Buhr, Drew | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 43 |
| Totals | 8 | 7 | 6 | 4 | 8 | 0 | 0 | 3 | 0 | 26 | 34 | 3 | 9 | 123 |
Win: Benes, Seth (1-0)
Loss: Halcisk, Josh (0-1)
HBP: Crowe, Owen (1); Foster, Jakob (3); Salisbury, Danny (1)
;
Yarberry, Jackson (1); Holderfield, Grant (1); Benes, Seth (1)
Save:
Buhr, Drew (2)
PB: Cincinnati, Kyle (3)
;















