Indiana University Athletics
Northern Kentucky vs Indiana
3/4/2025
Bart Kaufman Field
3:00 PM
Northern Kentucky
6-5

13
Final
11

Indiana
6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 13 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 11 | 14 | 0 |
Win: Bartlett, Bobby (1-0)Loss: Brummel, Henry (1-1)Save: Massie, Aaron (1)
Scoring Summary
Team | NKU | IND |
|---|---|---|
1st Miranda, Gab tripled, 2 RBI (0-0); Devenport, L scored; Shaneyfelt, scored. | 2 | 0 |
1st Nowak, Mark reached on a fielder's choice, RBI (2-1); Paulick, Jak out at second ss to 2b; Miranda, Gab scored. | 3 | 0 |
1st Hanley singled through the left side, 2 RBI (0-1); Brenczewski advanced to second; Taylor scored; Wiggins scored, unearned. | 3 | 2 |
2nd Devenport, L singled through the right side, RBI (2-1); Shaneyfelt, advanced to third; Harrison, Ma scored. | 4 | 2 |
4th Paulick, Jak doubled down the rf line, 2 RBI (0-1); Miranda, Gab advanced to third; Shaneyfelt, scored; Harrison, Ma scored. | 6 | 2 |
4th Williams, Jo homered to left field, 3 RBI (2-2); Paulick, Jak scored; Miranda, Gab scored. | 9 | 2 |
5th Oliver doubled to right field, RBI (0-2); Hanley advanced to third; Brenczewski scored. | 9 | 3 |
5th Schuyler singled to center field, 2 RBI (0-1); Oliver scored; Hanley scored. | 9 | 5 |
5th Malamazian advanced to third on a passed ball; Schuyler scored on a passed ball. | 9 | 6 |
5th Wiggins homered to right field, 2 RBI (3-1); Malamazian scored. | 9 | 8 |
6th Rowe, Brenna singled up the middle, RBI (2-0); Nowak, Mark advanced to third; Paulick, Jak scored. | 10 | 8 |
7th Williams, Jo homered to right field, 2 RBI (2-1); Devenport, L scored. | 12 | 8 |
7th Rowe, Brenna tripled to right center, RBI (3-2); Nowak, Mark scored. | 13 | 8 |
8th Denny doubled to center field, RBI (1-0); Cerny advanced to third; Hanley scored. | 13 | 9 |
8th Schuyler grounded out to ss, RBI (0-0); Denny advanced to third; Cerny scored. | 13 | 10 |
8th Wiggins singled to left field, RBI (0-1); Malamazian advanced to second; Denny scored. | 13 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaneyfelt, Tyler | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
Devenport, Logen | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Miranda, Gabe | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Paulick, Jake | C | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Williams, Josh | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Nowak, Mark | DH | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Rowe, Brennan | SS | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
Altman, Jake | 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harrison, Marcus | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Harlamert, Braylen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sackenheim, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Gerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 8 | 0 | 8 | 12 |
Batting
2B: Paulick, Jake (2); Rowe, Brennan (1)
3B: Miranda, Gabe (1); Rowe, Brennan (1)
HR: Williams, Josh (2)
SH: Williams, Josh (1)
Baserunning
SB: Shaneyfelt, Tyler (1)
CS: Nowak, Mark (1)
HBP: Devenport, Logen (1); Miranda, Gabe (1); Harrison, Marcus (1)
Fielding
E: Rowe, Brennan (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Andrew | RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor, Devin | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Dickerson, Korbyn | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brenczewski, Joey | DH | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Decker, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cerny, Tyler | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Jasen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Denny, Hogan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schuyler, T.j. | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Malamazian, Cooper | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brummel, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eldridge, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koskie, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benes, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 10 | 0 | 2 | 14 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlett, Bobby | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 57 |
Sackenheim, Noah | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 40 |
French, Carson | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Hanson, Gerald | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 30 |
Fry, Evan | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 25 |
Massie, Aaron | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
| Totals | 14 | 11 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 41 | 52 | 17 | 8 | 175 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brummel, Henry | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Rushing, Ryan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 45 |
| Decker-petty, Aydan | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Holderfield, Grant | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Eldridge, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Koskie, Caleb | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 33 |
| Benes, Seth | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Haas, Pete | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 36 |
| Totals | 16 | 13 | 13 | 8 | 8 | 1 | 0 | 3 | 0 | 40 | 52 | 5 | 12 | 213 |
Win: Bartlett, Bobby (1-0)
Loss: Brummel, Henry (1-1)
Save: Massie, Aaron (2)
;
PB: Paulick, Jake (1)
;




















