Indiana University Athletics
Northwestern vs Indiana
2/24/2025
USA Baseball NTC
11 am
Northwestern
5-2

3
Final
4

Indiana
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 0 |
Win: Grable, Ben (1-0)Loss: Mascott, Cole (0-1)
Scoring Summary
Team | NU | IND |
|---|---|---|
1st GANUS flied out to cf, SAC, RBI; KNOTT scored. | 1 | 0 |
2nd KUCHERAK grounded out to 3b, RBI; MCELFATRICK scored. | 2 | 0 |
4th Hanley doubled to left field, RBI; Stadler, J. advanced to third; Wiggins scored. | 2 | 1 |
7th Dickerson, K singled to left field, RBI; Brenczewski scored. | 2 | 2 |
8th Brenczewski singled to shortstop, RBI; Moore, W. advanced to second; Hanley scored. | 2 | 3 |
9th LAUSCH singled to left center, advanced to second on the throw, RBI; MCELFATRICK scored. | 3 | 3 |
9th Schuyler singled to left center, RBI; Wiggins advanced to second; Dickerson, K scored. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knott, Preston | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ganus, Tyler | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Freeman, Jackson | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Markinson, Bennett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcelfatrick, Owen | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Liolios, Trent | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hand, Jacob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kucherak, Ryan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Lausch, Jack | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bianchina, Vince | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Counsell, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 3 | 0 | 6 | 6 |
Batting
2B: Mcelfatrick, Owen (1)
3B: Knott, Preston (1)
SH: Hand, Jacob (1); Bianchina, Vince (1)
SF: Ganus, Tyler (1)
Baserunning SB: Mcelfatrick, Owen (1)
CS: Freeman, Jackson (1)
HBP: Mcelfatrick, Owen (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brenczewski, Joey | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Taylor, Devin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dickerson, Korbyn | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Wiggins, Andrew | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Cerny, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Denny, Hogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malamazian, Cooper | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler, T.j. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stadler, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oliver, Jasen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moore, Will | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brummel, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 5 | 0 | 7 | 11 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hliboki, Sam | 4.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 4 | 0 |
Grant, Alex | 3.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Danz, Carter | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Mascott, Cole | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 12 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 10 | 7 | 0 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haas, Pete | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Buhr, Drew | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 6 | 0 |
| Brummel, Henry | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 0 |
| Grable, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 36 | 8 | 12 | 0 |















