Indiana University Athletics
Ohio State vs Indiana
3/14/2025
Bart Kaufman Field
5:35 PM
Ohio State
5-11, 0

7
Final
8

Indiana
10-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | 9 | 0 |
Win: Gilley, Cole (2-1)Loss: Shaw, Hunter (1-3)
Scoring Summary
Team | OHS | IND |
|---|---|---|
Pettorini homered, 2 RBI (2-1); Ellis scored. | 2 | 0 |
Hanley grounded out to 2b, RBI (0-1); Stadler, J. advanced to second; Dickerson, K advanced to third; Wiggins scored, unearned. | 2 | 1 |
Lipsey doubled to right field, RBI (3-2); Bussey scored. | 3 | 1 |
Pettorini singled to shortstop, RBI; Ellis advanced to second; Lipsey scored. | 4 | 1 |
Taylor singled to left field, RBI (1-2); Moore, W. advanced to second; Malamazian scored, unearned. | 4 | 2 |
Lipsey doubled to right field, RBI (2-1); Bussey scored. | 5 | 2 |
Carpenter, W singled to left center, RBI (0-0); Eckelman scored. | 6 | 2 |
Wiggins reached on a fielder's choice, RBI (0-2); Decker out at second 2b to ss; Malamazian advanced to third; Schuyler scored. | 6 | 3 |
Graveline homered to center field, RBI (3-1). | 7 | 3 |
Malamazian homered to left field, 2 RBI (1-1); Cerny scored. | 7 | 5 |
Wiggins tripled to left field, RBI (2-2); Denny scored. | 7 | 6 |
Taylor grounded out to 2b, RBI (2-2); Wiggins scored. | 7 | 7 |
Denny singled to right center, RBI (3-2); Malamazian scored. | 7 | 8 |
Ohio State
Lipsey, Trey | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Pettorini, Tyler | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Graveline, Matthew | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Eckelman, Mason | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Giamarusti, Nick | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carpenter, Will | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Stephens, Marc | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bussey, Reggie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 7 | 4 | 0 | 14 | 7 |
Batting
2B: Lipsey, Trey (2)
3B: Eckelman, Mason (1)
HR: Pettorini, Tyler (1); Graveline, Matthew (1)
Baserunning
SB: Bussey, Reggie (1)
Fielding
E: Ellis, Lee (2)
DP: Ellis, Lee (1); Carpenter, Will (1)
Indiana
| RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 9 | 8 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Ohio State
Butler, Ryan | 5.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 20 | 23 | 3 | 7 | 80 |
Copenhaver, Nik | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
Carrell, Luke | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 28 |
Shaw, Hunter | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 43 |
| Totals | 9 | 8 | 6 | 3 | 6 | 0 | 0 | 4 | 0 | 38 | 45 | 6 | 14 | 166 |
Indiana
| 4.0 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 0 | 86 | |
| 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 47 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 | |
| Totals | 11 | 7 | 7 | 4 | 14 | 0 | 0 | 0 | 0 | 41 | 45 | 11 | 5 | 185 |
Win: Gilley, Cole (2-1)
Loss: Shaw, Hunter (1-3)
HBP: Butler, Ryan (2); Copenhaver, Nik (1); Carrell, Luke (1)
;
















