Indiana University Athletics
Indiana vs Stetson
2/28/2025
Melching Field
6:35 PM
Indiana
5-5

8
Final
1

Stetson
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Win: Grable, Ben (2-0)Loss: Spoljaric,t (0-1)Save: Buhr, Drew (1)
Scoring Summary
Team | IND | STETSON |
|---|---|---|
Hanley singled to left center, RBI; Wiggins scored. | 1 | 0 |
Cerny singled, advanced to second on a fielding error by lf, 2 RBI (2-2); Oliver advanced to third; Hanley scored; Dickerson, K scored. | 3 | 0 |
Russell, L singled up the middle, RBI (2-2); De La Cruz,J scored. | 3 | 1 |
Cerny struck out swinging, reached first on a wild pitch (1-2); Wiggins scored on a wild pitch. | 4 | 1 |
Wiggins reached on a fielding error by cf, SF, RBI (2-2); Dickerson, K advanced to second; Taylor advanced to third; Decker scored. | 5 | 1 |
Hanley reached on a fielding error by 3b (1-0); Wiggins advanced to second; Dickerson, K advanced to third; Taylor scored. | 6 | 1 |
Oliver singled to right field, 2 RBI (0-0); Hanley advanced to second; Wiggins scored, unearned; Dickerson, K scored, unearned. | 8 | 1 |
Indiana
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 6 | 5 | 0 | 6 | 9 |
Stetson
Russell, L | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barkett, I | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Meola , L | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moran, L | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Griffis, E | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Apple, F | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, N | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
de la Cruz, J | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gonzalez, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, D | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoljaric, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melani, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepine, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solimine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gluckman, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyl, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Griffis, E (1)
Baserunning
SB: de la Cruz, J (1)
CS: Russell, L (1)
Fielding
E: Russell, L (1); Barkett, I (1); Taylor, J (2)
DP: Meola , L (1); Moran, L (1); de la Cruz, J (1)
Indiana
| 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 83 | |
| 1.2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 45 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 | |
| Totals | 6 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 31 | 35 | 9 | 8 | 159 |
Stetson
Spoljaric, T | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 74 |
Melani, T | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Lepine, A | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Solimine, J | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
Gluckman, B | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 24 |
Heyl, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 15 |
| Totals | 11 | 8 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 38 | 45 | 9 | 11 | 177 |













