Indiana University Athletics
USC vs Indiana
3/29/2025
Bart Kaufman Field
12:02 PM
USC
16-11, 0

13
Final
12

Indiana
15-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 13 | 11 | 2 | |
| 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 3 |
Win: Baker, Jackson (1-1)Loss: Telfer, Trey (0-1)Save: Hedges, Ethan (7)
Scoring Summary
Team | USC | IND |
|---|---|---|
Hedges, E. homered to center field, RBI (2-0). | 1 | 0 |
Taylor homered to left field, RBI (2-1). | 1 | 1 |
Malamazian walked, RBI (3-2); Brenczewski advanced to second; Hanley advanced to third; Dickerson, K scored. | 1 | 2 |
Moore, W. singled up the middle, 2 RBI (0-1); Malamazian advanced to second; Brenczewski scored; Hanley scored. | 1 | 4 |
Dickerson, K homered to right center, 2 RBI (1-1); Taylor scored. | 1 | 6 |
Hedges, E. singled up the middle, RBI (1-0); Dowd, B. advanced to second; Elliott, J. scored. | 2 | 6 |
Covarrubias homered to left field, RBI (1-0). | 3 | 6 |
Wiggins reached on an error by p, RBI (3-2); Schuyler scored. | 3 | 7 |
Dickerson, K homered to right field, 3 RBI (1-1); Taylor scored; Wiggins scored, unearned. | 3 | 10 |
Cerny homered to left field, 2 RBI (0-1); Hanley scored. | 3 | 12 |
Dowd, B. hit by pitch, RBI (0-0); Elliott, J. advanced to second; Covarrubias advanced to third; Martinez, M. scored. | 4 | 12 |
Hedges, E. flied out to cf, SAC, RBI (0-1); Elliott, J. advanced to third; Covarrubias scored. | 5 | 12 |
Lopez, Ad. doubled to right center, 2 RBI (0-0); Dowd, B. scored; Elliott, J. scored. | 7 | 12 |
Covarrubias reached on a fielder's choice (0-0); Martinez, M. advanced to second on a throwing error by 2b; Grudzielanek scored, unearned. | 8 | 12 |
Hedges, E. homered to left field, 2 RBI (1-1); Dowd, B. scored. | 10 | 12 |
Grudzielanek singled to left field, RBI (0-1); Basseer, J. scored. | 11 | 12 |
Dowd, B. homered to right field, 2 RBI (2-2); Covarrubias scored. | 13 | 12 |
USC
Dowd, Brayden | CF | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Ethan | 3B/P | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Lopez, Adrian | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Carpentier, Dean | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basseer, Jack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Higgins, Kade | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Grudzielanek, Bryce | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Lopez, Augie | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Maximo | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Covarrubias, Abbrie | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Elliott, John | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, Andrew | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 12 | 8 | 0 | 8 | 8 |
Batting
2B: Lopez, Adrian (1); Basseer, Jack (1)
HR: Dowd, Brayden (1); Hedges, Ethan (2); Covarrubias, Abbrie (1)
SF: Hedges, Ethan (1)
Baserunning HBP: Dowd, Brayden (1); Martinez, Maximo (1)
PO: Hedges, Ethan (1)
Fielding
E: Dowd, Brayden (1); Matson, Sax (1)
Indiana
| RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 11 | 12 | 5 | 0 | 7 | 4 |
USC
Govel, Grant | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 42 |
Ebner, Michael | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
Matson, Sax | 0.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Johnson, Andrew | 3.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
Baker, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Hedges, Ethan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 11 | 12 | 11 | 5 | 7 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 10 | 172 |
Indiana
| 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 60 | |
| 2.1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 57 | |
| 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 22 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Totals | 11 | 13 | 12 | 8 | 8 | 0 | 0 | 2 | 0 | 37 | 48 | 12 | 5 | 181 |

















