Indiana University Athletics
Xavier vs Indiana
2/26/2025
Bart Kaufman Field
2:00 PM
Xavier
5-3

8
Final
4

Indiana
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Chavana, Joseph (1-0)Loss: Decker-petty, Aydan (0-1)
Scoring Summary
Team | XAV | IND |
|---|---|---|
1st ANDERSON,A. homered to left field, RBI (1-1). | 1 | 0 |
1st MENSIK, L. homered to left field, 2 RBI (1-2); MISCH, C. scored. | 3 | 0 |
1st Hanley doubled to left center, RBI (1-1); Wiggins advanced to third; Dickerson, K scored. | 3 | 1 |
5th MISCH, C. reached on a fielder's choice, RBI (1-1); WACHSMANN out at second 3b to 2b; HENDRICKSON scored, unearned. | 4 | 1 |
5th Taylor homered to left field, 2 RBI (1-1); Brenczewski scored. | 4 | 3 |
5th Dickerson, K homered to center field, RBI (3-1). | 4 | 4 |
6th JELIC, J. singled to right field, RBI (2-0); BURDETTE, C. scored, unearned. | 5 | 4 |
6th ANDERSON,A. flied out to lf, SAC, RBI (2-1); JELIC, J. scored, unearned. | 6 | 4 |
8th LAMBDIN reached on a fielder's choice, advanced to second (2-2); JELIC, J. advanced to second on a throwing error by 2b, advanced to third; PETERS, E. scored on the error. | 7 | 4 |
8th ANDERSON,A. flied out to rf, SAC, RBI (2-2); JELIC, J. scored, unearned. | 8 | 4 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hendrickson, Carter | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Aedan | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wachsmann, Isaac | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Misch, Connor | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Mensik, Landon | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
   Tucker, Nolan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, Clay | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Eddie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jelic, Jason | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Lambdin, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 7 | 3 | 0 | 10 | 9 |
Batting
2B: Peters, Eddie (2)
HR: Anderson, Aedan (1); Mensik, Landon (1)
SF: Anderson, Aedan (2)
Baserunning CS: Peters, Eddie (1)
HBP: Hendrickson, Carter (3); Misch, Connor (1); Mensik, Landon (1)
Fielding
DP: Misch, Connor (2); Mensik, Landon (1); Peters, Eddie (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brenczewski, Joey | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Taylor, Devin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dickerson, Korbyn | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wiggins, Andrew | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hanley, Jake | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oliver, Jasen | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Pyne, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malamazian, Cooper | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schuyler, T.j. | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benes, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telfer, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 4 | 0 | 8 | 8 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Ben | 3.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 58 |
Chronister, Ashton | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
Chavana, Joseph | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
Schmidt, Logan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Geddes, Trevor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Hoskins, Luke | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
| Totals | 11 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 11 | 154 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarberry, Jackson | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 37 |
| Benes, Seth | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Rushing, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Gubitosi, Anthony | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 |
| Decker-petty, Aydan | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
| Holderfield, Grant | 2.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 3 | 43 |
| Telfer, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 7 | 8 | 4 | 3 | 10 | 2 | 0 | 5 | 0 | 34 | 44 | 10 | 6 | 164 |















