Indiana vs Michigan State
9/28/2019
Spartan Stadium
Michigan State
4-1 , 2-0

40
Final
31

Indiana
3-2 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 19 | 40 | |
7 | 7 | 3 | 14 | 31 |
MSU: PASS - Lewerke, Brian (300); RUSH - Lewerke, Brian (78); REC - Stewart, D. (117)
IND: PASS - penix jr., michael (286); RUSH - scott iii, stevie (66); REC - philyor, whop (142)
Scoring Summary
- | - | - | - | - | MSU | IND |
---|---|---|---|---|---|---|
1st | MSU | 08:04 | MSU - Collins, Elijah 4 yd run (Coghlin, Matt kick), 6 plays, 71 yards, TOP 2:11 | 7 | 0 | |
1st | IND | 01:35 | IND - Philyor, Whop 28 yd pass from Penix, Michael (Justus, Logan kick) 6 plays, 68 yards, TOP 2:04 | 7 | 7 | |
2nd | MSU | 12:55 | MSU - Stewart, D. 5 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 75 yards, TOP 3:40 | 14 | 7 | |
2nd | IND | 04:07 | IND - Penix, Michael 2 yd run (Justus, Logan kick), 10 plays, 80 yards, TOP 5:38 | 14 | 14 | |
2nd | MSU | 00:33 | MSU - Stewart, D. 26 yd pass from Lewerke, Brian (Coghlin, Matt kick) 5 plays, 56 yards, TOP 0:46 | 21 | 14 | |
3rd | IND | 08:23 | IND - Justus, Logan 26 yd field goal 12 plays, 81 yards, TOP 6:32 | 21 | 17 | |
4th | IND | 14:52 | IND - Hale, Donavan 12 yd pass from Penix, Michael (Justus, Logan kick) 13 plays, 80 yards, TOP 6:36 | 21 | 24 | |
4th | MSU | 12:12 | MSU - Seybert, Matt 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 2 plays, 26 yards, TOP 0:30 | 28 | 24 | |
4th | MSU | 03:33 | MSU - Coghlin, Matt 44 yd field goal 13 plays, 54 yards, TOP 6:25 | 31 | 24 | |
4th | IND | 02:00 | IND - Philyor, Whop 11 yd pass from Penix, Michael (Justus, Logan kick) 6 plays, 78 yards, TOP 1:27 | 31 | 31 | |
4th | MSU | 00:05 | MSU - Coghlin, Matt 21 yd field goal 5 plays, 72 yards, TOP 1:55 | 34 | 31 | |
4th | MSU | 00:00 | MSU - Dowell, Michael 0 yd fumble recovery () | 40 | 31 | |
40 | 31 |
Referee: Mike Cannon
Line Judge: Jeff Meslow
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Linesman: Bruce Keeling
Field Judge: Grady Smith