Indiana University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Penix Jr., Michael | 5 | 101.90 | 87 | 162 | 7 | 53.70% | 939 | 4 | 44 | 187.80 |
| McCulley, D | 7 | 94.51 | 35 | 82 | 2 | 42.68% | 475 | 2 | 52 | 67.86 | |
| 14 | Tuttle, Jack | 6 | 88.66 | 45 | 87 | 5 | 51.72% | 423 | 2 | 76 | 70.50 |
| 16 | Gremel, Grant | 5 | 96.37 | 32 | 58 | 1 | 55.17% | 269 | 1 | 29 | 53.80 |
| Holt-bennett, M | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 96.309 | 199 | 390 | 15 | 51.03% | 2106 | 9 | 76 | 175.50 |
| Â | Opponents | 12 | 142.297 | 240 | 385 | 5 | 62.34% | 2841 | 24 | 50 | 236.75 |
Team Statistics (2-10, 0-9)
Scoring | ||
|---|---|---|
| Points Per Game | 17.25 | 33.25 |
| Total | 207 | 399 |
First Downs | ||
| Rushing | 87 | 100 |
| Passing | 96 | 131 |
| Penalty | 23 | 19 |
| Total | 206 | 250 |
Rushing | ||
| Yards Gained | 1700 | 2012 |
| Yards Lost | 330 | 244 |
| Attempts | 428 | 433 |
| Average Per Attempt | 3.2 | 4.1 |
| Avg. Per Game | 114.2 | 147.3 |
| Touchdowns | 13 | 23 |
| Total | 1370 | 1768 |
Passing | ||
| Att-Comp-Int | 390-199-15 | 385-240-5 |
| Avg. Per Attempt | 5.400 | 7.379 |
| Avg. Per Game | 175.500 | 236.750 |
| Touchdowns | 9 | 24 |
| Total | 2106 | 2841 |
Total Offense | ||
| Total Plays | 818 | 818 |
| Avg. Per Play | 4.2 | 5.6 |
| Avg. Per Game | 289.7 | 384.1 |
| Total Yards | 3476 | 4609 |
| Touchdowns | 24 | 51 |
Returns | ||
| Kickoff: Average | 20.190 | 27.688 |
| Kickoff: Total | 21-424 | 16-443 |
| Punt: Average | 11.143 | 7.950 |
| Punt: Total | 14-156 | 20-159 |
| INT: Average | 8.400 | 16.769 |
| INT: Total | 5-42 | 13-218 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.814 | 42.587 |
| Punt: Net Average | 38.400 | 38.476 |
| Punt: Total Yards | 70-2927 | 63-2683 |
| FG: Good-Attempts | 13-18 | 14-16 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.667 | 54.917 |
| Total-Yards | 56-512 | 79-659 |
Time Of Possession | ||
| Avg. Per Game | 29:49 | 30:11 |
| Total | 05:57:53 | 06:02:07 |
Miscellaneous | ||
| 3rd Down Conversions | 69-186 (37.097%) | 57-155 (36.774%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (66.667%) |
| Fumbles-Lost | 16-7 | 7-4 |
| Sacks-Yards Lost | 17-126 | 29-169 |
| PAT: Good-Attempts | 22-22 | 47-49 |
| Misc. Yards | 0 | 9 |
| Red Zone: Attempts-Scores | 27-35 | 50-55 |
| Red Zone: Touchdowns | 19-35 | 39-55 |
Results
| 9/4/2021 | Iowa | L | 6-34 | 1-0 , 1-0 | 03:14 | 68166 |
| 9/11/2021 | Idaho | W | 56-14 | 1-1 | 03:14 | 47417 |
| 9/18/2021 | Cincinnati | L | 24-38 | 1-2 , 0-1 | 04:03 | 52656 |
| 9/25/2021 | Western Kentucky | W | 33-31 | 1-2 | 3:42 | 25171 |
| 10/2/2021 | Penn State | L | 0-24 | 5-0 , 2-0 | 03:23 | 105951 |
| 10/16/2021 | Michigan St. | L | 15-20 | 2-4 , 0-3 | 03:37 | 50571 |
| 10/23/2021 | Ohio St. | L | 7-54 | 2-5 , 0-4 | 03:08 | 52656 |
| 10/30/2021 | Maryland | L | 35-38 | 5-3 , 2-3 | 03:27 | 32308 |
| 11/6/2021 | Michigan | L | 7-29 | 8-1 , 5-1 | 03:19 | 109890 |
| 11/13/2021 | Rutgers | L | 3-38 | 2-8 , 0-7 | 03:22 | 40171 |
| 11/20/2021 | Minnesota | L | 14-35 | 2-9 , 0-8 | 03:09 | 38079 |
| 11/27/2021 | Purdue | L | 7-44 | 8-4 , 6-3 | 03:19 | 61320 |
| Â | Â | Â | Â | Â | Â | 684356 |
Overall Team Game Highs
| Rushes | 50 | vs Idaho (9/11/2021) |
| Yards Rushing | 204 | vs Maryland (10/30/2021) |
| TD Rushes | 3 | vs Idaho (9/11/2021) |
| Pass Attempts | 53 | vs Western Kentucky (9/25/2021) |
| Pass Completions | 35 | vs Western Kentucky (9/25/2021) |
| Yards Passing | 373 | vs Western Kentucky (9/25/2021) |
| TD Passes | 3 | vs Idaho (9/11/2021) |



