Indiana University Athletics
Indiana vs Penn State
Penn State
5-0 , 2-0


Indiana
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Clifford,Sean (178); RUSH - Lee,Keyvone (74); REC - Dotson,Jahan (84)
IND: PASS - penix jr., michael (118); RUSH - carr, stephen (50); REC - hendershot, peyton (88)
Scoring Summary
- | - | - | - | - | PSU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:28 | PSU - Strange,Brenton 10 yd pass from Clifford,Sean (Stout,Jordan kick) 13 plays, 80 yards, TOP 5:14 | 7 | 0 |
![]() | 2nd | PSU | 13:31 | PSU - Dotson,Jahan 8 yd pass from Clifford,Sean (Stout,Jordan kick) 9 plays, 96 yards, TOP 3:42 | 14 | 0 |
![]() | 3rd | PSU | 04:16 | PSU - Dotson,Jahan 30 yd pass from Clifford,Sean (Stout,Jordan kick) 9 plays, 61 yards, TOP 5:22 | 21 | 0 |
![]() | 4th | PSU | 08:06 | PSU - Stout,Jordan 50 yd field goal 4 plays, 0 yards, TOP 0:42 | 24 | 0 |
| 24 | 0 | |||||
Penn State


Indiana
Start of 1st Half
Penn St. wins toss and defers
IND will receive
PSU will defend North end-zone
.
Start of 1st quarter, clock 15:00, PSU ball on PSU35.
Stout,Jordan kickoff 64 yards to the IND1, fair catch by Hewitt, Jacolby.
15:00
IND
IND - PUNT


0
0
14:02
PSU
PSU - PUNT


0
0
12:15
IND
IND - PUNT


0
0
10:42
PSU
PSU - TD


7
0

7
0
1st0

05:28
IND
IND - PUNT


7
0
03:57
PSU
PSU - INT


7
0
03:41
IND
IND - DOWNS


7
0
02:13
PSU
PSU - TD


7
0
Penn State


Indiana
02:13
1st Qt
PSU
PSU - TD


14
0

14
0
1st0

13:31
IND
IND - PUNT


14
0
12:16
PSU
PSU - PUNT


14
0
10:54
IND
IND - PUNT


14
0
07:16
PSU
PSU - PUNT


14
0
05:53
IND
IND - INT


14
0
04:14
PSU
PSU - PUNT


14
0
02:40
IND
IND - PUNT


14
0
00:59
PSU
PSU - HALF


14
0
Penn State


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IND ball on IND35.
Smolar, Jared kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - PUNT


14
0
12:06
IND
IND - PUNT


14
0
09:38
PSU
PSU - TD


21
0

21
0
1st0

04:16
IND
IND - FGA


21
0
01:29
PSU
PSU - DOWNS


21
0
Penn State


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Clifford,Sean RE pass complete to Lambert-Smith,K for 17 yards to the IND41, 1ST DOWN PSU (Pierre, Noah;Haynes).
Dotson,Jahan RE pass complete to Washington,Park for 21 yards to the IND20, 1ST DOWN PSU (Jones, Cam).
Clifford,Sean RE pass complete to Lambert-Smith,K for 7 yards to the IND13 (Pierre, Noah), PENALTY PSU holding (Wallace,Caedan) 10 yards to the IND30, NO PLAY.
1st and 20.
Clifford,Sean LE pass incomplete to Lovett,John.
Clifford,Sean rush over right end for 6 yards to the IND24, out-of-bounds.
Clifford,Sean rush up middle for 18 yards to the IND6, 1ST DOWN PSU.
Timeout Indiana, clock 12:34.
Cain,Noah rush over left end for 2 yards to the IND4 (Jones, Cam;Ball, Marcelino).
Cain,Noah rush up middle for 3 yards to the IND1 (McFadden, Micah;Anderson, Ryder).
Warren,Tyler rush up middle for no gain to the IND1 (Anderson, Ryder).
Lee,Keyvone rush over left end for no gain to the IND1 (McFadden, Micah).
10:36
IND
IND - PUNT


21
0
08:48
PSU
PSU - FG


24
0

24
0
1st0

08:06
IND
IND - INT


24
0
05:28
PSU
PSU - PUNT


24
0
01:43
IND
IND - HALF


24
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 14:02 | PUNT | 3-4 | 0:58 |
![]() | 1 | 24 | 14:02 | PUNT | 36 | 12:15 | PUNT | 5-12 | 1:47 |
![]() | 1 | 14 | 12:15 | PUNT | 49 | 10:42 | PUNT | 6-35 | 1:33 |
![]() | 1 | 20 | 10:42 | PUNT | 100 | 05:28 | TD | 13-80 | 5:14 |
![]() | 1 | 25 | 05:28 | KO | 32 | 03:57 | PUNT | 3-7 | 1:31 |
![]() | 1 | 20 | 03:57 | PUNT | 20 | 03:41 | INT | 2-0 | 0:16 |
![]() | 1 | 87 | 03:41 | INT | 96 | 02:13 | DOWNS | 4-9 | 1:28 |
![]() | 1 | 4 | 02:13 | DOWNS | 100 | 13:31 | TD | 9-96 | 3:42 |
![]() | 2 | 25 | 13:31 | KO | 31 | 12:16 | PUNT | 3-6 | 1:15 |
![]() | 2 | 33 | 12:16 | PUNT | 40 | 10:54 | PUNT | 3-7 | 1:22 |
![]() | 2 | 9 | 10:54 | PUNT | 22 | 07:16 | PUNT | 6-13 | 3:38 |
![]() | 2 | 34 | 07:16 | PUNT | 47 | 05:53 | PUNT | 4-13 | 1:23 |
![]() | 2 | 11 | 05:53 | PUNT | 67 | 04:14 | INT | 4-56 | 1:39 |
![]() | 2 | 13 | 04:14 | INT | 22 | 02:40 | PUNT | 3-9 | 1:34 |
![]() | 2 | 32 | 02:40 | PUNT | 39 | 00:59 | PUNT | 3-7 | 1:41 |
![]() | 2 | 16 | 00:59 | PUNT | 20 | 00:00 | HALF | 2-4 | 0:59 |
![]() | 3 | 25 | 15:00 | KO | 45 | 12:06 | PUNT | 6-20 | 2:54 |
![]() | 3 | 12 | 12:06 | PUNT | 13 | 09:38 | PUNT | 5-1 | 2:28 |
![]() | 3 | 39 | 09:38 | PUNT | 100 | 04:16 | TD | 9-61 | 5:22 |
![]() | 3 | 25 | 04:16 | KO | 87 | 01:29 | FGA | 7-62 | 2:47 |
![]() | 3 | 13 | 01:29 | FGA | 99 | 10:36 | DOWNS | 12-86 | 5:53 |
![]() | 4 | 1 | 10:36 | DOWNS | 2 | 08:48 | PUNT | 3-1 | 1:48 |
![]() | 4 | 68 | 08:48 | PUNT | 68 | 08:06 | FG | 4-0 | 0:42 |
![]() | 4 | 25 | 08:06 | KO | 68 | 05:28 | INT | 8-43 | 2:38 |
![]() | 4 | 5 | 05:28 | INT | 31 | 01:43 | PUNT | 5-26 | 3:45 |
![]() | 4 | 23 | 01:43 | PUNT | 53 | 00:00 | HALF | 4-30 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 14:02 | PUNT | 36 | 12:15 | PUNT | 5-12 | 1:47 |
![]() | 1 | 20 | 10:42 | PUNT | 100 | 05:28 | TD | 13-80 | 5:14 |
![]() | 1 | 20 | 03:57 | PUNT | 20 | 03:41 | INT | 2-0 | 0:16 |
![]() | 1 | 4 | 02:13 | DOWNS | 100 | 13:31 | TD | 9-96 | 3:42 |
![]() | 2 | 33 | 12:16 | PUNT | 40 | 10:54 | PUNT | 3-7 | 1:22 |
![]() | 2 | 34 | 07:16 | PUNT | 47 | 05:53 | PUNT | 4-13 | 1:23 |
![]() | 2 | 13 | 04:14 | INT | 22 | 02:40 | PUNT | 3-9 | 1:34 |
![]() | 2 | 16 | 00:59 | PUNT | 20 | 00:00 | HALF | 2-4 | 0:59 |
![]() | 3 | 25 | 15:00 | KO | 45 | 12:06 | PUNT | 6-20 | 2:54 |
![]() | 3 | 39 | 09:38 | PUNT | 100 | 04:16 | TD | 9-61 | 5:22 |
![]() | 3 | 13 | 01:29 | FGA | 99 | 10:36 | DOWNS | 12-86 | 5:53 |
![]() | 4 | 68 | 08:48 | PUNT | 68 | 08:06 | FG | 4-0 | 0:42 |
![]() | 4 | 5 | 05:28 | INT | 31 | 01:43 | PUNT | 5-26 | 3:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 14:02 | PUNT | 3-4 | 0:58 |
![]() | 1 | 14 | 12:15 | PUNT | 49 | 10:42 | PUNT | 6-35 | 1:33 |
![]() | 1 | 25 | 05:28 | KO | 32 | 03:57 | PUNT | 3-7 | 1:31 |
![]() | 1 | 87 | 03:41 | INT | 96 | 02:13 | DOWNS | 4-9 | 1:28 |
![]() | 2 | 25 | 13:31 | KO | 31 | 12:16 | PUNT | 3-6 | 1:15 |
![]() | 2 | 9 | 10:54 | PUNT | 22 | 07:16 | PUNT | 6-13 | 3:38 |
![]() | 2 | 11 | 05:53 | PUNT | 67 | 04:14 | INT | 4-56 | 1:39 |
![]() | 2 | 32 | 02:40 | PUNT | 39 | 00:59 | PUNT | 3-7 | 1:41 |
![]() | 3 | 12 | 12:06 | PUNT | 13 | 09:38 | PUNT | 5-1 | 2:28 |
![]() | 3 | 25 | 04:16 | KO | 87 | 01:29 | FGA | 7-62 | 2:47 |
![]() | 4 | 1 | 10:36 | DOWNS | 2 | 08:48 | PUNT | 3-1 | 1:48 |
![]() | 4 | 25 | 08:06 | KO | 68 | 05:28 | INT | 8-43 | 2:38 |
![]() | 4 | 23 | 01:43 | PUNT | 53 | 00:00 | HALF | 4-30 | 1:43 |
Team Statistics
- | PSU | IND |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 10 | 3 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 209 | 69 |
| Attempts | 42 | 24 |
| Avg. Per Rush | 5.0 | 2.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 220 | 82 |
| Yds. Lost | 11 | 13 |
Passing | ||
| Total (Net) | 199 | 195 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 16 - 34 - 2 |
| Avg / Att | 5.9 | 5.7 |
| Avg / Comp. | 11.1 | 12.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 408 | 264 |
| Plays | 76 | 58 |
| Avg. / Play | 5.37 | 4.55 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-37 | 3-20 |
Punting | ||
| Punts - Yds. | 6-278 | 8-367 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 5-300 | 1-65 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-4-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 9 | 0 |
| Poss. Time | 34:53 | 25:07 |
| 3rd. Down Conv. | 6 of 16 | 3 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-2 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 17 | 33 | 178 | 3 | 1 | 30 | 0 |
Dotson, Jahan | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 18 | 34 | 199 | 3 | 1 | 30 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 118 | 0 | 1 | 35 | 1 |
![]() | 6 | 12 | 77 | 0 | 1 | 27 | 1 |
| Totals | 16 | 34 | 195 | 0 | 2 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lee, Keyvone | 8 | 74 | 0 | 74 | 0 | 44 | 9.2 |
Clifford, Sean | 10 | 60 | 2 | 58 | 0 | 18 | 5.8 |
Lovett, John | 10 | 44 | 3 | 41 | 0 | 13 | 4.1 |
Cain, Noah | 11 | 29 | 6 | 23 | 0 | 9 | 2.1 |
Ford, Devyn | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Dotson, Jahan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Warren, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 220 | 11 | 209 | 0 | 44 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 55 | 5 | 50 | 0 | 11 | 3.3 |
![]() | 4 | 15 | 7 | 8 | 0 | 10 | 2 |
![]() | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
E-poindexter | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 82 | 13 | 69 | 0 | 11 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 8 | 84 | 2 | 30 |
Washington, Park | 2 | 30 | 0 | 21 |
Lambert-smith, K | 2 | 25 | 0 | 17 |
Johnson, Theo | 1 | 20 | 0 | 20 |
Lovett, John | 2 | 13 | 0 | 9 |
Strange, Brenton | 1 | 10 | 1 | 10 |
Ford, Devyn | 1 | 9 | 0 | 9 |
Lee, Keyvone | 1 | 8 | 0 | 8 |
| Totals | 18 | 199 | 3 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 88 | 0 | 35 |
![]() | 5 | 48 | 0 | 27 |
![]() | 1 | 34 | 0 | 34 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 16 | 195 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Ellis | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | 1 | 1 |
Brisker, Jaquan | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter Jr., Joey | 2 | 1 | 3 | - / - | - / - | - | - / 1 | 1-0 | - | - | - |
Ebiketie, Arnold | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Luketa, Jesse | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Castro-fields, T | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Ji'ayir | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Ellies, Dvon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ellis, Keaton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Kalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Keyvone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Fisher, Zuriah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buddin, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tangelo, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tarburton, Nick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Haynes, Jonathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stout, Jordan | 6 | 278 | 0 | 51 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 367 | 0 | 51 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stout, Jordan | 4 | 08:06 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, C. | 3 | 01:29 | 30 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 5 | 300 | 4 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dotson, Jahan | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ji'ayir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stout, Jordan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 5W | Walker,Rasheed | OL |
| 79 | Wallace,Caedan | OL |
| 14 | Clifford,Sean | QB |
| 21 | Cain,Noah | RB |
| 86 | Strange,Brenton | TE |
| 1L | Lambert-Smith,K | WR |
| 3 | Washington,Park | WR |
| 5D | Dotson,Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 13 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields,T | CB |
| 9 | Porter Jr.,Joey | CB |
| 25 | Hardy,Daequan | CB |
| 17 | Ebiketie,Arnold | DE |
| 12 | Smith,Brandon | LB |
| 13 | Brooks,Ellis | LB |
| 40 | Luketa,Jesse | LB |
| 1 | Brisker,Jaquan | S |
| 16 | Brown,Ji'Ayir | S |
| 54 | Tangelo,Derrick | TK |
| 97 | Mustipher,PJ | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 9B | ![]() | DB |
| 23 | ![]() | DB |
| 1A | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sutherland,Jona |
| 1A | Lytton,A.J. |
| 2 | Ellis,Keaton |
| 2R | Roberson,Ta'Qua |
| 2L | Lovett,John |
| 3D | Dixon,Johnny |
| 4 | King,Kalen |
| 5A | Whigan,Anthony |
| 6 | Sullivan-Brown, |
| 9S | Stoll,Chris |
| 11 | George,Daniel |
| 23 | Jacobs,Curtis |
| 24 | Lee,Keyvone |
| 28 | Ford,Devyn |
| 29 | Costantini,Seba |
| 36 | Fisher,Zuriah |
| 37 | Hartlaub,Drew |
| 38 | Smith,Tank |
| 41 | King,Kobe |
| 42 | Buddin,Jamari |
| 43 | Elsdon,Tyler |
| 44 | Warren,Tyler |
| 46 | Tarburton,Nick |
| 50 | Chizmar,Max |
| 55 | Mulbah,Fatorma |
| 74 | Fashanu,Olumuyi |
| 75 | Holmes,Des |
| 84 | Johnson,Theo |
| 89 | Eubanks,Winston |
| 90 | Checa,Rafael |
| 91 | Ellies,Dvon |
| 92 | Vilbert,Smith |
| 98 | Stout,Jordan |
| 99 | Izzard,Coziah |

# | Player |
|---|---|
| 1T | ![]() |
| 1H | ![]() |
| 1M | Holt-Bennett, M |
| 2H | ![]() |
| 2E | E-Poindexter |
| 3W | ![]() |
| 5B | ![]() |
| 8 | ![]() |
| 8R | ![]() |
| 9W | ![]() |
| 9E | ![]() |
| 14 | ![]() |
| 17 | Haynes, Jonathan |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | McCullough |
| 26 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
























































































