Indiana University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Bazelak, Connor | 10 | 106.13 | 235 | 426 | 10 | 55.16% | 2312 | 13 | 52 | 231.20 |
| 5 | Williams II, Dexter | 4 | 81.73 | 13 | 38 | 2 | 34.21% | 184 | 2 | 49 | 46.00 |
| 14 | Tuttle, Jack | 1 | 159.90 | 9 | 12 | 0 | 75.00% | 82 | 1 | 35 | 82.00 |
| 1 | McCulley, Donaven | 12 | 293.20 | 1 | 1 | 0 | 100.00% | 23 | 0 | 23 | 1.92 |
| 15 | Sorsby, Brendan | 1 | 27.87 | 3 | 6 | 1 | 50.00% | 8 | 0 | 9 | 8.00 |
| Â | Total | 12 | 104.960 | 261 | 483 | 13 | 54.04% | 2609 | 16 | 52 | 217.42 |
| Â | Opponents | 12 | 152.411 | 262 | 409 | 7 | 64.06% | 3290 | 30 | 75 | 274.17 |
Team Statistics (4-8, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 23.25 | 33.92 |
| Total | 279 | 407 |
First Downs | ||
| Rushing | 81 | 104 |
| Passing | 117 | 149 |
| Penalty | 32 | 23 |
| Total | 230 | 276 |
Rushing | ||
| Yards Gained | 1762 | 2391 |
| Yards Lost | 432 | 290 |
| Attempts | 396 | 507 |
| Average Per Attempt | 3.4 | 4.1 |
| Avg. Per Game | 110.8 | 175.1 |
| Touchdowns | 15 | 19 |
| Total | 1330 | 2101 |
Passing | ||
| Att-Comp-Int | 483-261-13 | 409-262-7 |
| Avg. Per Attempt | 5.402 | 8.044 |
| Avg. Per Game | 217.417 | 274.167 |
| Touchdowns | 16 | 30 |
| Total | 2609 | 3290 |
Total Offense | ||
| Total Plays | 879 | 916 |
| Avg. Per Play | 4.5 | 5.9 |
| Avg. Per Game | 328.2 | 449.2 |
| Total Yards | 3939 | 5391 |
| Touchdowns | 34 | 53 |
Returns | ||
| Kickoff: Average | 23.900 | 23.167 |
| Kickoff: Total | 30-717 | 18-417 |
| Punt: Average | 4.000 | 9.379 |
| Punt: Total | 11-44 | 29-272 |
| INT: Average | 1.429 | 8.615 |
| INT: Total | 7-10 | 13-112 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.182 | 40.438 |
| Punt: Net Average | 39.130 | 34.938 |
| Punt: Total Yards | 77-3325 | 64-2588 |
| FG: Good-Attempts | 14-20 | 13-20 |
| Onside Kicks | 0-3 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 45.250 | 67.167 |
| Total-Yards | 60-543 | 89-806 |
Time Of Possession | ||
| Avg. Per Game | 25:34 | 34:10 |
| Total | 05:06:45 | 06:50:01 |
Miscellaneous | ||
| 3rd Down Conversions | 64-191 (33.508%) | 78-184 (42.391%) |
| 4th Down Conversions | 9-23 (39.130%) | 9-23 (44.444%) |
| Fumbles-Lost | 11-5 | 16-6 |
| Sacks-Yards Lost | 20-170 | 38-294 |
| PAT: Good-Attempts | 27-27 | 50-51 |
| Misc. Yards | 54 | 0 |
| Red Zone: Attempts-Scores | 32-43 | 43-54 |
| Red Zone: Touchdowns | 22-43 | 34-54 |
Results
| 09/02/2022 | Illinois | W | 23-20 | 1-0 , 1-0 | 03:58 | 44357 |
| 09/10/2022 | Idaho | W | 35-22 | 2-0 , 1-0 | 03:17 | 46785 |
| 09/17/2022 | Western Ky. | W | 33-30 | 3-0 , 1-0 | 03:55 | 48952 |
| 09/24/2022 | Cincinnati | L | 24-45 | 3-1 , 0-0 | 03:54 | 38464 |
| 10/01/2022 | Nebraska | L | 21-35 | 2-3 , 1-1 | 03:37 | 86804 |
| 10/08/2022 | Michigan | L | 10-31 | 3-3 , 1-2 | 03:37 | 50805 |
| 10/15/2022 | Maryland | L | 33-38 | 3-4 , 1-3 | 03:38 | 41154 |
| 10/22/2022 | Rutgers | L | 17-24 | 4-3 , 1-3 | 03:25 | 43255 |
| 11/05/2022 | Penn St. | L | 14-45 | 3-6 , 1-5 | 03:29 | 45142 |
| 11/12/2022 | Ohio State | L | 14-56 | 10-0 , 7-0 | 03:26 | 103888 |
| 11/19/2022 | Michigan St. | W | 39-31 | 5-6 , 3-5 | 03:48 | 56136 |
| 11/26/2022 | Purdue | L | 16-30 | 4-8 , 2-7 | 03:05 | 51148 |
| Â | Â | Â | Â | Â | Â | 656890 |
Overall Team Game Highs
| Rushes | 44 | vs Michigan St. (11/19/2022) |
| Yards Rushing | 257 | vs Michigan St. (11/19/2022) |
| TD Rushes | 4 | vs Michigan St. (11/19/2022) |
| Pass Attempts | 66 | vs Cincinnati (09/24/2022) |
| Pass Completions | 33 | vs Western Ky. (09/17/2022) |
| Yards Passing | 364 | vs Western Ky. (09/17/2022) |
| TD Passes | 3 | vs Maryland (10/15/2022) |
Category Leaders
Passing Yards
2312Yds
- 184
- 82
- 23
- 8
Passing Completions
235Comp
- 13
- 9
- 3
- 1

