Indiana University Athletics
Indiana vs Michigan State
Indiana
20-6, 10-3 B1G

69
 Final 
88

Michigan State
21-5, 8-5 B1G
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 40 | 29 | 69 | |
| 41 | 47 | 88 | 
 Indiana - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bielfeldt, Max | * | 26 | 6 - 14 | 3 - 5 | 0 - 0 | 4 - 6 | 10 | 2 | 2 | 1 | 0 | 0 | 15 | 
| 4 | Johnson, Robert | * | 29 | 3 - 10 | 3 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 1 | 1 | 0 | 11 | 
| 31 | Bryant, Thomas | * | 23 | 4 - 11 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 1 | 10 | 
| 11 | Ferrell, Kevin Yogi | * | 34 | 3 - 10 | 1 - 6 | 2 - 4 | 1 - 1 | 2 | 2 | 7 | 2 | 0 | 1 | 9 | 
| 5 | Williams, Troy | * | 20 | 0 - 5 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 
| 30 | Hartman, Collin | 21 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 11 | |
| 3 | Anunoby, OG | 17 | 4 - 10 | 0 - 2 | 0 - 1 | 3 - 2 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2 | Zeisloft, Nick | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Niego, Harrison | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Morgan, Juwan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Burton, Ryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 11-30 | 6-10 | 16-18 | 34 | 14 | 20 | 11 | 5 | 3 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-38 | 7-16 | 1-3 | 
| 42.1% | 43.8% | 33.3% | |
| 2nd Half | 10-31 | 4-14 | 5-7 | 
| 32.3% | 28.6% | 71.4% | |
| Total | 26-69 | 11-30 | 6-10 | 
| 37.7% | 36.7% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  9
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  24
 Michigan State - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Valentine, Denzel  | * | 38 | 11 - 19 | 5 - 8 | 3 - 3 | 0 - 5 | 5 | 1 | 13 | 1 | 1 | 3 | 30 | 
| 10 | Costello, Matt  | * | 28 | 10 - 12 | 1 - 2 | 1 - 1 | 3 - 8 | 11 | 1 | 1 | 2 | 3 | 0 | 22 | 
| 5 | Forbes, Bryn  | * | 26 | 4 - 7 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 14 | 
| 14 | Harris, Eron  | * | 23 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 
| 23 | Davis, Deyonta  | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 4 | 0 | 4 | 
| 15 | Clark Jr., Marvin  | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | |
| 3 | Ellis III, Alvin  | 11 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 20 | Mcquaid, Matt  | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Schilling, Gavin  | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 25 | Goins, Kenny  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Wollenman, Colby  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Nairn Jr., Lourawls  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Van Dyk, Matt  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ahrens, Kyle  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Roy, Greg  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 10-23 | 10-12 | 7-30 | 37 | 17 | 27 | 11 | 10 | 4 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 5-13 | 6-7 | 
| 51.7% | 38.5% | 85.7% | |
| 2nd Half | 19-30 | 5-10 | 4-5 | 
| 63.3% | 50.0% | 80.0% | |
| Total | 34-59 | 10-23 | 10-12 | 
| 57.6% | 43.5% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  22
Lead Changed  4 time(s) 
Points off Turnovers:  20
Bench Points:  12








