Indiana University Athletics
Central Ark. vs Indiana
Central Ark.
4-7

53
Final
86

Indiana
10-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 26 | 53 | |
| 43 | 43 | 86 |
Central Ark. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hayden Koval | * | 30 | 6 - 12 | 4 - 6 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 16 |
| 25 | Thatch Unruh | * | 27 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 8 |
| 4 | Khaleem Bennett | * | 22 | 2 - 7 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 55 | Deandre Jones | * | 30 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 4 | 0 | 4 | 5 |
| 22 | Tanner Schmit | * | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
| 14 | Eddy Kayouloud | 24 | 3 - 10 | 1 - 3 | 1 - 2 | 3 - 5 | 8 | 1 | 4 | 3 | 0 | 0 | 8 | |
| 20 | Matthew Mondesir | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Brandon Vanover | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Jared Chatham | 15 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 00 | SK Shittu | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Jordan Grant | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 9-23 | 4-6 | 9-25 | 34 | 14 | 15 | 16 | 2 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 5-13 | 2-2 |
| 32.3% | 38.5% | 100.0% | |
| 2nd Half | 10-33 | 4-10 | 2-4 |
| 30.3% | 40.0% | 50.0% | |
| Total | 20-64 | 9-23 | 4-6 |
| 31.3% | 39.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12
Indiana - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Langford, Romeo | * | 32 | 7 - 14 | 0 - 3 | 4 - 4 | 2 - 9 | 11 | 0 | 5 | 1 | 2 | 0 | 18 |
| 13 | Morgan, Juwan | * | 22 | 5 - 6 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 3 | 4 | 2 | 1 | 1 | 10 |
| 3 | Smith, Justin | * | 21 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10 |
| 1 | Durham, Aljami | * | 26 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| 10 | Phinisee, Rob | * | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 11 | Green, Devonte | 28 | 6 - 11 | 6 - 10 | 1 - 3 | 0 - 9 | 9 | 0 | 6 | 2 | 1 | 4 | 19 | |
| 4 | Forrester, Jake | 7 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 55 | Fitzner, Evan | 12 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 20 | Davis, De'ron | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Moore, Clifton | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Mcroberts, Zach | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 23 | Anderson, Damezi | 11 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jager, Johnny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Blackmon, Vijay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Taylor, Quentin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 9-24 | 5-10 | 7-36 | 43 | 9 | 25 | 12 | 6 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 5-12 | 2-4 |
| 54.5% | 41.7% | 50.0% | |
| 2nd Half | 18-31 | 4-12 | 3-6 |
| 58.1% | 33.3% | 50.0% | |
| Total | 36-64 | 9-24 | 5-10 |
| 56.3% | 37.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 36














