Iowa vs Indiana
Iowa
18-5

77
Final
72

Indiana
13-9
Team | 1 | 2 | Total |
---|---|---|---|
46 | 31 | 77 | |
36 | 36 | 72 |
Iowa - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jordan Bohannon | * | 36 | 7 - 13 | 5 - 8 | 6 - 7 | 0 - 0 | 0 | 1 | 6 | 0 | 0 | 1 | 25 |
25 | Tyler Cook | * | 37 | 9 - 17 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 2 | 21 |
10 | Joe Wieskamp | * | 34 | 4 - 7 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
55 | Luka Garza | * | 13 | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
4 | Isaiah Moss | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
51 | Nicholas Baer | 25 | 2 - 7 | 1 - 6 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | |
1 | Maishe Dailey | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
30 | Connor Mccaffery | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
15 | Ryan Kriener | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 10-25 | 13-17 | 10-20 | 30 | 18 | 14 | 9 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 7-16 | 5-6 |
48.6% | 43.8% | 83.3% | |
2nd Half | 10-25 | 3-9 | 8-11 |
40.0% | 33.3% | 72.7% | |
Total | 27-60 | 10-25 | 13-17 |
45.0% | 40.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 14
Indiana - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-12 | 6-7 |
50.0% | 33.3% | 85.7% | |
2nd Half | 13-27 | 3-9 | 7-11 |
48.1% | 33.3% | 63.6% | |
Total | 26-53 | 7-21 | 13-18 |
49.1% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 7