Northwestern vs Indiana
Northwestern

66
Final
68

Indiana
Team | 1 | 2 | Total |
---|---|---|---|
33 | 33 | 66 | |
37 | 31 | 68 |
Northwestern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pardon, Dererk | * | 39 | 11 - 15 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 2 | 1 | 2 | 1 | 0 | 24 |
4 | Law, Vic | * | 33 | 6 - 14 | 2 - 4 | 2 - 3 | 2 - 7 | 9 | 3 | 0 | 2 | 0 | 1 | 16 |
21 | Turner, A.j. | * | 37 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 5 | 3 | 3 | 0 | 0 | 9 |
14 | Taylor, Ryan | * | 33 | 4 - 11 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 1 | 0 | 9 |
10 | Kopp, Miller | * | 15 | 2 - 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
11 | Gaines, Anthony | 26 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
22 | Nance, Pete | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
23 | Ash, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
25 | Benson, Barret | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 5-17 | 7-10 | 9-22 | 31 | 20 | 9 | 11 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 3-7 | 4-6 |
56.5% | 42.9% | 66.7% | |
2nd Half | 14-38 | 2-10 | 3-4 |
36.8% | 20.0% | 75.0% | |
Total | 27-61 | 5-17 | 7-10 |
44.3% | 29.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 15 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 21 time(s)
Points off Turnovers: 11
Bench Points: 2
Indiana - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 2-8 | 1-2 |
60.7% | 25.0% | 50.0% | |
2nd Half | 10-21 | 1-3 | 10-17 |
47.6% | 33.3% | 58.8% | |
Total | 27-49 | 3-11 | 11-19 |
55.1% | 27.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 15 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 21 time(s)
Points off Turnovers: 16
Bench Points: 13