Indiana University Athletics
Softball History vs DePaul University from March 16, 1991 - May 21, 2011
Wins
4
Losses
8
Home Record
1-4
Away Record
2-1
Conference Record
0-0
Streak
L3
First Matchup
L 1-4
3/16/1991
Last 10 Matchups
3-7
4/24/1994 - 5/21/2011
Largest Margin of Victory
W 8-0
4/24/1994
Smallest Margin of Victory
W 1-0
3/15/1998
Total Runs
44
Average Runs
4
History from March 16, 1991 - May 21, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 21 | 2011 | Neutral Columbia, Mo. | L1-2 | |
| Friday, February 18 | 2011 | Neutral Clearwater, Fla. | L3-7 | |
| Sunday, March 15 | 1998 | Home Bloomington, IN | W1-0 | |
| Sunday, March 15 | 1998 | Home Bloomington, IN | L1-7 | |
| Saturday, March 15 | 1997 | Home Bloomington, IN | L4-6 | |
| Monday, May 6 | 1996 | Away Chicago, IL | L4-7 | |
| Tuesday, May 9 | 1995 | Home Bloomington, IN | L6-7 | |
| Tuesday, May 9 | 1995 | Home Bloomington, IN | L2-4 | |
| Saturday, May 21 | 1994 | Neutral NCAA Mideast Regional | W6-4 | |
| Sunday, April 24 | 1994 | Away Chicago, IL | W8-0 | |
| Sunday, April 24 | 1994 | Away Chicago, IL | W7-1 | |
| Saturday, March 16 | 1991 | Neutral Tallahassee, FL | L1-4 |
Win
Loss
Monday, May 18
Monday, May 18
Sunday, May 18
Friday, May 16




