Indiana University Athletics
Indiana vs Penn State
4/2/2017
Beard Field
1 p.m.
Indiana
17-18, 0

1
Final
2

Penn State
14-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Laubach (6-5)Loss: Trainer, Tara (8-10)
Scoring Summary
Team | IND | PSU |
|---|---|---|
2nd Arrizurieta doubled to center field, RBI; Polk scored. | 0 | 1 |
4th Uden homered down the lf line, RBI. | 1 | 1 |
7th Shanahan singled to right field, RBI; Weber advanced to second; Arrizurieta scored. | 1 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabbi Jenkins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Blitz | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Uden | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caramia Tsirigos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachel O'malley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aimilia Mcdonough | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Lehman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Norton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Thompson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Lacefield | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tara Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 3 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ziegler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brackpool | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sorenson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Polk | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Arrizurieta | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weber | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Haug | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanahan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Miller (1); Arrizurieta (2)
SH: Brackpool (1)
Baserunning
SB: Arrizurieta (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Trainer | 6.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 0 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubach | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 8 | 0 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 8 | 0 |

