Indiana University Athletics
Maryland vs Indiana
4/23/2017
Andy Mohr Field
1 p.m.
Maryland
9-33-1, 0

1
Final
2

Indiana
22-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Trainer, Tara (12-13)Loss: Madison Martin (6-13)
Date: 4/23/2017
Location: Bloomington, Ind.
Venue: Andy Mohr Field
Umpires:
Attendance: 537
Start Time: 1 p.m.
Time: 1:59
Weather: 60s and sunny
Scoring Summary
Team | UMD | IND |
|---|---|---|
![]() Uden singled to right field, advanced to second on the throw, RBI; Jenkins scored. | 0 | 1 |
![]() A. Kufta scored on a wild pitch. | 1 | 1 |
![]() Blitz singled to left center, RBI; Norton advanced to third; Thompson scored, unearned. | 1 | 2 |

Maryland

Sarah Calta | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amanda Brashear | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Destiney Henderson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli Strange | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kufta | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kassidy Cross | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brigette Nordberg | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Dewey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristina Dillard | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skylynne Ellazar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Martin | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 1 | 4 | 0 | 1 | 0 | 8 | 4 |
Batting
SH: Kassidy Cross (1)
Baserunning
SB: Brigette Nordberg (1)
CS: Sarah Calta (1)
Fielding
E: Juli Strange (2)

Indiana

| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 9 | 2 | 2 | 0 | 2 | 11 |

Maryland

Madison Martin | 7.1 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 32 | 37 | 8 | 12 | 0 |
| Totals | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 32 | 37 | 8 | 12 | 0 |

Indiana

| 8.0 | 4 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 0 |
Maryland

1
Final2

Indiana

Maryland - Top of 1st
| Plays | UMD | IND |
|---|---|---|
| S. Calta walked. | 0 | 0 |
| A. Brashear struck out swinging. | 0 | 0 |
| S. Calta out at second c to ss, caught stealing. | 0 | 0 |
| J. Strange popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 1st
| Plays | UMD | IND |
|---|---|---|
| Blitz struck out swinging. | 0 | 0 |
| Jenkins singled to shortstop. | 0 | 0 |
| Tsirigos grounded out to 2b; Jenkins advanced to second. | 0 | 0 |
| Uden singled to right field, advanced to second on the throw, RBI; Jenkins scored. | 0 | 1 |
| O'Malley hit by pitch. | 0 | 1 |
| Lacefield walked; O'Malley advanced to second; Uden advanced to third. | 0 | 1 |
| McDonough grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | IND |
|---|---|---|
| A. Kufta singled to center field. | 0 | 1 |
| K. Cross out at first p to 2b, SAC, bunt; A. Kufta advanced to second. | 0 | 1 |
| A. Kufta advanced to third on a wild pitch. | 0 | 1 |
| B. Nordberg grounded out to 3b. | 0 | 1 |
| A. Kufta scored on a wild pitch. | 1 | 1 |
| H. Dewey struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | UMD | IND |
|---|---|---|
| Norton grounded out to 1b unassisted. | 1 | 1 |
| Lehman grounded out to 2b. | 1 | 1 |
| Blitz fouled out to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | IND |
|---|---|---|
| K. Dillard struck out swinging. | 1 | 1 |
| S. Ellazar singled to right field. | 1 | 1 |
| S. Calta reached on a fielder's choice; S. Ellazar out at second ss to 2b. | 1 | 1 |
| A. Brashear struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | UMD | IND |
|---|---|---|
| Jenkins singled up the middle. | 1 | 1 |
| Tsirigos reached on a fielder's choice; Jenkins out at second ss unassisted. | 1 | 1 |
| Galovich pinch ran for Tsirigos. | 1 | 1 |
| Uden reached on a fielder's choice; Galovich out at second 2b to ss. | 1 | 1 |
| O'Malley grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | IND |
|---|---|---|
| J. Strange flied out to rf. | 1 | 1 |
| A. Kufta popped up to ss. | 1 | 1 |
| K. Cross struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | UMD | IND |
|---|---|---|
| Lacefield flied out to lf. | 1 | 1 |
| McDonough singled to shortstop. | 1 | 1 |
| Norton lined out to 3b. | 1 | 1 |
| Lehman singled up the middle; McDonough advanced to second. | 1 | 1 |
| Lawvere pinch hit for Blitz. | 1 | 1 |
| Lawvere struck out looking. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | IND |
|---|---|---|
| Blitz to cf for Lawvere. | 1 | 1 |
| Jenkins to lf. | 1 | 1 |
| Mathewson to rf for McDonough. | 1 | 1 |
| B. Nordberg singled to left field. | 1 | 1 |
| H. Dewey fouled out to c. | 1 | 1 |
| B. Nordberg stole second. | 1 | 1 |
| K. Dillard struck out swinging. | 1 | 1 |
| B. Nordberg advanced to third on a wild pitch. | 1 | 1 |
| S. Ellazar flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 5th
| Plays | UMD | IND |
|---|---|---|
| Jenkins popped up to ss. | 1 | 1 |
| Tsirigos to dh for Galovich. | 1 | 1 |
| Tsirigos grounded out to 3b. | 1 | 1 |
| Uden grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | IND |
|---|---|---|
| S. Calta grounded out to 2b. | 1 | 1 |
| D. Henderson pinch hit for A. Brashear. | 1 | 1 |
| D. Henderson grounded out to ss. | 1 | 1 |
| J. Strange flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 6th
| Plays | UMD | IND |
|---|---|---|
| D. Henderson to rf. | 1 | 1 |
| O'Malley walked. | 1 | 1 |
| Lacefield reached on a fielder's choice; O'Malley out at second 3b to 2b. | 1 | 1 |
| Thompson pinch hit for Mathewson. | 1 | 1 |
| Thompson reached on an error by 3b; Lacefield advanced to second. | 1 | 1 |
| Norton reached on a fielder's choice; Thompson advanced to second; Lacefield out at third ss to 3b. | 1 | 1 |
| Lehman singled up the middle; Norton advanced to second; Thompson advanced to third. | 1 | 1 |
| Blitz popped up to c. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | IND |
|---|---|---|
| Jenkins to rf. | 1 | 1 |
| Thompson to lf. | 1 | 1 |
| A. Kufta fouled out to 3b. | 1 | 1 |
| K. Cross struck out swinging. | 1 | 1 |
| B. Nordberg flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 7th
| Plays | UMD | IND |
|---|---|---|
| Jenkins popped up to 3b. | 1 | 1 |
| Tsirigos popped up to ss. | 1 | 1 |
| Uden doubled to right center. | 1 | 1 |
| O'Malley hit by pitch. | 1 | 1 |
| Lacefield popped up to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 8th
| Plays | UMD | IND |
|---|---|---|
| H. Dewey lined out to 3b. | 1 | 1 |
| K. Dillard fouled out to ss. | 1 | 1 |
| S. Ellazar reached on a fielding error by ss. | 1 | 1 |
| S. Calta singled up the middle; S. Ellazar advanced to second. | 1 | 1 |
| M. Martin pinch hit for D. Henderson. | 1 | 1 |
| D. Henderson to rf for M. Martin. | 1 | 1 |
| M. Martin struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | UMD | IND |
|---|---|---|
| A. Brashear to rf for M. Martin. | 1 | 1 |
| M. Martin to p for D. Henderson. | 1 | 1 |
| Thompson singled to shortstop. | 1 | 1 |
| Norton reached on a fielder's choice; Thompson advanced to second on a throwing error by 3b. | 1 | 1 |
| Lehman out at first 3b to 2b, SAC, bunt; Norton advanced to second; Thompson advanced to third. | 1 | 1 |
| Blitz singled to left center, RBI; Norton advanced to third; Thompson scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 1st
| Plays | UMD | IND |
|---|---|---|
| S. Calta walked. | 0 | 0 |
| A. Brashear struck out swinging. | 0 | 0 |
| S. Calta out at second c to ss, caught stealing. | 0 | 0 |
| J. Strange popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 1st
| Plays | UMD | IND |
|---|---|---|
| Blitz struck out swinging. | 0 | 0 |
| Jenkins singled to shortstop. | 0 | 0 |
| Tsirigos grounded out to 2b; Jenkins advanced to second. | 0 | 0 |
| Uden singled to right field, advanced to second on the throw, RBI; Jenkins scored. | 0 | 1 |
| O'Malley hit by pitch. | 0 | 1 |
| Lacefield walked; O'Malley advanced to second; Uden advanced to third. | 0 | 1 |
| McDonough grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 2nd
| Plays | UMD | IND |
|---|---|---|
| A. Kufta singled to center field. | 0 | 1 |
| K. Cross out at first p to 2b, SAC, bunt; A. Kufta advanced to second. | 0 | 1 |
| A. Kufta advanced to third on a wild pitch. | 0 | 1 |
| B. Nordberg grounded out to 3b. | 0 | 1 |
| A. Kufta scored on a wild pitch. | 1 | 1 |
| H. Dewey struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | UMD | IND |
|---|---|---|
| Norton grounded out to 1b unassisted. | 1 | 1 |
| Lehman grounded out to 2b. | 1 | 1 |
| Blitz fouled out to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 3rd
| Plays | UMD | IND |
|---|---|---|
| K. Dillard struck out swinging. | 1 | 1 |
| S. Ellazar singled to right field. | 1 | 1 |
| S. Calta reached on a fielder's choice; S. Ellazar out at second ss to 2b. | 1 | 1 |
| A. Brashear struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | UMD | IND |
|---|---|---|
| Jenkins singled up the middle. | 1 | 1 |
| Tsirigos reached on a fielder's choice; Jenkins out at second ss unassisted. | 1 | 1 |
| Galovich pinch ran for Tsirigos. | 1 | 1 |
| Uden reached on a fielder's choice; Galovich out at second 2b to ss. | 1 | 1 |
| O'Malley grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 4th
| Plays | UMD | IND |
|---|---|---|
| J. Strange flied out to rf. | 1 | 1 |
| A. Kufta popped up to ss. | 1 | 1 |
| K. Cross struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | UMD | IND |
|---|---|---|
| Lacefield flied out to lf. | 1 | 1 |
| McDonough singled to shortstop. | 1 | 1 |
| Norton lined out to 3b. | 1 | 1 |
| Lehman singled up the middle; McDonough advanced to second. | 1 | 1 |
| Lawvere pinch hit for Blitz. | 1 | 1 |
| Lawvere struck out looking. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 5th
| Plays | UMD | IND |
|---|---|---|
| Blitz to cf for Lawvere. | 1 | 1 |
| Jenkins to lf. | 1 | 1 |
| Mathewson to rf for McDonough. | 1 | 1 |
| B. Nordberg singled to left field. | 1 | 1 |
| H. Dewey fouled out to c. | 1 | 1 |
| B. Nordberg stole second. | 1 | 1 |
| K. Dillard struck out swinging. | 1 | 1 |
| B. Nordberg advanced to third on a wild pitch. | 1 | 1 |
| S. Ellazar flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 5th
| Plays | UMD | IND |
|---|---|---|
| Jenkins popped up to ss. | 1 | 1 |
| Tsirigos to dh for Galovich. | 1 | 1 |
| Tsirigos grounded out to 3b. | 1 | 1 |
| Uden grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 6th
| Plays | UMD | IND |
|---|---|---|
| S. Calta grounded out to 2b. | 1 | 1 |
| D. Henderson pinch hit for A. Brashear. | 1 | 1 |
| D. Henderson grounded out to ss. | 1 | 1 |
| J. Strange flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 6th
| Plays | UMD | IND |
|---|---|---|
| D. Henderson to rf. | 1 | 1 |
| O'Malley walked. | 1 | 1 |
| Lacefield reached on a fielder's choice; O'Malley out at second 3b to 2b. | 1 | 1 |
| Thompson pinch hit for Mathewson. | 1 | 1 |
| Thompson reached on an error by 3b; Lacefield advanced to second. | 1 | 1 |
| Norton reached on a fielder's choice; Thompson advanced to second; Lacefield out at third ss to 3b. | 1 | 1 |
| Lehman singled up the middle; Norton advanced to second; Thompson advanced to third. | 1 | 1 |
| Blitz popped up to c. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 7th
| Plays | UMD | IND |
|---|---|---|
| Jenkins to rf. | 1 | 1 |
| Thompson to lf. | 1 | 1 |
| A. Kufta fouled out to 3b. | 1 | 1 |
| K. Cross struck out swinging. | 1 | 1 |
| B. Nordberg flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 7th
| Plays | UMD | IND |
|---|---|---|
| Jenkins popped up to 3b. | 1 | 1 |
| Tsirigos popped up to ss. | 1 | 1 |
| Uden doubled to right center. | 1 | 1 |
| O'Malley hit by pitch. | 1 | 1 |
| Lacefield popped up to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maryland

1
Final2

Indiana

Maryland - Top of 8th
| Plays | UMD | IND |
|---|---|---|
| H. Dewey lined out to 3b. | 1 | 1 |
| K. Dillard fouled out to ss. | 1 | 1 |
| S. Ellazar reached on a fielding error by ss. | 1 | 1 |
| S. Calta singled up the middle; S. Ellazar advanced to second. | 1 | 1 |
| M. Martin pinch hit for D. Henderson. | 1 | 1 |
| D. Henderson to rf for M. Martin. | 1 | 1 |
| M. Martin struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | UMD | IND |
|---|---|---|
| A. Brashear to rf for M. Martin. | 1 | 1 |
| M. Martin to p for D. Henderson. | 1 | 1 |
| Thompson singled to shortstop. | 1 | 1 |
| Norton reached on a fielder's choice; Thompson advanced to second on a throwing error by 3b. | 1 | 1 |
| Lehman out at first 3b to 2b, SAC, bunt; Norton advanced to second; Thompson advanced to third. | 1 | 1 |
| Blitz singled to left center, RBI; Norton advanced to third; Thompson scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Maryland

| LF | Sarah Calta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Amanda Brashear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/RF | Destiney Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Juli Strange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | Anna Kufta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Kassidy Cross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Brigette Nordberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Hannah Dewey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kristina Dillard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Skylynne Ellazar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P/PH | Madison Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 22 | 9 |

Indiana

| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 32 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 1 | Runs | 2 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 37 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 9 | Assists | 6 |
| .939 | Fielding % | .968 |
| 0 | Double Plays | 0 |

