Indiana vs Texas
2/18/2017
McCombs Field
10:02 am
Indiana
2-7

7
Final
13

Texas
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
0 | 1 | 4 | 1 | 2 | 5 | X | 13 | 9 | 3 |
Win: Bolinger (2-0)Loss: Goodin, Emily (1-2)
Scoring Summary
Team | IND | TEXAS |
---|---|---|
2nd McDonough singled to left center, RBI; Norton advanced to second; Lehman scored, unearned. | 1 | 0 |
2nd Blitz reached on a throwing error by p, bunt; McDonough advanced to third; Norton scored, unearned. | 2 | 0 |
2nd Blitz stole second; McDonough scored on a throwing error by c, unearned. | 3 | 0 |
2nd Tsirigos homered to left field, 3 RBI, unearned; Lacefield scored, unearned; Blitz scored, unearned. | 6 | 0 |
2nd Hanzel walked, RBI; Alcozer advanced to second; Leahy advanced to third; Krpec scored, unearned. | 6 | 1 |
3rd Norton doubled to left center, RBI; Lehman scored. | 7 | 1 |
3rd Leahy walked, RBI; Krpec advanced to second; Hathaway advanced to third; Tunning scored. | 7 | 2 |
3rd Felix walked, RBI; Alcozer advanced to second; Leahy advanced to third; Krpec scored. | 7 | 3 |
3rd Washington grounded out to 2b, RBI; Felix advanced to second; Alcozer advanced to third; Leahy scored. | 7 | 4 |
3rd Hanzel singled to shortstop, RBI; Felix advanced to third; Alcozer scored. | 7 | 5 |
4th Leahy flied out to cf, SF, RBI; Krpec advanced to third; Hathaway scored. | 7 | 6 |
5th Tunning flied out to rf, SF, RBI; Hanzel advanced to third; Felix scored. | 7 | 7 |
5th Krpec walked, RBI; Hathaway advanced to second; Wong advanced to third; Hanzel scored. | 7 | 8 |
6th Hanzel singled down the lf line, RBI; Gortarez scored. | 7 | 9 |
6th Wong tripled to left center, RBI; Hanzel scored. | 7 | 10 |
6th Hathaway doubled to right field, 2 RBI; Tunning scored; Wong scored. | 7 | 12 |
6th Leahy singled through the left side, RBI; Krpec advanced to second; Hathaway scored. | 7 | 13 |
Indiana
Batting
Baserunning
Fielding
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
   Schattle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tunning | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Hathaway | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Krpec | DH | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Leahy | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Alcozer | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Felix | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gortarez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Washington | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hanzel | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Von Sprecken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 13 | 14 | 0 | 6 | 11 |
Batting
2B: Hathaway (1)
3B: Wong (1); Hathaway (1)
SF: Tunning (1); Leahy (1)
Baserunning SB: Wong (1); Krpec (1); Gortarez (1); Hanzel (1)
Fielding
E: Leahy (1); Von Sprecken (2)
Indiana
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Von Sprecken | 2.1 | 5 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 3 | 0 |
Bolinger | 4.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 0 |
Totals | 8 | 7 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 5 | 10 | 0 |