Indiana University Athletics
Indiana vs Western Illinois
3/10/2017
Softball Complex
11:30 am
Indiana
7-13

1
Final
0

Western Illinois
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Goodin, Emily (5-4)Loss: Emily Ira (2-7)
Date: 3/10/2017
Location: Memphis, Tenn.
Venue: Softball Complex
Umpires:
Attendance: 98
Start Time: 11:30 am
Time: 1:53
Weather: 51 degrees, sunny, NNE@16 mph
Scoring Summary
Team | IND | WIU |
|---|---|---|
![]() Norton singled up the middle, RBI (1-2 BKSF); Galovich scored. | 1 | 0 |

Indiana

| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 1 | 0 | 10 | 4 |

Western Illinois

Rachel Beatty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nina Maggio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Hoelting | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Duwa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brittanee Knepper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Compton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Henson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Hollings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsey Marlow | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emily Ira | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jasmine Lara | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halle Hollatz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
Batting
SH: Aly Compton (1)
Baserunning
SB: Kelsey Marlow (1)
Fielding
E: Nina Maggio (1)

Indiana

![]() | 8.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 89 |
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 89 |

Western Illinois

Emily Ira | 8.0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 130 |
| Totals | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 130 |
Indiana

1
Final0

Western Illinois

Indiana - Top of 1st
| Plays | IND | WIU |
|---|---|---|
| Jenkins struck out swinging (1-2 BKSS). | 0 | 0 |
| Blitz struck out looking (2-2 KFBBK). | 0 | 0 |
| Lehman popped up to 2b (2-2 SSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 1st
| Plays | IND | WIU |
|---|---|---|
| Beatty flied out to rf (3-2 BSBSFB). | 0 | 0 |
| Maggio grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Hoelting struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | WIU |
|---|---|---|
| Tsirigos flied out to cf (3-2 FBKBB). | 0 | 0 |
| Uden struck out swinging (0-2 KSS). | 0 | 0 |
| McDonough singled to shortstop (2-2 BKBS). | 0 | 0 |
| O'Malley flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 2nd
| Plays | IND | WIU |
|---|---|---|
| Duwa struck out swinging (1-2 KKBS). | 0 | 0 |
| Compton flied out to cf (2-1 FBB). | 0 | 0 |
| Henson struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | WIU |
|---|---|---|
| Norton struck out looking (1-2 KFFBK). | 0 | 0 |
| Lacefield walked (3-2 KSBBFBB). | 0 | 0 |
| Lacefield out at second c to ss, caught stealing. | 0 | 0 |
| Jenkins struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 3rd
| Plays | IND | WIU |
|---|---|---|
| Marlow singled to right field (0-1 F). | 0 | 0 |
| Ira fouled out to 3b (2-2 FKBB). | 0 | 0 |
| Marlow stole second. | 0 | 0 |
| Lara flied out to lf (0-2 SS). | 0 | 0 |
| Beatty struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | WIU |
|---|---|---|
| Blitz struck out swinging (1-2 FBFS). | 0 | 0 |
| Lehman grounded out to 2b (2-2 KFBBF). | 0 | 0 |
| Tsirigos grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 4th
| Plays | IND | WIU |
|---|---|---|
| Maggio lined out to cf (1-2 FKFFB). | 0 | 0 |
| Hoelting popped up to ss (0-1 F). | 0 | 0 |
| Duwa grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | WIU |
|---|---|---|
| Uden popped up to 1b (1-2 FSB). | 0 | 0 |
| McDonough popped up to p (3-1 SBBB). | 0 | 0 |
| O'Malley grounded out to 2b (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 5th
| Plays | IND | WIU |
|---|---|---|
| Compton popped up to 1b (0-0). | 0 | 0 |
| Henson grounded out to 3b (1-1 FB). | 0 | 0 |
| Marlow grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | WIU |
|---|---|---|
| Norton singled down the rf line (1-1 KB). | 0 | 0 |
| Hester pinch ran for Norton. | 0 | 0 |
| Lacefield reached on a fielder's choice, bunt (0-1 F); Hester out at second p to ss. | 0 | 0 |
| Jenkins struck out swinging (2-2 KFFBFBFS). | 0 | 0 |
| Blitz grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 6th
| Plays | IND | WIU |
|---|---|---|
| Norton to c for Hester. | 0 | 0 |
| Ira struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Lara struck out swinging (2-2 BFKFBS). | 0 | 0 |
| Beatty flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | WIU |
|---|---|---|
| Lehman reached on a throwing error by ss, advanced to second (0-1 F). | 0 | 0 |
| Tsirigos grounded out to 3b (1-2 SKBF). | 0 | 0 |
| Uden struck out swinging, out at first c to 1b (1-2 FFFBFS). | 0 | 0 |
| McDonough struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Western Illinois - Bottom of 7th
| Plays | IND | WIU |
|---|---|---|
| Maggio fouled out to c (0-1 K). | 0 | 0 |
| Hoelting fouled out to 3b (3-2 BBFFB). | 0 | 0 |
| Duwa struck out swinging (1-2 SBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 8th
| Plays | IND | WIU |
|---|---|---|
| Galovich pinch ran for McDonough. | 0 | 0 |
| Galovich placed on second. | 0 | 0 |
| O'Malley popped up to 1b (0-2 KFFFFFFF). | 0 | 0 |
| Norton singled up the middle, RBI (1-2 BKSF); Galovich scored. | 1 | 0 |
| Lawvere pinch hit for Lacefield. | 1 | 0 |
| Lawvere reached on a fielder's choice (1-2 BKS); Norton out at second ss to 2b. | 1 | 0 |
| Lacefield pinch ran for Lawvere. | 1 | 0 |
| Thompson pinch hit for Jenkins. | 1 | 0 |
| Thompson struck out swinging (0-2 SSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 8th
| Plays | IND | WIU |
|---|---|---|
| Jenkins to lf for Thompson. | 1 | 0 |
| Mathewson to rf for Galovich. | 1 | 0 |
| Lacefield to 3b. | 1 | 0 |
| Knepper pinch ran for Duwa. | 1 | 0 |
| Knepper placed on second. | 1 | 0 |
| Compton out at first p to 2b, SAC, bunt (1-0 B); Knepper advanced to third. | 1 | 0 |
| Hollings pinch hit for Henson. | 1 | 0 |
| Hollings struck out swinging (0-2 KSS). | 1 | 0 |
| Marlow flied out to lf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 1st
| Plays | IND | WIU |
|---|---|---|
| Jenkins struck out swinging (1-2 BKSS). | 0 | 0 |
| Blitz struck out looking (2-2 KFBBK). | 0 | 0 |
| Lehman popped up to 2b (2-2 SSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 1st
| Plays | IND | WIU |
|---|---|---|
| Beatty flied out to rf (3-2 BSBSFB). | 0 | 0 |
| Maggio grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Hoelting struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 2nd
| Plays | IND | WIU |
|---|---|---|
| Tsirigos flied out to cf (3-2 FBKBB). | 0 | 0 |
| Uden struck out swinging (0-2 KSS). | 0 | 0 |
| McDonough singled to shortstop (2-2 BKBS). | 0 | 0 |
| O'Malley flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 2nd
| Plays | IND | WIU |
|---|---|---|
| Duwa struck out swinging (1-2 KKBS). | 0 | 0 |
| Compton flied out to cf (2-1 FBB). | 0 | 0 |
| Henson struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 3rd
| Plays | IND | WIU |
|---|---|---|
| Norton struck out looking (1-2 KFFBK). | 0 | 0 |
| Lacefield walked (3-2 KSBBFBB). | 0 | 0 |
| Lacefield out at second c to ss, caught stealing. | 0 | 0 |
| Jenkins struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 3rd
| Plays | IND | WIU |
|---|---|---|
| Marlow singled to right field (0-1 F). | 0 | 0 |
| Ira fouled out to 3b (2-2 FKBB). | 0 | 0 |
| Marlow stole second. | 0 | 0 |
| Lara flied out to lf (0-2 SS). | 0 | 0 |
| Beatty struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 4th
| Plays | IND | WIU |
|---|---|---|
| Blitz struck out swinging (1-2 FBFS). | 0 | 0 |
| Lehman grounded out to 2b (2-2 KFBBF). | 0 | 0 |
| Tsirigos grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 4th
| Plays | IND | WIU |
|---|---|---|
| Maggio lined out to cf (1-2 FKFFB). | 0 | 0 |
| Hoelting popped up to ss (0-1 F). | 0 | 0 |
| Duwa grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 5th
| Plays | IND | WIU |
|---|---|---|
| Uden popped up to 1b (1-2 FSB). | 0 | 0 |
| McDonough popped up to p (3-1 SBBB). | 0 | 0 |
| O'Malley grounded out to 2b (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Bottom of 5th
| Plays | IND | WIU |
|---|---|---|
| Compton popped up to 1b (0-0). | 0 | 0 |
| Henson grounded out to 3b (1-1 FB). | 0 | 0 |
| Marlow grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 6th
| Plays | IND | WIU |
|---|---|---|
| Norton singled down the rf line (1-1 KB). | 0 | 0 |
| Hester pinch ran for Norton. | 0 | 0 |
| Lacefield reached on a fielder's choice, bunt (0-1 F); Hester out at second p to ss. | 0 | 0 |
| Jenkins struck out swinging (2-2 KFFBFBFS). | 0 | 0 |
| Blitz grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 6th
| Plays | IND | WIU |
|---|---|---|
| Norton to c for Hester. | 0 | 0 |
| Ira struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Lara struck out swinging (2-2 BFKFBS). | 0 | 0 |
| Beatty flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 7th
| Plays | IND | WIU |
|---|---|---|
| Lehman reached on a throwing error by ss, advanced to second (0-1 F). | 0 | 0 |
| Tsirigos grounded out to 3b (1-2 SKBF). | 0 | 0 |
| Uden struck out swinging, out at first c to 1b (1-2 FFFBFS). | 0 | 0 |
| McDonough struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Western Illinois - Bottom of 7th
| Plays | IND | WIU |
|---|---|---|
| Maggio fouled out to c (0-1 K). | 0 | 0 |
| Hoelting fouled out to 3b (3-2 BBFFB). | 0 | 0 |
| Duwa struck out swinging (1-2 SBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final0

Western Illinois

Indiana - Top of 8th
| Plays | IND | WIU |
|---|---|---|
| Galovich pinch ran for McDonough. | 0 | 0 |
| Galovich placed on second. | 0 | 0 |
| O'Malley popped up to 1b (0-2 KFFFFFFF). | 0 | 0 |
| Norton singled up the middle, RBI (1-2 BKSF); Galovich scored. | 1 | 0 |
| Lawvere pinch hit for Lacefield. | 1 | 0 |
| Lawvere reached on a fielder's choice (1-2 BKS); Norton out at second ss to 2b. | 1 | 0 |
| Lacefield pinch ran for Lawvere. | 1 | 0 |
| Thompson pinch hit for Jenkins. | 1 | 0 |
| Thompson struck out swinging (0-2 SSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Bottom of 8th
| Plays | IND | WIU |
|---|---|---|
| Jenkins to lf for Thompson. | 1 | 0 |
| Mathewson to rf for Galovich. | 1 | 0 |
| Lacefield to 3b. | 1 | 0 |
| Knepper pinch ran for Duwa. | 1 | 0 |
| Knepper placed on second. | 1 | 0 |
| Compton out at first p to 2b, SAC, bunt (1-0 B); Knepper advanced to third. | 1 | 0 |
| Hollings pinch hit for Henson. | 1 | 0 |
| Hollings struck out swinging (0-2 KSS). | 1 | 0 |
| Marlow flied out to lf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana

| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 24 | 5 |

Western Illinois

| RF | Rachel Beatty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Nina Maggio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Holly Hoelting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DP | Hailey Duwa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Brittanee Knepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Aly Compton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Meghan Henson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| PH | Sydney Hollings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kelsey Marlow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Emily Ira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Jasmine Lara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Halle Hollatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 1 | Runs | 0 |
| 3 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 8 | Strikeouts | 10 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |


